| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 1 | 4:00PM | vs. | McKendree University | L-72-80 | 0-1 | |||
| 4 | 7:00PM | vs. | Brescia University | L-62-66 | 0-2 | |||
| 7 | 8:00PM | @ | Lindsey Wilson College | W-85-82 (2OT) | 1-2 | |||
| Lindsey Wilson Classic, Nov. 7-8 | ||||||||
| 8 | 12:00PM | vs. | Campbellsville University | L-74-78 | 1-3 | |||
| Lindsey Wilson Classic, Nov. 7-8 | ||||||||
| 14 | 5:00PM | @ | Indiana University-Southeast | L-83-90 | 1-4 | |||
| Joe B. Hall and Denny Crum Classic at IUSE, Nov. 14-15 | ||||||||
| 15 | 12:00PM | vs. | Union College | L-61-65 | 1-5 | |||
| Joe B. Hall and Denny Crum Classic at Indiana-Southeast | ||||||||
| % | 17 | 7:00PM | @ | Christian Brothers University | L-62-76 | |||
| Exhibition | ||||||||
| 19 | 7:00PM | @ | McKendree University | L-70-89 | 1-6 | |||
| % | 22 | 7:30PM | @ | Kentucky State University | L-86-92 | |||
| Exhibition for MCU | ||||||||
| 25 | 8:00PM | vs. | Indiana University-Southeast | L-62-71 | 1-7 | |||
| December | ||||||||
| 1 | 7:00PM | @ | William Woods University | W-68-56 | 2-7 | |||
| 6 | 4:00PM | @ | Martin Methodist College | L-66-68 | 2-8 0-1 | ||
| 8 | 7:00PM | vs. | Crichton College | W-90-81 | 3-8 | |||
| At Graves County H.S., Mayfield, KY | ||||||||
| January | ||||||||
| 3 | 4:00PM | @ | Lyon College | W-71-70 (OT) | 4-8 1-1 | ||
| 8 | 8:00PM | @ | Bethel University | W-83-78 | 5-8 2-1 | ||
| 10 | 4:00PM | vs. | Cumberland University | L-68-69 | 5-9 2-2 | ||
| 15 | 8:00PM | @ | Blue Mountain College | W-77-60 | 6-9 3-2 | ||
| 19 | 8:00PM | vs. | Trevecca Nazarene University | W-71-69 | 7-9 4-2 | ||
| Willis game-winning FG, :01 | ||||||||
| 22 | 8:00PM | @ | Freed-Hardeman University | L-64-80 | 7-10 4-3 | ||
| 24 | 4:00PM | vs. | Union University | L-66-99 | 7-11 4-4 | ||
| February | ||||||||
| 7 | 4:00PM | @ | Cumberland University | L-68-89 | 7-12 4-5 | ||
| 10 | 7:30PM | @ | Missouri Univ. of Science & Technology | W-83-75 | 8-12 | |||
| 12 | 8:00PM | vs. | Bethel University | W-86-71 | 9-12 5-5 | ||
| Live Stats | Live-100.9FM | @ Paducah (Ky.) Tilghman HS | ||||||||
| 14 | 4:00PM | vs. | Lyon College | W-96-86 | 10-12 6-5 | ||
| 16 | 8:00PM | vs. | Freed-Hardeman University | W-81-79 | 11-12 7-5 | ||
| 19 | 8:00PM | vs. | Blue Mountain College | W-115-89 | 12-12 8-5 | ||
| 21 | 4:00PM | @ | Lambuth University | L-71-89 | 12-13 | |||
| 23 | 8:00PM | vs. | Martin Methodist College | W-76-72 | 13-13 9-5 | ||
| at Paducah Tilghman HS | ||||||||
| 24 | 7:00PM | @ | Crichton College | W-81-79 | 14-13 | |||
| Rescheduled from Feb. 4 | ||||||||
| 26 | 8:00PM | @ | Trevecca Nazarene University | W-74-71 | 15-13 10-5 | ||
| 28 | 4:00PM | @ | Union University | L-75-89 | 15-14 10-6 | ||
| UU-Media | ||||||||
| March | ||||||||
| 5 | 7:00PM | vs. | Martin Methodist College | L-74-87 | 15-15 | |||
| TSAC Quarterfinal | ||||||||
Conference Event