| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 18 | 1:00PM | vs. | Trevecca Nazarene University | L-5-8 | stats - recap | | 0-1 |
| | Bryan College Tournament, Feb. 18-19 |
| | | 3:00PM | @ | Bryan College | W-5-0 | stats - recap | | 1-1 |
| | Bryan College Tournament, Feb. 18-19 |
| | | 5:00PM | vs. | Young Harris College | L-3-6 | stats | | 1-2 |
| | Bryan College Tournament, Feb. 18-19 |
| | 19 | 10:00AM | @ | Bryan College | W-8-6 | stats | | 2-2 |
| | Bryan College Tournament, Feb. 18-19 |
| | | 12:00PM | @ | Young Harris College | L-3-8 | stats | | 2-3 |
| | Bryan College Tournament, Feb. 18-19 |
| 26 | 1:00PM | @ | Bethel University | L-1-10 (5) | stats - recap | | 2-4 0-1 |
| | Game 2 | @ | Bethel University | L-3-9 | stats - recap | | 2-5 0-2 |
| March |
| 3 | 12:00PM | @ | Cumberland University | L-3-8 | stats - recap | | 2-6 0-3 |
| | Game 2 | @ | Cumberland University | L-3-7 | stats - recap | | 2-7 0-4 |
| 8 | 2:00PM | @ | Union University | L-1-2 | stats - recap | | 2-8 0-5 |
| | Game 2 | @ | Union University | L-0-14 | stats - recap | | 2-9 0-6 |
| | 10 | 1:00PM | vs. | Williams Baptist College | L-5-6 | stats - recap | | 2-10 |
| | rescheduled rainout from Feb. 24 |
| | | Game 2 | vs. | Williams Baptist College | L-2-8 | stats - recap | | 2-11 |
| 12 | 2:00PM | @ | Blue Mountain College | L-2-4 | stats - recap | | 2-12 0-7 |
| | Game 2 | @ | Blue Mountain College | W-6-3 | stats - recap | | 3-12 1-7 |
| | 17 | 2:00PM | vs. | Harris-Stowe State College | W-3-2 | stats - recap | | 4-12 |
| | | Game 2 | vs. | Harris-Stowe State College | W-7-2 | stats - recap | | 5-12 |
| | 18 | 2:00PM | vs. | Brescia University | L-3-8 | stats - recap | | 5-13 |
| | | Game 2 | vs. | Brescia University | W-7-1 | stats - recap | | 6-13 |
| 21 | 2:00PM | vs. | Martin Methodist College | L-1-3 | stats - recap | | 6-14 1-8 |
| | Game 2 | vs. | Martin Methodist College | W-6-3 | stats - recap | | 7-14 2-8 |
| 23 | 2:00PM | @ | Lyon College | L-2-3 | stats - recap | | 7-15 2-9 |
| | Game 2 | @ | Lyon College | L-5-7 | stats - recap | | 7-16 2-10 |
| 28 | 2:00PM | vs. | Bethel University | L-5-6 | stats - recap | | 7-17 2-11 |
| | Game 2 | vs. | Bethel University | W-3-2 | stats - recap | | 8-17 3-11 |
| | Walk-off, 2-run double by MCU's Jen Martinez |
| 29 | 2:00PM | @ | Trevecca Nazarene University | L-2-8 | stats - recap | | 8-18 3-12 |
| | Game 2 | @ | Trevecca Nazarene University | L-0-8 (5) | stats - recap | | 8-19 3-13 |
| April |
| 5 | 1:00PM | vs. | Union University | L-0-3 | stats - recap | | 8-20 3-14 |
| | Game 2 | vs. | Union University | L-0-18 (5) | stats - recap | | 8-21 3-15 |
| | 7 | 3:30PM | @ | Oakland City University | W-11-3 (5) | stats - recap | | 9-21 |
| | | Game 2 | @ | Oakland City University | W-3-1 | stats - recap | | 10-21 |
| 9 | 1:00PM | @ | Martin Methodist College | L-2-10 (6) | stats - recap | | 10-22 3-16 |
| | Game 2 | @ | Martin Methodist College | L-4-5 | stats - recap | | 10-23 3-17 |
| 12 | 2:00PM | vs. | Lyon College | L-4-6 | stats - recap | | 10-24 3-18 |
| | Game 2 | vs. | Lyon College | W-4-1 | stats - recap | | 11-24 4-18 |
| 13 | 2:00PM | vs. | Trevecca Nazarene University | L-0-13 (5) | stats - recap | | 11-25 4-19 |
| | Game 2 | vs. | Trevecca Nazarene University | L-3-9 | stats - recap | | 11-26 4-20 |
| 16 | 1:00PM | @ | Freed-Hardeman University | L-0-3 | stats - recap | | 11-27 4-21 |
| | Game 2 | @ | Freed-Hardeman University | L-3-5 | stats - recap | | 11-28 4-22 |
| 18 | 2:00PM | vs. | Freed-Hardeman University | W-3-2 | stats - recap | | 12-28 5-22 |
| | Game 2 | vs. | Freed-Hardeman University | L-8-11 | stats - recap | | 12-29 5-23 |
| 19 | 1:00PM | vs. | Cumberland University | L-2-6 | stats - recap | | 12-30 5-24 |
| | Game 2 | vs. | Cumberland University | L-0-8 | stats - recap | | 12-31 5-25 |
| | 20 | 2:00PM | vs. | Oakland City University | RAIN | | | |
| | | Game 2 | vs. | Oakland City University | RAIN | | | |
| | 27 | 1:30PM | @ | Williams Baptist College | RAIN | | | |
| | | Game 2 | @ | Williams Baptist College | RAIN | | | |
| 29 | 2:00PM | vs. | Blue Mountain College | W-6-5 | stats - recap | | 13-31 6-25 |
| | Game 2 | vs. | Blue Mountain College | W-3-2 (9) | stats - recap | | 14-31 7-25 |
| May |
| | 4 | 9:00AM | vs. | Blue Mountain College | W-3-1 | stats - recap | | 15-31 |
| | TSAC Championships, 1st rd. |
| | | 3:00PM | vs. | Trevecca Nazarene University | L-1-2 (11) | stats - recap | | 15-32 |
| | TSAC Championships |
| | 5 | 9:00AM | vs. | Martin Methodist College | L-1-10 (5) | stats - recap | | 15-33 |
| | TSAC Championships, MCU eliminated |