Box Score

Mid-Continent at Crichton (Game 2)
3/4/2009 Memphis, TN (Gagliano Field)


Mid-Continent (5-7) Crichton (7-8)
Player AB R H RBI BB SO PO A
Davis, Lance SS 2 1 0 0 1 1 1 0
Williams, Daniel DH 2 2 0 1 2 0 0 0
House, Alex CF 3 0 2 2 0 0 3 0
Connor, Adam 1B 3 0 0 1 0 0 3 0
Kennon, Dustin RF 3 0 0 0 0 1 0 0
Riley, Steven 3B 3 1 1 0 0 1 0 3
Hall, Tanner LF 1 1 0 0 2 0 3 0
Cheng, Hao (Sam) C 3 0 0 0 0 2 8 0
Aldrich, Sean 2B 2 0 0 0 1 1 2 1
Buckman, Chris P 0 0 0 0 0 0 0 0
    Adler, Corey P 0 0 0 0 0 0 0 1
    Baumgardner, Mitchell P 0 0 0 0 0 0 0 0
Total: 22 5 3 4 6 6 20 5
Player AB R H RBI BB SO PO A
Embrey, Blake 3B 4 0 0 0 1 2 0 2
Chance, Corey LF 1 1 0 1 1 1 2 0
Pierce, Joel C 4 0 1 0 0 0 8 1
    Hindman, Michael PR 0 2 0 0 0 0 0 0
Ellison, David 1B 4 0 1 2 0 1 6 0
Woods, Dave DH 2 0 1 0 1 0 0 0
    De Leon, Chris 3B 1 0 0 0 0 1 0 0
McLain, Clay RF 3 1 0 0 0 0 1 0
Gore, Matt 2B 3 1 1 1 1 1 3 2
Tomassetti, Anthony SS 3 0 2 1 1 0 1 3
Freeman, Dalton CF 2 1 1 0 1 1 0 0
Ward, Josiah P 0 0 0 0 0 0 0 2
Total: 27 6 7 5 6 7 21 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 1 0 0 0 4 0 0 0 0 - 5 3 1
Crichton 0 1 1 0 1 2 1 0 x - 6 7 0


E- Davis
DP- MCU(1): Aldrich,Connor,Riley; CRIC(0): LEFT- MCU(3): House(2),Hall; CRIC(12): Ellison,McLain,Chance(3),Embrey,Gore,Hindman,Freeman(2),Tomassetti(2)
2B- House, Riley 3B-
HR- Gore
SB- Chance CS- Williams
SH- Davis SF-


Mid-Continent IP H R ER BB SO AB FO GO NP
Buckman, Chris 5.0 6 3 2 4 4 21 5 0 87
Adler, Corey 0.2 0 2 2 0 1 2 0 1 12
Baumgardner, Mitchell 0.1 1 0 0 0 1 2 0 0 9
Hall, Tanner 0.2 0 1 1 2 1 2 0 0 21
Total: 6.2 7 6 5 6 7 27 5 1 129
Crichton IP H R ER BB SO AB FO GO NP
Ward, Josiah 5.0 3 5 5 5 4 16 3 3 87
Embrey, Blake 2.0 0 0 0 1 2 6 0 2 29
Total: 7.0 3 5 5 6 6 22 3 5 116


Winner- Embrey, Blake (3-2) Loser- Hall, Tanner (1-3) Save-
WP- Ward, Buckman, Hall PB- Pierce BK-
HBP- Adler(2), Buckman, Hall(2)
U- Shelby Knight (HP), Reggie Nichols (1B) T- 08:25 A- 20
DakStats by Daktronics Inc. Brookings, SD