Box Score Detailed

Mid-Continent at Lyon
4/18/2009 Batesville, AR (Scots Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent 0 0 0 0 1 0 1 - 2 9 0
Lyon 0 3 2 3 2 0 2 - 12 14 0


Mid-Continent (15-32, 3-12)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Williams, Daniel 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Davis, Lance 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Riley, Steven 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Young, Korey 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Aldrich, Sean 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Connor, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Hall, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
House, Alex 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Cheng, Hao (Sam) 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Buckman, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Adler, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 2 9 2 1 0 0 1 0 0 0 0 1 3 0 0 19 5 0


Lyon (32-16, 10-8)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
D'Amico, Nick 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
Neal, Sam 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Segler, Evan 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Wallace, Zac 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0
Kallsnick, Kyle 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
    Harper, Cody 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thornton, Aaron 2 1 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
    Kilday, Sean 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richards, Gary 3 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0
Hass, Josiah 2 1 1 2 0 0 1 1 0 0 0 1 0 1 0 0 2 1 0
Moore, Will 4 1 3 3 2 0 0 0 1 0 0 0 0 0 0 0 5 0 0
Salahub, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Hill, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 31 12 14 12 5 2 1 2 1 0 2 1 0 2 0 0 21 6 0


Mid-Continent IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Buckman, Chris 4.0 9 8 8 1 1 0 0 0 0 1 0 0 1 2 1 20 22 5 1 54
Adler, Corey 2.1 5 4 4 1 1 0 2 0 0 0 0 0 4 0 0 11 14 4 1 42
Total: 6.1 14 12 12 2 2 0 2 0 0 1 0 0 5 2 1 31 36 9 2 96


Lyon IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Salahub, Nick 6.2 8 2 2 1 2 0 0 0 0 0 1 0 1 0 0 26 28 10 5 88
Hill, Matt 0.1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 4
Total: 7.0 9 2 2 1 3 0 0 0 0 0 1 0 1 0 0 28 30 10 5 92


Winner- Salahub, Nick (9-2) Loser- Buckman, Chris (3-6) Save-
WP- PB- BK-
HBP- Adler(2)
U- T- 00:00 A- 0