Box Score Detailed

Hannibal-LaGrange at Mid-Continent (Game 1)
2/20/2009 Mayfield, KY (Cougar Baseball Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange 0 0 0 1 0 0 1 - 2 4 0
Mid-Continent 0 0 0 0 2 2 x - 4 6 1


Hannibal-LaGrange ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Niemczyk, Jim 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0
Strother, Ben 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Johnson, Clark 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Smith, Jeremy 3 1 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Fernetti, Bryant 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 2 0
    Bonnel, Andrew 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Turner, Nate 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Ohlms, Shawn 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0
Seehusen, Dylan 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0
Porter, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
    McVeigh, Thad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vesely, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Flamm, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 22 2 4 1 1 0 0 3 3 2 0 1 0 5 0 0 18 10 0


Mid-Continent (2-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
House, Alex 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0
Davis, Lance 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0
Williams, Daniel 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Connor, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0 0
Kennon, Dustin 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0
Cheng, Hao (Sam) 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1 0
    Myers, Julio 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley, Steven 2 0 1 2 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1
    Baumgardner, Mitchell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hall, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Aldrich, Sean 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0
Buckman, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
    Bowman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 22 4 6 4 2 0 1 4 3 2 1 0 0 7 0 0 21 11 1


Hannibal-LaGrange IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Vesely, Thomas 5.0 4 2 2 3 5 0 0 0 0 0 0 0 1 0 1 18 21 4 4 74
Flamm, Seth 1.0 2 2 2 1 2 1 1 0 0 0 0 0 1 0 0 4 6 0 0 20
Total: 6.0 6 4 4 4 7 1 1 0 0 0 0 0 2 0 1 22 27 4 4 94


Mid-Continent IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Buckman, Chris 5.1 3 1 0 2 3 0 0 0 0 1 0 0 0 0 0 17 20 5 4 82
Bowman, Josh 1.2 1 1 1 1 2 1 0 0 0 0 0 0 1 0 0 5 6 1 1 25
Total: 7.0 4 2 1 3 5 1 0 0 0 1 0 0 1 0 0 22 26 6 5 107


Winner- Buckman, Chris (1-1) Loser- Vesely, Thomas (0-1) Save- Bowman, Josh (Sv-1)
WP- Bowman, Flamm PB- BK-
HBP- Flamm
U- Ken Norfleet (HP), Billy Pitmon (1B) T- 14:10 A- 35