Box Score Detailed

Trevecca Nazarene at Mid-Continent (Game 2)
3/13/2009 Paducah, KY (Brooks Stadium)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene 0 0 1 0 0 2 0 - 3 7 0
Mid-Continent 0 0 0 0 0 1 0 - 1 4 1


Trevecca Nazarene (14-10, 4-1 TSAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Tidwell, Matt 3 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Lowe, Chris 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dirheimer, Brian 3 0 2 1 0 0 0 1 0 0 0 0 0 1 1 0 7 1 0
    Haskins, Blair 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Heggie, Cody 2 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 8 1 0
Morrison, Trey 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Wright, Nathan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
    DeJesus, Omar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Birdwell, Chase 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Parks, Marty 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0 0
Muirhead, Ross 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Griggs, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Durossette, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 26 3 7 3 1 0 0 4 4 1 1 1 0 5 1 1 21 6 0


Mid-Continent (7-14, 0-2 TSAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Davis, Lance 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3 1
House, Alex 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Connor, Adam 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0
Young, Korey 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Aldrich, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Riley, Steven 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennon, Dustin 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 5 0 0
Williams, Daniel 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 0
Baumgardner, Mitchell 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hall, Tanner 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Cheng, Hao (Sam) 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 1 0
    Joost, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckman, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 24 1 4 1 1 0 0 4 0 0 0 1 0 8 0 0 21 6 1


Trevecca Nazarene IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Griggs, Wesley 6.0 4 1 1 3 8 0 0 0 0 1 0 0 1 0 0 21 25 2 3 14
Durossette, Drew 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 1 1 3
Total: 7.0 4 1 1 4 8 0 0 0 0 1 0 0 1 0 0 24 29 3 4 17


Mid-Continent IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Buckman, Chris 5.0 5 3 3 2 3 0 1 1 0 1 0 0 0 0 0 18 22 5 1 17
Baumgardner, Mitchell 2.0 2 0 0 2 2 1 0 0 1 0 0 0 1 0 0 8 10 1 1 6
Total: 7.0 7 3 3 4 5 1 1 1 1 1 0 0 1 0 0 26 32 6 2 23


Winner- Griggs, Wesley (2-5) Loser- Buckman, Chris (1-3) Save- Durossette, Drew (Save 1)
WP- Baumgardner PB- Dirheimer BK- Buckman
HBP- Buckman
U- Mike Thomas (HP), Roger Fulks (1B) T- 02:14 A- 80