Box Score Detailed

Mid-Continent at Crichton (Game 2)
3/4/2009 Memphis, TN (Gagliano Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 1 0 0 0 4 0 0 0 0 - 5 3 1
Crichton 0 1 1 0 1 2 1 0 x - 6 7 0


Mid-Continent (5-7)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Davis, Lance 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1
Williams, Daniel 2 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
House, Alex 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Connor, Adam 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Kennon, Dustin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Riley, Steven 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Hall, Tanner 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0
Cheng, Hao (Sam) 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0 0
Aldrich, Sean 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1 0
Buckman, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Adler, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Baumgardner, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 22 5 3 4 2 0 0 6 0 1 0 1 0 6 0 0 20 5 1


Crichton (7-8)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Embrey, Blake 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0
Chance, Corey 1 1 0 1 0 0 0 1 1 0 3 0 0 1 0 0 2 0 0
Pierce, Joel 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
    Hindman, Michael 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ellison, David 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0
Woods, Dave 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
    De Leon, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
McLain, Clay 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Gore, Matt 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 3 2 0
Tomassetti, Anthony 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0
Freeman, Dalton 2 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0
Ward, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 27 6 7 5 0 0 1 6 1 0 5 0 0 7 0 1 21 10 0


Mid-Continent IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Buckman, Chris 5.0 6 3 2 4 4 1 1 0 0 0 0 0 0 0 1 21 26 5 0 87
Adler, Corey 0.2 0 2 2 0 1 0 2 0 0 0 0 0 0 0 0 2 4 0 1 12
Baumgardner, Mitchell 0.1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 9
Hall, Tanner 0.2 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 2 6 0 0 21
Total: 6.2 7 6 5 6 7 2 5 0 0 0 0 0 0 0 1 27 38 5 1 129


Crichton IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Ward, Josiah 5.0 3 5 5 5 4 1 0 0 0 1 0 0 2 0 0 16 22 3 3 87
Embrey, Blake 2.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 6 7 0 2 29
Total: 7.0 3 5 5 6 6 1 0 0 0 1 0 0 2 0 0 22 29 3 5 116


Winner- Embrey, Blake (3-2) Loser- Hall, Tanner (1-3) Save-
WP- Ward, Buckman, Hall PB- Pierce BK-
HBP- Adler(2), Buckman, Hall(2)
U- Shelby Knight (HP), Reggie Nichols (1B) T- 08:25 A- 20