Box Score Detailed

Mid-Continent at Harris-Stowe State
4/7/2009 St. Louis, MO (HSSU Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 1 0 1 0 0 3 0 1 0 - 6 7 1
Harris-Stowe State 0 1 2 1 1 0 0 0 0 - 5 8 2


Mid-Continent (12-29)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Williams, Daniel 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 1
Davis, Lance 3 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 5 5 0
Aldrich, Sean 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0
Connor, Adam 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0
Hall, Tanner 4 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0
Young, Korey 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0 0
    Myers, Julio 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Joost, Caleb 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Adler, Cobey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Riley, Steven 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
House, Alex 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 3 0 0
Buckman, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 34 6 7 5 0 0 3 3 3 0 1 1 0 5 0 0 27 10 1


Harris-Stowe State (18-16)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Parker, Travis 5 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 9 0
Healey, Dan 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Luczak, Mike 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0
    Schluckebier, Steve 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen, Tony 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wassall, Matt 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0
Williams, Ace 1 2 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Vangel, Louis 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvey, Jon 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 1
Pringle, Brandon 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3 1
    Marrero, Marcos 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buxman, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
    Kemp, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 31 5 8 4 0 1 0 5 1 0 0 0 2 3 0 1 27 18 2


Mid-Continent IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Buckman, Chris 4.0 6 5 4 2 1 0 0 0 0 0 1 0 0 1 0 16 19 2 4 16
Hall, Tanner 5.0 2 0 0 3 2 0 0 0 0 0 1 0 0 0 0 15 19 5 1 14
Total: 9.0 8 5 4 5 3 0 0 0 0 0 2 0 0 1 0 31 38 7 5 30


Harris-Stowe State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Buxman, Zach 6.0 5 5 2 3 1 0 1 0 0 1 0 0 0 0 2 23 28 2 11 24
Kemp, Nathan 3.0 2 1 1 0 4 0 0 0 0 0 0 0 0 0 1 11 11 0 5 7
Total: 9.0 7 6 3 3 5 0 1 0 0 1 0 0 0 0 3 34 39 2 16 31


Winner- Hall, Tanner (3-9) Loser- Kemp, Nathan (3-4) Save-
WP- PB- BK-
HBP- Buxman
U- T- 03:10 A- 35