Box Score Detailed

Mid-Continent at Crichton (Game 1)
3/4/2009 Memphis, TN (Gagliano Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 2 0 0 0 0 4 0 0 0 - 6 7 0
Crichton 2 1 3 0 0 4 0 0 x - 10 13 0


Mid-Continent (5-6)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Davis, Lance 2 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 3 0
Williams, Daniel 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0
House, Alex 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Connor, Adam 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 8 1 0
Kennon, Dustin 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Riley, Steven 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0
Young, Korey 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0
    Adler, Cobey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baumgardner, Mitchell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Joost, Caleb 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall, Tanner 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Aldrich, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
    Cheng, Hao (Sam) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 26 6 7 6 1 0 0 5 0 0 0 0 1 6 0 1 18 10 0


Crichton (6-8)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Embrey, Blake 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Chance, Corey 3 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0
Pierce, Joel 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 5 1 0
    Freeman, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ellison, David 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 10 0 0
Woods, Dave 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
    De Leon, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hindman, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
McLain, Clay 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Gore, Matt 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
Tomassetti, Anthony 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DeLeon, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 30 10 13 9 4 0 1 2 1 0 0 0 0 5 0 0 21 10 0


Mid-Continent IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Aldrich, Sean 4.0 6 6 6 2 3 1 0 0 0 0 0 0 1 0 1 17 19 1 7 59
Cheng, Hao (Sam) 2.0 7 4 4 0 2 0 0 0 0 0 0 0 3 0 0 13 13 1 1 38
Total: 6.0 13 10 10 2 5 1 0 0 0 0 0 0 4 0 1 30 32 2 8 97


Crichton IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
DeLeon, Jeff 5.1 7 6 6 5 5 0 0 0 0 0 1 0 1 0 0 22 28 1 7 99
Embrey, Blake 1.2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 1 11
Total: 7.0 7 6 6 5 6 0 0 0 0 0 1 0 1 0 0 26 32 2 8 110


Winner- Embrey, Blake (2-2) Loser- Cheng, Hao (Sam) (0-1) Save-
WP- Aldrich PB- BK-
HBP-
U- Reggie Nichols (HP), Shelby Knight (1B) T- 05:10 A- 20