Opponent Game by Game

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/13/09 0.250 28 2 7 0 0 0 2 7 0.250 4 0 0 10 0 0.344 0 0 1 0 1 18 9 2 0.931
Ashford 02/13/09 0.192 26 3 5 2 0 0 3 7 0.269 1 0 0 7 0 0.222 0 0 0 0 0 21 8 0 1.000
Ashford 02/14/09 0.364 33 7 12 1 0 1 7 16 0.485 4 0 1 2 1 0.447 0 0 0 0 0 21 9 1 0.968
Ashford 02/14/09 0.313 32 8 10 1 0 1 6 14 0.438 2 1 0 5 1 0.353 0 1 4 1 5 21 8 1 0.967
Hannibal-LaGrange 02/20/09 0.182 22 2 4 1 0 0 1 5 0.227 3 0 0 5 0 0.280 0 1 3 2 5 18 10 0 1.000
Hannibal-LaGrange 02/20/09 0.379 29 12 11 3 0 2 11 20 0.690 7 0 0 10 1 0.500 0 0 3 0 3 18 14 3 0.914
Illinois Tech 02/27/09 0.250 36 6 9 1 0 3 6 19 0.528 2 0 0 7 0 0.289 0 0 3 0 3 24 16 4 0.909
Illinois Tech 02/27/09 0.154 26 1 4 0 0 0 1 4 0.154 1 0 0 5 0 0.185 0 0 2 0 2 18 5 2 0.920
Illinois Tech 02/28/09 0.250 24 2 6 0 0 1 2 9 0.375 3 0 3 7 1 0.400 0 0 1 1 2 18 8 3 0.897
Illinois Tech 02/28/09 0.174 23 2 4 0 0 0 2 4 0.174 8 0 0 12 1 0.387 0 1 0 0 0 18 11 3 0.906
Crichton 03/04/09 0.433 30 10 13 4 0 1 9 20 0.667 2 0 0 5 0 0.469 0 0 1 0 1 21 10 0 1.000
Crichton 03/04/09 0.259 27 6 7 0 0 1 5 10 0.370 6 0 5 7 1 0.474 0 0 1 0 1 21 10 0 1.000
Lambuth 03/06/09 0.389 36 8 14 4 0 1 7 21 0.583 3 0 1 3 2 0.450 0 0 1 1 2 27 7 0 1.000
Lambuth 03/07/09 0.406 32 11 13 3 0 4 9 28 0.875 4 0 2 2 0 0.500 0 0 3 0 3 21 12 0 1.000
Lambuth 03/07/09 0.280 25 6 7 4 0 0 4 11 0.440 4 0 1 5 1 0.400 0 0 2 0 2 21 14 0 1.000
St. Louis Christian 03/09/09 0.364 33 8 12 5 0 1 8 20 0.606 2 0 0 7 0 0.400 0 0 0 1 1 18 10 4 0.875
St. Louis Christian 03/09/09 0.174 23 1 4 0 0 0 1 4 0.174 4 0 0 5 0 0.296 0 1 2 1 3 18 10 2 0.933
St. Catharine 03/10/09 0.250 24 7 6 1 0 0 6 7 0.292 4 0 0 3 1 0.357 0 0 2 0 2 21 10 4 0.886
St. Catharine 03/10/09 0.333 24 4 8 2 0 0 3 10 0.417 0 0 2 5 0 0.385 0 1 3 1 4 21 10 2 0.939
Trevecca Nazarene 03/13/09 0.452 31 6 14 0 1 0 6 16 0.516 3 1 0 6 1 0.500 0 1 1 2 3 21 8 0 1.000
Trevecca Nazarene 03/13/09 0.269 26 3 7 1 0 0 3 8 0.308 4 1 1 5 1 0.387 0 1 4 1 5 21 6 0 1.000
Trevecca Nazarene 03/14/09 0.353 34 13 12 2 0 0 8 14 0.412 5 0 1 6 0 0.450 0 2 2 0 2 21 10 0 1.000
Faulkner 03/17/09 0.464 28 16 13 3 0 4 15 28 1.000 6 0 0 2 0 0.543 1 0 0 0 0 15 9 1 0.960
Faulkner 03/17/09 0.464 28 8 13 4 0 1 7 20 0.714 0 0 0 3 1 0.464 0 0 0 0 0 21 9 1 0.968
Reinhardt 03/18/09 0.343 35 16 12 4 1 1 15 21 0.600 4 0 2 10 0 0.429 1 0 2 0 2 27 9 0 1.000
Cumberland 03/20/09 0.286 28 5 8 0 0 0 5 8 0.286 8 2 0 6 0 0.432 1 2 5 0 5 27 10 0 1.000
Cumberland 03/21/09 0.429 28 14 12 0 2 1 13 19 0.679 8 0 0 2 0 0.526 2 0 1 1 2 18 4 1 0.957
Cumberland 03/21/09 0.308 26 8 8 0 0 1 7 11 0.423 3 0 0 4 0 0.367 1 0 0 0 0 21 11 1 0.970
Harris-Stowe State 03/24/09 0.423 26 10 11 2 0 3 8 22 0.846 1 0 4 4 1 0.500 1 1 0 1 1 18 7 1 0.962
Harris-Stowe State 03/24/09 0.424 33 10 14 6 0 1 10 23 0.697 3 0 1 4 1 0.474 1 0 0 1 1 18 6 1 0.960
Murray State 03/25/09 0.469 32 17 15 4 3 0 15 25 0.781 6 0 0 4 0 0.538 1 1 0 0 0 21 14 0 1.000
Murray State 03/25/09 0.529 34 13 18 2 2 2 11 30 0.882 1 0 2 4 1 0.553 1 0 0 0 0 21 11 2 0.941
Union Univ. 03/27/09 0.286 35 9 10 2 0 2 4 18 0.514 4 0 2 9 1 0.390 0 2 2 0 2 27 16 4 0.915
Union Univ. 03/28/09 0.472 36 13 17 4 0 4 13 33 0.917 6 1 1 5 0 0.533 2 0 5 0 5 21 13 3 0.919
Union Univ. 03/28/09 0.323 31 9 10 1 0 2 9 17 0.548 5 0 2 6 0 0.447 0 0 1 0 1 18 9 4 0.871
Berea 03/30/09 0.324 37 12 12 3 1 1 12 20 0.541 6 0 2 13 0 0.444 0 2 0 1 1 27 5 4 0.889
Lindsey Wilson 03/31/09 0.229 35 6 8 3 0 1 6 14 0.400 4 0 2 6 0 0.341 0 0 1 0 1 27 9 4 0.900
Freed-Hardeman 04/03/09 0.259 27 4 7 0 0 0 4 7 0.259 9 0 0 8 0 0.421 2 4 6 1 7 27 14 1 0.976
Freed-Hardeman 04/04/09 0.500 26 11 13 7 2 0 11 24 0.923 2 0 0 3 0 0.517 1 0 0 0 0 15 4 0 1.000
Freed-Hardeman 04/04/09 0.545 22 11 12 4 1 0 9 18 0.818 4 1 0 3 1 0.615 0 1 2 0 2 15 9 1 0.960
Harris-Stowe State 04/07/09 0.258 31 5 8 0 1 0 4 10 0.323 5 0 0 3 1 0.342 2 0 1 0 1 27 18 2 0.957
Brescia 04/13/09 0.306 36 4 11 1 1 0 4 14 0.389 1 0 0 5 1 0.316 1 0 0 1 1 27 16 3 0.935
Brescia 04/13/09 0.357 28 4 10 1 0 0 3 11 0.393 2 0 0 3 2 0.400 0 0 1 0 1 21 14 3 0.921
Brescia 04/14/09 0.488 41 12 20 4 2 0 12 28 0.683 2 0 0 2 0 0.512 0 2 4 2 6 27 12 5 0.886
Lyon 04/17/09 0.444 27 12 12 3 1 2 11 23 0.852 3 0 1 4 0 0.516 0 0 1 0 1 18 5 1 0.958
Lyon 04/17/09 0.241 29 3 7 3 0 0 3 10 0.345 1 1 0 4 1 0.267 0 0 1 0 1 21 9 2 0.938
Lyon 04/18/09 0.452 31 12 14 5 2 1 12 26 0.839 2 0 2 2 0 0.514 0 1 1 0 1 21 6 0 1.000
St. Catharine 04/21/09 0.444 36 13 16 3 0 2 11 25 0.694 4 0 0 5 0 0.500 0 1 1 0 1 21 13 1 0.971
St. Catharine 04/21/09 0.471 34 22 16 1 1 3 20 28 0.824 14 0 1 1 0 0.620 1 1 2 1 3 18 6 1 0.960
Martin Methodist 04/24/09 0.556 36 20 20 4 2 2 18 34 0.944 7 1 4 5 0 0.646 1 0 6 1 7 21 13 0 1.000
Martin Methodist 04/25/09 0.538 26 11 14 2 0 2 9 22 0.846 0 0 2 2 0 0.571 0 0 3 1 4 15 12 1 0.964
Martin Methodist 04/25/09 0.400 25 10 10 1 1 2 9 19 0.760 3 0 3 3 1 0.500 1 0 3 0 3 18 8 1 0.963
Bethel (TN) 05/01/09 0.531 32 16 17 2 0 4 16 31 0.969 3 0 0 5 2 0.556 1 2 0 0 0 18 3 0 1.000
Bethel (TN) 05/02/09 0.438 32 11 14 4 0 0 11 18 0.563 5 0 1 1 0 0.488 3 0 3 0 3 21 10 5 0.861
Bethel (TN) 05/02/09 0.237 38 5 9 0 0 2 5 15 0.395 4 0 0 7 0 0.310 0 0 1 0 1 24 9 3 0.917
Asbury College 05/13/09 0.308 26 6 8 2 2 0 5 14 0.538 6 0 0 6 0 0.438 0 2 2 0 2 18 7 2 0.926
Bluefield 05/14/09 0.393 28 3 11 3 0 0 3 14 0.500 2 1 0 2 0 0.419 1 1 0 0 0 21 12 2 0.943
Bluefield 05/14/09 0.333 27 5 9 3 0 1 4 15 0.556 4 0 0 5 0 0.406 1 0 0 3 3 21 7 1 0.966

Total: 0.362 1734 494 628 126 26 61 444 989 0.570 224 10 49 290 26 0.443 27 32 94 25 119 1209 564 93 0.950




DakStats by Daktronics Inc. Brookings, SD