Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/13/09 9.00 0 1 1 0 0 0 0 6.0 5 7 6 7 1 1 0 0 35 0.227 1 4 0 1 1
Ashford 02/13/09 2.57 1 0 1 0 0 0 1 7.0 7 2 2 7 9 1 0 0 30 0.304 0 0 0 0 0
Ashford 02/14/09 5.14 1 0 1 1 0 0 0 7.0 5 4 4 6 1 1 0 0 34 0.208 0 2 0 0 2
Ashford 02/14/09 3.86 1 0 1 1 0 0 0 7.0 7 4 3 3 7 1 0 0 31 0.250 0 0 1 0 0
Hannibal-LaGrange 02/20/09 6.00 0 1 1 0 0 0 0 6.0 6 4 4 4 7 2 0 1 27 0.273 1 1 0 0 0
Hannibal-LaGrange 02/20/09 10.50 1 0 1 0 0 0 0 6.0 12 8 7 6 4 7 0 0 33 0.462 2 1 0 0 0
Illinois Tech 02/27/09 3.38 1 0 1 0 0 0 0 8.0 11 4 3 3 3 1 0 1 37 0.344 0 0 0 0 2
Illinois Tech 02/27/09 1.50 0 1 1 0 0 0 0 6.0 5 3 1 2 8 0 0 0 25 0.227 0 0 0 0 1
Illinois Tech 02/28/09 4.50 0 1 1 1 0 0 0 6.0 5 4 3 0 6 1 0 0 24 0.227 1 1 0 1 0
Illinois Tech 02/28/09 1.50 0 1 1 0 0 0 0 6.0 6 4 1 4 4 1 0 0 28 0.300 5 0 0 1 3
Crichton 03/04/09 7.71 1 0 1 0 0 0 0 7.0 7 6 6 5 6 1 0 0 32 0.269 0 0 0 1 0
Crichton 03/04/09 6.43 1 0 1 0 0 0 0 7.0 3 5 5 6 6 2 0 0 29 0.136 1 0 0 0 1
Lambuth 03/06/09 0.00 1 0 1 1 1 0 0 9.0 5 0 0 2 11 2 0 0 33 0.161 0 0 0 0 0
Lambuth 03/07/09 1.29 1 0 1 0 0 0 0 7.0 7 2 1 0 2 1 0 0 29 0.269 0 2 0 0 1
Lambuth 03/07/09 6.43 1 0 1 0 0 0 1 7.0 8 5 5 3 2 1 0 1 31 0.308 2 1 0 0 1
St. Louis Christian 03/09/09 10.50 0 1 1 0 0 0 0 6.0 11 12 7 6 4 5 1 0 37 0.367 1 1 0 0 0
St. Louis Christian 03/09/09 13.50 0 1 1 0 0 0 0 6.0 10 9 9 11 1 2 0 0 38 0.417 5 1 0 1 1
St. Catharine 03/10/09 2.57 1 0 1 0 0 0 1 7.0 9 6 2 1 4 3 0 0 31 0.300 0 0 0 0 0
St. Catharine 03/10/09 1.29 1 0 1 0 0 0 0 7.0 6 3 1 3 7 2 0 0 31 0.222 2 1 0 0 0
Trevecca Nazarene 03/13/09 1.29 1 0 1 1 0 0 0 7.0 5 1 1 2 9 1 0 0 27 0.208 0 1 0 0 0
Trevecca Nazarene 03/13/09 1.29 1 0 1 0 0 0 1 7.0 4 1 1 4 8 1 0 0 29 0.167 0 0 0 0 1
Trevecca Nazarene 03/14/09 0.00 1 0 1 0 0 2 0 7.0 3 0 0 6 7 0 0 0 28 0.143 2 0 0 0 1
Faulkner 03/17/09 3.60 1 0 1 0 0 0 0 5.0 6 4 2 2 2 1 0 0 24 0.286 1 0 0 0 1
Faulkner 03/17/09 6.43 1 0 1 0 0 0 1 7.0 11 6 5 2 4 1 0 0 34 0.367 0 1 0 0 1
Reinhardt 03/18/09 9.00 1 0 1 0 0 0 0 9.0 6 9 9 5 6 1 0 0 41 0.194 3 4 0 1 0
Cumberland 03/20/09 0.00 1 0 1 1 1 0 0 9.0 3 0 0 2 5 0 0 0 30 0.107 0 0 0 0 0
Cumberland 03/21/09 1.50 1 0 1 1 0 0 0 6.0 1 2 1 1 9 1 0 0 21 0.053 0 0 0 1 0
Cumberland 03/21/09 0.00 1 0 1 0 0 2 0 7.0 3 0 0 1 4 1 0 0 27 0.120 0 1 0 0 0
Harris-Stowe State 03/24/09 0.00 1 0 1 0 0 2 0 6.0 4 0 0 0 5 0 0 0 21 0.200 0 0 0 0 1
Harris-Stowe State 03/24/09 21.00 0 1 1 0 0 0 0 6.0 19 15 14 3 2 5 0 1 43 0.528 0 3 0 0 1
Murray State 03/25/09 3.86 1 0 1 0 0 0 0 7.0 9 3 3 0 2 1 0 0 29 0.333 0 1 0 0 1
Murray State 03/25/09 1.29 1 0 1 0 0 0 0 7.0 6 3 1 0 4 2 0 0 28 0.214 0 0 0 0 0
Union Univ. 03/27/09 1.00 1 0 1 1 0 0 0 9.0 7 4 1 0 6 1 0 0 35 0.212 0 0 0 0 2
Union Univ. 03/28/09 1.29 1 0 1 0 0 0 0 7.0 6 2 1 0 1 0 0 0 26 0.250 0 1 0 0 1
Union Univ. 03/28/09 13.50 0 1 1 0 0 0 0 6.0 14 10 9 2 2 3 0 0 34 0.438 0 0 0 0 0
Berea 03/30/09 8.00 1 0 1 0 0 0 1 9.0 11 11 8 7 7 2 1 0 45 0.314 2 0 0 0 3
Lindsey Wilson 03/31/09 5.00 0 1 1 0 0 0 0 9.0 12 11 5 8 7 0 0 1 49 0.300 1 1 0 0 0
Freed-Hardeman 04/03/09 6.00 0 1 1 1 0 0 0 9.0 11 6 6 6 6 2 0 1 44 0.333 1 1 0 1 3
Freed-Hardeman 04/04/09 1.80 1 0 1 1 0 0 0 5.0 1 1 1 1 6 1 0 0 17 0.071 0 0 1 1 1
Freed-Hardeman 04/04/09 0.00 1 0 1 0 0 0 0 5.0 4 1 0 2 1 0 0 0 20 0.222 0 0 0 0 0
Harris-Stowe State 04/07/09 3.00 0 1 1 0 0 0 0 9.0 7 6 3 3 5 0 0 3 39 0.206 0 1 0 0 1
Brescia 04/13/09 4.00 0 1 1 0 0 0 0 9.0 8 10 4 3 10 2 0 2 41 0.222 0 0 0 0 2
Brescia 04/13/09 5.14 0 1 1 0 0 0 0 7.0 15 5 4 0 0 1 0 0 33 0.536 0 1 0 1 3
Brescia 04/14/09 2.00 1 0 1 0 0 0 1 9.0 10 9 2 4 7 2 0 0 44 0.263 1 1 0 1 0
Lyon 04/17/09 0.00 1 0 1 1 0 0 0 6.0 3 1 0 0 3 0 0 0 22 0.143 0 1 0 0 0
Lyon 04/17/09 2.57 0 1 1 1 0 0 0 7.0 6 4 2 1 0 2 0 0 29 0.222 1 1 0 0 0
Lyon 04/18/09 2.57 1 0 1 0 0 0 0 7.0 9 2 2 1 3 1 0 0 30 0.321 0 0 0 1 0
St. Catharine 04/21/09 14.14 1 0 1 0 0 0 1 7.0 19 12 11 3 3 5 0 3 43 0.487 1 1 0 0 0
St. Catharine 04/21/09 15.00 1 0 1 0 0 0 0 6.0 16 12 10 5 4 1 0 1 40 0.516 6 2 0 1 1
Martin Methodist 04/24/09 12.86 1 0 1 0 0 0 0 7.0 13 10 10 8 0 2 0 0 41 0.448 0 3 0 0 1
Martin Methodist 04/25/09 1.80 1 0 1 1 0 0 0 5.0 5 1 1 1 2 0 0 0 19 0.294 0 0 0 0 1
Martin Methodist 04/25/09 0.00 1 0 1 1 1 0 0 6.0 6 0 0 1 2 1 0 0 25 0.250 0 0 0 0 0
Bethel (TN) 05/01/09 0.00 1 0 1 0 0 2 0 6.0 6 0 0 1 9 0 0 0 26 0.250 0 1 0 0 0
Bethel (TN) 05/02/09 2.57 1 0 1 0 0 0 0 7.0 7 5 2 1 1 1 0 2 34 0.212 0 0 0 0 0
Bethel (TN) 05/02/09 14.63 0 1 1 0 0 0 0 8.0 17 16 13 6 8 1 0 0 48 0.425 3 0 0 0 2
Asbury College 05/13/09 7.50 0 1 1 0 0 0 0 6.0 8 7 5 3 5 2 0 0 30 0.333 0 0 0 1 2
Bluefield 05/14/09 1.29 1 0 1 1 0 0 0 7.0 4 2 1 2 6 2 0 0 27 0.167 0 0 0 0 1
Bluefield 05/14/09 2.57 1 0 1 0 0 0 1 7.0 7 2 2 2 8 0 2 1 29 0.259 0 0 0 0 0

Total: 4.69 41 17 58 15 3 8 9 403.0 447 286 210 178 272 82 4 18 1847 0.285 43 41 2 14 44




DakStats by Daktronics Inc. Brookings, SD