Player Game by Game

# 1 Williams, Daniel

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/13/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Ashford 02/13/09 1.000 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Ashford 02/14/09 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Ashford 02/14/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/20/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/20/09 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/27/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/28/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Crichton 03/04/09 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 1 0.250 0 0 0 0 0 1 0 0 1.000
Crichton 03/04/09 0.000 2 2 0 0 0 0 1 0 0.000 2 0 0 0 0 0.500 0 0 0 1 1 0 0 0 0.000
Lambuth 03/06/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/07/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 2 0 1.000
Lambuth 03/07/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 1 0 0 0 2 1 1 0.750
St. Louis Christian 03/09/09 0.333 3 1 1 0 1 0 2 3 1.000 1 0 0 0 0 0.500 0 0 0 1 1 1 1 0 1.000
St. Catharine 03/10/09 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
St. Catharine 03/10/09 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Trevecca Nazarene 03/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Trevecca Nazarene 03/13/09 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.667 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene 03/14/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Faulkner 03/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Faulkner 03/17/09 0.000 2 2 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 1 0 0 0 1 1 0 1.000
Reinhardt 03/18/09 0.500 4 1 2 0 0 0 2 2 0.500 1 0 0 0 0 0.600 0 0 0 1 1 2 3 0 1.000
Cumberland 03/20/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 1 0 1.000
Cumberland 03/21/09 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 3 1 1 0.800
Cumberland 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Harris-Stowe State 03/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Harris-Stowe State 03/24/09 0.800 5 1 4 1 0 0 1 5 1.000 0 0 0 1 0 0.800 0 0 0 0 0 2 2 0 1.000
Murray State 03/25/09 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Murray State 03/25/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Union Univ. 03/27/09 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Union Univ. 03/28/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 1 1 0 1.000
Union Univ. 03/28/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Berea 03/30/09 0.250 4 2 1 1 0 0 2 2 0.500 1 0 0 0 0 0.400 0 0 0 0 0 1 2 0 1.000
Lindsey Wilson 03/31/09 0.400 5 2 2 0 0 0 1 2 0.400 1 0 0 1 0 0.500 0 0 0 0 0 4 0 1 0.800
Freed-Hardeman 04/03/09 0.600 5 2 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 2 1 0 1.000
Freed-Hardeman 04/04/09 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 1 0 0.500 0 0 0 0 0 2 1 1 0.750
Freed-Hardeman 04/04/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Harris-Stowe State 04/07/09 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 3 1 0.857
Brescia 04/13/09 0.750 4 2 3 1 0 0 0 4 1.000 1 0 0 0 0 0.800 0 0 0 0 0 3 2 0 1.000
Brescia 04/13/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 5 0 1.000
Brescia 04/14/09 0.500 4 2 2 0 0 0 1 2 0.500 1 0 0 0 0 0.600 0 0 0 1 1 3 1 0 1.000
Lyon 04/17/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Lyon 04/17/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 3 1 0.800
Lyon 04/18/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 0 1 0 1.000
St. Catharine 04/21/09 0.400 5 1 2 1 0 0 1 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 1 2 0 1.000
St. Catharine 04/21/09 0.600 5 1 3 0 0 0 1 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 2 0 0 1.000
Martin Methodist 04/24/09 0.000 2 2 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 1 1 0 1 1 2 1 0.750
Martin Methodist 04/25/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 1 0.333 0 0 0 0 0 2 2 0 1.000
Martin Methodist 04/25/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Bethel (TN) 05/01/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 2 2 0 1.000
Bethel (TN) 05/02/09 0.500 4 1 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 4 2 0 1.000
Bethel (TN) 05/02/09 0.200 5 0 1 0 0 0 1 1 0.200 1 0 0 1 0 0.333 0 0 1 0 1 1 3 0 1.000
Asbury College 05/13/09 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 2 0 0 1.000
Bluefield 05/14/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 4 0 0 1.000
Bluefield 05/14/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000

Total: 0.313 176 40 55 6 1 1 23 66 0.375 26 0 2 21 3 0.403 2 4 4 5 9 82 58 7 0.952

# 2 Myers, Julio

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/13/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Illinois Tech 02/27/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/28/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Louis Christian 03/09/09 0.000 0 2 0 0 0 0 0 0 0.000 3 0 1 0 0 1.000 0 0 1 0 1 1 0 0 1.000
St. Catharine 03/10/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Harris-Stowe State 04/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Martin Methodist 04/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (TN) 05/01/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (TN) 05/02/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 7 0 0 0 0 0 0 0.000 3 0 1 0 0 0.800 0 0 2 2 4 1 0 0 1.000

# 3 Kennon, Dustin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/13/09 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Ashford 02/13/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Ashford 02/14/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 1 0 1.000
Ashford 02/14/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 2 0 2 1 0 0 1.000
Hannibal-LaGrange 02/20/09 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 1 0 1 2 0 0 1.000
Hannibal-LaGrange 02/20/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Illinois Tech 02/27/09 0.667 3 1 2 1 0 0 0 3 1.000 1 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Illinois Tech 02/27/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Illinois Tech 02/28/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Illinois Tech 02/28/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Crichton 03/04/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000
Crichton 03/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/06/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 4 0 0 1.000
Lambuth 03/07/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 1 0 0 1.000
Lambuth 03/07/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
St. Louis Christian 03/09/09 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
St. Catharine 03/10/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 4 0 1 0.800
St. Catharine 03/10/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Trevecca Nazarene 03/13/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/13/09 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 2 0 0.333 0 0 0 0 0 5 0 0 1.000
Trevecca Nazarene 03/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 0 1.000
Faulkner 03/17/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 1 0.500
Faulkner 03/17/09 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Reinhardt 03/18/09 0.000 1 2 0 0 0 0 1 0 0.000 1 0 3 0 0 0.800 0 0 0 0 0 1 0 0 1.000
Cumberland 03/20/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland 03/21/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 1 0 0 0 0 4 0 0 1.000
Cumberland 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 7 0 0 1.000
Harris-Stowe State 03/24/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 1 0.500
Harris-Stowe State 03/24/09 0.667 3 3 2 2 0 0 2 4 1.333 1 0 1 0 0 0.800 0 0 0 0 0 0 0 0 0.000
Murray State 03/25/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Murray State 03/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union Univ. 03/27/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 1 0.500
Union Univ. 03/28/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union Univ. 03/28/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Berea 03/30/09 0.333 3 1 1 0 0 0 1 1 0.333 2 0 0 1 0 0.600 0 0 0 0 0 2 0 0 1.000
Lindsey Wilson 03/31/09 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.200 0 0 0 0 0 2 0 0 1.000
Freed-Hardeman 04/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman 04/04/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel (TN) 05/01/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Bethel (TN) 05/02/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Bethel (TN) 05/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 2 0 0 0 2 0 0 1.000

Total: 0.243 111 18 27 6 0 0 10 33 0.297 10 0 6 17 2 0.336 1 2 6 2 8 62 5 4 0.944

# 8 Adler, Corey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Crichton 03/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
St. Louis Christian 03/09/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Faulkner 03/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Harris-Stowe State 03/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
St. Catharine 04/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 5 0 1.000

#10 Young, Korey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Ashford 02/13/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Ashford 02/14/09 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 6 1 0 1.000
Hannibal-LaGrange 02/20/09 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 10 0 0 1.000
Illinois Tech 02/27/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 5 0 1 0.833
Illinois Tech 02/27/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 1 0 1.000
Illinois Tech 02/28/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/28/09 1.000 2 0 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 12 0 0 1.000
Crichton 03/04/09 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Lambuth 03/06/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/07/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Lambuth 03/07/09 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 6 0 0 1.000
St. Louis Christian 03/09/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 1 0.250 0 0 0 0 0 6 2 0 1.000
St. Louis Christian 03/09/09 1.000 2 0 2 2 0 0 1 4 2.000 2 0 0 0 0 1.000 0 0 0 0 0 5 1 0 1.000
St. Catharine 03/10/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Trevecca Nazarene 03/13/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/13/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/14/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 4 1 0 1.000
Faulkner 03/17/09 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Faulkner 03/17/09 0.667 3 0 2 0 0 0 2 2 0.667 0 0 1 1 0 0.750 0 0 0 0 0 4 0 0 1.000
Reinhardt 03/18/09 0.000 5 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Cumberland 03/20/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Cumberland 03/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland 03/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Harris-Stowe State 03/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Harris-Stowe State 03/24/09 1.000 1 1 1 0 0 1 4 4 4.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Murray State 03/25/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Murray State 03/25/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Union Univ. 03/27/09 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000
Union Univ. 03/28/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 6 1 0 1.000
Union Univ. 03/28/09 1.000 3 1 3 1 0 0 2 4 1.333 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Berea 03/30/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Lindsey Wilson 03/31/09 0.000 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 04/03/09 0.667 3 0 2 1 0 0 0 3 1.000 1 0 0 1 0 0.750 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/04/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/04/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Harris-Stowe State 04/07/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Brescia 04/13/09 0.400 5 1 2 1 0 1 5 6 1.200 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Brescia 04/13/09 1.000 2 0 2 0 0 0 1 2 1.000 0 0 0 0 0 0.667 1 1 0 0 0 3 1 0 1.000
Brescia 04/14/09 0.400 5 1 2 0 0 0 2 2 0.400 0 0 0 1 1 0.400 0 0 0 0 0 6 0 0 1.000
Lyon 04/17/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lyon 04/17/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon 04/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Catharine 04/21/09 0.400 5 2 2 0 0 1 2 5 1.000 0 0 0 0 0 0.400 0 0 0 0 0 1 0 0 1.000
St. Catharine 04/21/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 5 0 1 0.833
Martin Methodist 04/24/09 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 1 0.200 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/25/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (TN) 05/01/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel (TN) 05/02/09 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel (TN) 05/02/09 0.600 5 0 3 0 0 0 3 3 0.600 0 0 0 1 0 0.600 0 0 0 0 0 7 0 0 1.000
Asbury College 05/13/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Bluefield 05/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bluefield 05/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.315 146 11 46 12 0 3 29 67 0.459 10 0 3 23 6 0.369 1 2 0 0 0 135 11 2 0.986

#12 Adler, Cobey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/14/09 0.000 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Ashford 02/14/09 0.500 2 1 1 1 0 0 0 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/20/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/27/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/28/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Illinois Tech 02/28/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton 03/04/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/07/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 0 0 0 0.000
St. Louis Christian 03/09/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
St. Louis Christian 03/09/09 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 1 1 2 0 0 1.000
St. Catharine 03/10/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Catharine 03/10/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 0 0 0.000
Harris-Stowe State 03/24/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Berea 03/30/09 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 03/31/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
