Player Pitching Game by Game

# 3 Kennon, Dustin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Louis Christian 03/09/09 0.00 1 0 1 0 0 0 0 0 1.2 1 0 0 0 1 0 0 0 6 0.167 0 0 0 0 0
Berea 03/30/09 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 1 2 0 0 0 7 0.000 0 0 0 0 0
Freed-Hardeman 04/03/09 10.13 0 0 1 1 0 0 0 0 2.2 2 3 3 5 1 0 0 0 15 0.286 0 0 0 1 2
St. Catharine 04/21/09 54.00 0 0 1 0 0 0 0 0 0.1 4 2 2 1 0 0 0 1 6 0.800 1 0 0 0 0

Total: 7.11 1 0 4 1 0 0 0 0 6.1 7 5 5 7 4 0 0 1 34 0.292 1 0 0 1 2

# 8 Adler, Corey

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/14/09 0.00 0 0 1 0 0 0 0 0 1.0 1 1 0 1 2 1 0 0 6 0.200 0 0 0 0 0
Hannibal-LaGrange 02/20/09 0.00 0 0 1 0 0 0 0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Illinois Tech 02/28/09 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Crichton 03/04/09 27.00 0 0 1 0 0 0 0 0 0.2 0 2 2 0 1 0 0 0 4 0.000 0 2 0 0 0
St. Louis Christian 03/09/09 9.00 0 0 1 1 0 0 0 0 3.0 9 7 3 2 3 4 0 1 21 0.474 0 0 0 0 0
Faulkner 03/17/09 13.50 0 0 1 0 0 0 0 0 0.2 5 6 1 1 0 2 0 1 10 0.556 0 0 0 0 0
Harris-Stowe State 03/24/09 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 5 0.500 1 1 0 0 0
Union Univ. 03/28/09 81.00 0 0 1 0 0 0 0 0 0.1 3 3 3 0 0 0 0 1 4 0.750 0 0 0 0 0
Berea 03/30/09 54.00 0 0 1 0 0 0 0 0 0.2 3 4 4 1 0 0 0 1 7 0.600 0 1 0 0 0
Brescia 04/14/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Lyon 04/18/09 15.43 0 0 1 0 0 0 0 0 2.1 5 4 4 1 1 4 0 0 14 0.455 0 2 0 0 0
St. Catharine 04/21/09 27.00 0 0 1 0 0 0 0 0 1.1 1 4 4 3 0 1 0 0 7 0.250 0 0 0 0 0
Martin Methodist 04/25/09 0.00 0 0 1 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 3 1.000 0 0 0 0 0
Bethel (TN) 05/02/09 27.00 0 1 1 1 0 0 0 0 2.1 5 7 7 5 0 1 0 0 17 0.455 0 0 1 1 0

Total: 18.84 0 1 14 2 0 0 0 1 14.1 39 40 30 14 7 14 0 4 103 0.476 1 6 1 1 0

#12 Adler, Cobey

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Louis Christian 03/09/09 2.25 1 0 1 0 0 0 0 0 4.0 3 1 1 0 4 1 0 0 14 0.214 0 0 0 0 0
Reinhardt 03/18/09 6.75 0 0 1 0 0 0 0 0 1.1 0 3 1 2 2 0 0 0 8 0.000 0 1 0 0 0
Cumberland 03/21/09 5.40 0 0 1 0 0 0 0 0 1.2 6 7 1 1 1 0 0 1 14 0.462 2 0 0 0 0
Harris-Stowe State 03/24/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 1 0
Murray State 03/25/09 27.00 0 0 1 0 0 0 0 0 2.0 7 6 6 1 2 3 0 0 14 0.538 1 0 0 0 0
Union Univ. 03/28/09 18.00 0 0 1 0 0 0 0 0 1.0 3 2 2 1 0 1 0 1 7 0.600 0 0 0 1 0
Berea 03/30/09 4.50 0 0 1 0 0 0 0 0 2.0 1 1 1 2 5 0 1 0 10 0.143 0 1 1 0 0
Freed-Hardeman 04/04/09 27.00 0 0 1 0 0 0 0 0 1.0 2 3 3 1 0 0 1 0 5 0.500 1 0 0 0 0
Lyon 04/17/09 0.00 0 0 1 0 0 0 0 0 0.0 4 0 0 0 0 1 0 1 4 1.000 1 0 0 0 0
St. Catharine 04/21/09 0.00 0 0 1 0 0 0 0 0 0.0 3 3 3 1 0 0 1 0 4 1.000 0 0 0 0 0
Martin Methodist 04/24/09 36.00 0 0 1 0 0 0 0 0 1.0 4 4 4 2 0 1 0 0 9 0.800 0 1 0 1 0

Total: 13.50 1 0 11 0 0 0 0 0 14.2 33 30 22 11 14 7 3 3 91 0.446 5 3 1 3 0

#13 Baumgardner, Mitchell

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/14/09 0.00 0 0 1 0 0 0 0 0 4.0 4 1 0 3 1 0 0 0 19 0.267 0 1 0 0 0
Illinois Tech 02/28/09 0.00 1 0 1 1 0 0 0 0 5.0 2 0 0 5 10 0 0 0 21 0.133 0 0 0 0 1
Crichton 03/04/09 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0 0 2 0.500 0 0 0 0 0
Lambuth 03/07/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 5 0.000 1 1 0 0 0
St. Catharine 03/10/09 4.50 0 1 1 1 1 0 0 0 6.0 6 7 3 4 3 1 0 0 28 0.250 0 0 1 0 0
Trevecca Nazarene 03/13/09 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 2 2 1 0 0 10 0.250 1 0 0 0 0
Faulkner 03/17/09 22.50 0 1 1 1 0 0 0 0 2.0 7 5 5 1 0 1 0 3 14 0.583 0 0 0 1 0

Total: 3.54 1 2 7 3 1 0 0 0 20.1 22 13 8 16 18 3 0 3 99 0.278 2 2 1 1 1

#14 Riley, Steven

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Louis Christian 03/09/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Reinhardt 03/18/09 9.00 0 0 1 0 0 0 0 0 2.0 1 2 2 1 3 0 0 1 8 0.143 0 0 0 0 0
Harris-Stowe State 03/24/09 9.00 0 1 1 1 0 0 0 0 5.0 9 9 5 1 4 2 0 3 28 0.409 0 3 0 1 1
Union Univ. 03/28/09 13.50 0 0 1 0 0 0 0 1 0.2 3 1 1 0 0 1 0 0 5 0.600 0 0 0 0 0
Freed-Hardeman 04/04/09 15.00 0 1 1 1 0 0 0 0 3.0 5 5 5 2 2 3 1 0 16 0.357 0 0 0 0 0
Brescia 04/14/09 4.50 0 0 1 0 0 0 0 0 4.0 7 3 2 0 1 1 0 0 19 0.368 0 0 0 0 0
St. Catharine 04/21/09 5.40 0 1 1 1 0 0 0 0 3.1 6 7 2 5 1 0 0 2 24 0.333 0 0 0 0 1
Bethel (TN) 05/02/09 0.00 0 0 1 0 0 0 0 0 1.2 2 0 0 0 0 0 0 0 8 0.250 0 0 0 0 0

Total: 7.40 0 3 8 3 0 0 0 1 20.2 33 27 17 9 12 7 1 6 111 0.344 0 3 0 1 2

#20 Buckman, Chris

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/13/09 5.40 0 1 1 1 0 0 0 0 5.0 4 3 3 1 6 2 0 0 21 0.200 0 0 0 0 0
Hannibal-LaGrange 02/20/09 0.00 1 0 1 1 0 0 0 0 5.1 3 1 0 2 3 0 0 0 20 0.176 0 0 0 0 1
Illinois Tech 02/27/09 5.14 0 0 1 1 0 0 0 0 7.0 7 4 4 2 5 0 0 3 32 0.233 0 0 0 0 0
Crichton 03/04/09 3.60 0 0 1 1 0 0 0 0 5.0 6 3 2 4 4 0 0 1 26 0.286 1 1 0 0 0
Lambuth 03/07/09 3.86 0 1 1 1 0 0 0 0 4.2 8 5 2 3 0 1 0 3 27 0.348 1 1 1 0 0
Trevecca Nazarene 03/13/09 5.40 0 1 1 1 0 0 0 0 5.0 5 3 3 2 3 0 0 0 22 0.278 0 1 1 0 1
Faulkner 03/17/09 12.00 0 1 1 1 1 0 0 0 6.0 13 8 8 0 3 4 0 1 28 0.464 2 0 0 0 0
Cumberland 03/20/09 54.00 0 0 1 0 0 0 0 0 0.1 2 2 2 2 0 0 0 0 5 1.000 0 0 0 0 1
Murray State 03/25/09 18.00 0 0 1 0 0 0 0 0 1.0 1 5 2 3 0 0 1 0 8 0.250 0 0 1 1 0
Union Univ. 03/27/09 0.00 0 0 1 0 0 0 0 0 3.1 2 0 0 0 3 1 0 0 12 0.182 0 1 0 0 0
Union Univ. 03/28/09 5.68 1 0 1 0 0 0 0 0 6.1 6 5 4 3 6 0 0 1 30 0.240 0 2 0 0 0
Lindsey Wilson 03/31/09 0.00 0 0 1 0 0 0 0 0 2.1 0 0 0 0 3 0 0 0 7 0.000 0 0 0 0 0
Freed-Hardeman 04/03/09 6.23 1 0 1 0 0 0 0 0 4.1 5 3 3 4 4 0 0 0 21 0.357 0 0 0 1 2
Harris-Stowe State 04/07/09 9.00 0 0 1 1 0 0 0 0 4.0 6 5 4 2 1 0 1 0 19 0.375 0 0 0 1 0
Brescia 04/14/09 21.60 0 1 1 1 0 0 0 0 3.1 13 9 8 2 1 3 2 0 24 0.650 0 0 0 0 2
Lyon 04/17/09 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 1 0 1 0 0 3 0.500 0 0 0 0 0
Lyon 04/18/09 18.00 0 1 1 1 0 0 0 0 4.0 9 8 8 1 1 1 2 1 22 0.450 0 0 0 0 1
Martin Methodist 04/24/09 5.79 0 0 1 1 0 0 0 0 4.2 8 7 3 4 5 1 0 1 25 0.400 0 1 0 0 0
Bethel (TN) 05/01/09 27.00 0 0 1 0 0 0 0 0 3.0 9 9 9 2 1 1 0 2 19 0.600 1 0 0 1 1
Bethel (TN) 05/02/09 8.31 0 0 1 0 0 0 0 0 4.1 7 4 4 0 1 3 0 0 21 0.389 1 1 0 2 0
Asbury College 05/13/09 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 0 1 0 0 5 0.667 0 0 0 0 1
Bluefield 05/14/09 1.80 0 0 1 0 0 0 0 0 5.0 4 1 1 3 4 3 0 0 21 0.222 0 0 0 0 0

Total: 7.46 3 6 22 11 1 0 0 0 85.2 121 86 71 42 54 22 6 13 418 0.344 6 8 3 6 10

#22 Cheng, Hao (Sam)

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/13/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 3 3 0 0 0 6 0.000 0 0 1 0 0
Hannibal-LaGrange 02/20/09 13.50 0 0 1 0 0 0 0 0 0.2 2 1 1 0 1 1 0 0 4 0.500 0 0 0 0 0
Illinois Tech 02/28/09 10.80 0 0 1 0 0 0 0 0 1.2 2 2 2 2 2 0 0 0 9 0.286 0 0 2 0 0
Crichton 03/04/09 18.00 0 1 1 0 0 0 0 0 2.0 7 4 4 0 2 3 0 0 13 0.538 0 0 0 0 0
Lambuth 03/07/09 40.50 0 0 1 0 0 0 0 0 1.1 5 6 6 1 2 2 0 1 11 0.556 1 1 0 0 0
Reinhardt 03/18/09 0.00 0 0 1 0 0 0 0 0 0.0 2 2 2 0 0 1 0 0 2 1.000 0 0 0 0 0
Murray State 03/25/09 31.50 0 0 1 0 0 0 0 0 2.0 8 7 7 0 2 0 2 1 15 0.615 1 1 0 1 0
Bethel (TN) 05/02/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 1 0 0 0 2 0.000 0 0 0 0 0

Total: 21.21 0 1 8 0 0 0 0 0 9.1 26 22 22 6 13 7 2 2 62 0.491 2 2 3 1 0

#25 Hall, Tanner

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/14/09 3.60 0 1 1 1 0 0 0 0 5.0 8 7 2 1 3 0 0 1 26 0.333 1 0 0 0 1
Hannibal-LaGrange 02/20/09 2.25 0 0 1 1 0 0 0 0 4.0 2 2 1 3 6 1 0 1 17 0.143 0 0 0 0 0
Illinois Tech 02/27/09 0.00 0 1 1 0 0 0 0 0 1.0 2 2 0 0 2 1 0 0 6 0.333 0 0 0 0 0
Illinois Tech 02/28/09 2.57 1 0 1 1 1 0 0 0 7.0 6 2 2 3 7 0 0 1 30 0.250 0 3 0 0 0
Crichton 03/04/09 13.50 0 1 1 0 0 0 0 0 0.2 0 1 1 2 1 0 0 0 6 0.000 1 2 0 0 0
Lambuth 03/06/09 7.71 0 1 1 1 0 0 0 0 4.2 9 6 4 2 3 3 0 0 25 0.409 1 1 0 0 0
Trevecca Nazarene 03/14/09 3.60 0 1 1 1 0 0 0 0 5.0 7 6 2 2 4 1 0 0 27 0.304 0 0 0 0 2
Reinhardt 03/18/09 20.25 0 1 1 1 0 0 0 0 4.0 9 9 9 1 5 3 1 0 22 0.450 0 1 1 0 0
Cumberland 03/21/09 15.75 0 1 1 1 0 0 0 0 4.0 6 7 7 7 1 0 2 0 24 0.400 0 0 0 2 0
Harris-Stowe State 03/24/09 27.00 0 0 1 0 0 0 0 0 1.1 4 4 4 2 1 3 0 0 10 0.571 0 1 0 0 0
Union Univ. 03/27/09 7.94 0 1 1 1 0 0 0 0 5.2 8 9 5 4 6 1 0 2 31 0.333 1 1 0 0 2
Lindsey Wilson 03/31/09 0.00 1 0 1 0 0 0 0 0 3.0 1 0 0 2 1 0 0 0 13 0.100 0 1 0 0 0
Freed-Hardeman 04/04/09 45.00 0 1 1 1 0 0 0 0 1.0 4 5 5 3 1 2 0 0 10 0.667 1 0 0 0 1
Harris-Stowe State 04/07/09 0.00 1 0 1 0 0 0 0 0 5.0 2 0 0 3 2 0 0 0 19 0.133 0 0 0 1 0
Brescia 04/13/09 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Brescia 04/13/09 8.10 0 0 1 1 0 0 0 0 3.1 7 4 3 2 1 1 0 0 19 0.412 0 0 0 0 0
St. Catharine 04/21/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 2 1 0 0 0 5 0.000 0 0 0 0 0
St. Catharine 04/21/09 40.50 0 0 1 0 0 0 0 0 0.2 2 4 3 2 0 0 0 0 7 0.667 0 1 0 1 0
Martin Methodist 04/25/09 16.88 0 1 1 1 0 0 0 0 5.1 7 10 10 3 3 1 1 2 29 0.318 0 3 0 1 0
Bethel (TN) 05/02/09 5.40 1 0 1 1 0 0 0 0 6.2 7 5 4 4 6 0 0 2 32 0.250 0 0 0 0 0
Asbury College 05/13/09 5.40 1 0 1 1 0 0 0 0 5.0 5 5 3 5 5 1 2 0 25 0.250 1 0 0 0 0

Total: 7.87 5 10 21 13 1 0 0 1 74.1 96 88 65 54 60 18 6 9 387 0.312 6 14 1 5 6

#27 Connor, Adam

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Louis Christian 03/09/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Trevecca Nazarene 03/14/09 18.00 0 0 1 0 0 0 0 0 1.0 0 3 2 3 1 0 0 0 7 0.000 0 0 0 0 0
Harris-Stowe State 03/24/09 9.00 1 0 1 1 0 0 0 0 5.0 10 6 5 1 3 3 0 1 26 0.400 2 0 0 0 0
Berea 03/30/09 0.00 0 0 1 1 0 0 0 0 3.0 3 2 0 2 5 2 0 0 13 0.300 0 0 0 0 1
St. Catharine 04/21/09 31.50 0 1 1 1 0 0 0 0 2.0 7 7 7 2 1 2 0 1 16 0.538 0 0 0 0 1

Total: 10.50 1 1 5 3 0 0 0 0 12.0 20 18 14 8 12 7 0 2 65 0.364 2 0 0 0 2

#29 Bowman, Josh

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/13/09 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 1 0 0 0 6 0.167 0 0 0 0 0
Ashford 02/14/09 12.00 0 1 1 1 0 0 0 0 3.0 8 6 4 1 1 1 0 1 19 0.444 0 0 0 0 0
Hannibal-LaGrange 02/20/09 5.40 0 0 1 0 0 0 0 1 1.2 1 1 1 1 2 1 0 0 6 0.200 1 0 0 0 0
Hannibal-LaGrange 02/20/09 33.75 0 1 1 0 0 0 0 0 1.1 4 5 5 2 3 0 0 0 10 0.500 0 0 1 0 0
Lambuth 03/06/09 5.40 0 0 1 0 0 0 0 0 3.1 5 2 2 1 0 1 0 1 15 0.357 0 0 0 0 0
St. Catharine 03/10/09 4.50 0 1 1 1 1 0 0 0 6.0 8 4 3 0 5 2 0 0 27 0.333 0 2 0 0 1
Trevecca Nazarene 03/13/09 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 1 1 0 1 0 5 0.500 0 0 0 0 0
Trevecca Nazarene 03/14/09 9.00 0 0 1 0 0 0 0 0 1.0 5 4 1 0 1 1 0 0 8 0.714 0 1 0 0 0
Faulkner 03/17/09 0.00 0 0 1 0 0 0 0 0 1.2 1 5 0 4 2 0 0 0 11 0.143 0 0 0 0 0
Cumberland 03/20/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 1 0 0 0 2 0.000 0 0 0 0 0
Cumberland 03/21/09 7.50 0 1 1 1 1 0 0 0 6.0 8 8 5 3 4 0 0 1 30 0.308 1 0 0 1 0
Murray State 03/25/09 13.50 0 1 1 1 0 0 0 0 4.0 10 6 6 1 2 2 0 1 23 0.476 1 1 0 0 0
Union Univ. 03/28/09 0.00 0 0 1 1 0 0 0 0 0.0 1 3 3 2 0 0 0 1 3 1.000 0 0 0 0 0
Berea 03/30/09 0.00 0 1 1 0 0 0 0 0 0.1 4 2 0 0 1 1 0 0 5 0.800 0 0 0 0 0
Freed-Hardeman 04/04/09 33.75 0 0 1 0 0 0 0 0 1.1 8 6 5 0 1 4 1 0 13 0.667 1 0 1 1 0
Brescia 04/13/09 0.00 1 0 1 0 0 0 0 0 3.2 3 0 0 0 2 0 0 0 11 0.273 0 0 0 0 0
Lyon 04/17/09 2.84 1 0 1 1 0 0 0 0 6.1 6 3 2 0 4 2 0 0 27 0.222 0 0 0 0 0
St. Catharine 04/21/09 11.25 0 0 1 0 0 0 0 0 4.0 9 6 5 0 3 1 0 1 20 0.450 0 0 0 0 0
Martin Methodist 04/24/09 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
Martin Methodist 04/25/09 18.69 0 1 1 1 1 0 0 0 4.1 14 11 9 0 2 2 0 2 28 0.538 0 2 0 0 0
Bethel (TN) 05/02/09 0.00 0 0 1 0 0 0 0 0 0.1 2 0 0 0 0 0 0 0 3 0.667 0 0 0 0 0
Bluefield 05/14/09 4.50 0 1 1 1 0 0 0 0 6.0 10 3 3 1 2 3 0 0 29 0.370 1 0 1 1 0

Total: 8.33 2 8 22 8 3 0 0 1 58.1 111 75 54 17 38 22 2 8 302 0.404 5 6 3 3 1

#30 Aldrich, Sean

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/13/09 3.00 1 0 1 1 0 0 0 0 6.0 7 2 2 1 7 0 0 0 26 0.280 1 0 0 0 0
Illinois Tech 02/27/09 0.00 1 0 1 1 1 0 0 0 7.0 4 1 0 1 5 0 0 0 27 0.154 0 0 0 0 0
Crichton 03/04/09 13.50 0 0 1 1 0 0 0 0 4.0 6 6 6 2 3 1 0 1 19 0.353 1 0 0 0 0
Lambuth 03/07/09 9.00 0 1 1 1 0 0 0 0 5.0 7 6 5 3 4 4 0 0 25 0.318 1 0 0 0 0
Trevecca Nazarene 03/13/09 3.00 0 1 1 1 0 0 0 0 6.0 12 6 2 2 5 0 0 0 30 0.444 0 0 0 0 1
Cumberland 03/20/09 3.86 0 1 1 1 0 0 0 0 7.0 6 3 3 6 5 0 0 0 32 0.250 0 0 0 1 1
Murray State 03/25/09 18.00 0 1 1 1 0 0 0 0 3.0 7 6 6 2 2 1 2 0 18 0.467 1 0 0 0 1
Union Univ. 03/28/09 14.40 0 1 1 1 0 0 0 0 5.0 10 8 8 3 5 3 0 2 29 0.417 1 1 0 1 0
Lindsey Wilson 03/31/09 12.27 0 0 1 1 0 0 0 0 3.2 7 6 5 2 2 3 0 1 21 0.389 0 1 0 0 0
Freed-Hardeman 04/03/09 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 0 3 0 0 0 6 0.000 0 0 0 0 0
Freed-Hardeman 04/04/09 13.50 0 0 1 0 0 0 0 0 2.0 6 3 3 0 2 2 0 0 12 0.500 2 0 0 0 0
Brescia 04/13/09 3.38 1 0 1 1 0 0 0 0 8.0 11 4 3 0 4 1 1 0 34 0.333 1 0 0 1 0
Lyon 04/17/09 14.40 0 1 1 1 0 0 0 0 5.0 8 8 8 3 4 2 1 1 27 0.348 0 1 0 0 0
Martin Methodist 04/24/09 54.00 0 1 1 0 0 0 0 0 0.2 7 9 4 1 0 1 2 1 13 0.700 0 2 0 0 0
Bethel (TN) 05/01/09 15.00 0 1 1 1 0 0 0 0 3.0 8 7 5 1 4 1 0 2 19 0.471 0 0 0 0 1
Asbury College 05/13/09 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 1 0 0 0 4 0.333 0 0 0 0 1
Bluefield 05/14/09 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 1 0 0 0 0 3 1.000 0 0 0 0 1
Bluefield 05/14/09 4.50 0 1 1 1 0 0 0 0 2.0 5 4 1 1 1 0 0 1 11 0.556 0 0 0 1 0

Total: 7.77 3 9 18 13 1 0 0 2 70.2 113 79 61 29 57 19 6 9 356 0.362 8 5 0 4 6

#33 Colley, Perry

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/14/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 0.333 0 0 0 0 0
Hannibal-LaGrange 02/20/09 0.00 0 0 1 0 0 0 0 0 0.0 1 3 3 2 0 0 0 1 3 1.000 0 0 0 0 0
Illinois Tech 02/28/09 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 1 0.000 0 0 0 0 0
St. Louis Christian 03/09/09 2.70 0 0 1 1 0 0 0 0 3.1 3 1 1 4 1 0 0 0 16 0.273 0 0 0 0 1
Reinhardt 03/18/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 1 1 0
Union Univ. 03/28/09 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 2 0 0 0 0 5 0.333 0 0 1 0 0
Berea 03/30/09 0.00 0 0 1 0 0 0 0 0 0.1 1 3 0 0 0 0 0 0 5 0.250 0 0 0 0 1
St. Catharine 04/21/09 54.00 0 0 1 0 0 0 0 0 0.1 0 2 2 2 0 0 0 0 3 0.000 0 0 1 0 0

Total: 8.53 0 0 8 1 0 0 0 0 6.1 7 9 6 11 1 0 0 1 38 0.292 0 0 3 1 2

DakStats by Daktronics Inc. Brookings, SD