Team Game by Game

Mid-Continent

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Ashford 02/13/09 0.227 22 7 5 1 0 0 7 6 0.273 7 0 4 1 0 0.471 1 1 2 0 2 21 6 0 1.000
Ashford 02/13/09 0.304 23 2 7 1 0 0 2 8 0.348 7 0 0 9 0 0.467 0 0 2 4 6 21 8 0 1.000
Ashford 02/14/09 0.208 24 4 5 1 0 0 4 6 0.250 6 0 2 1 0 0.406 0 2 1 0 1 21 12 2 0.943
Ashford 02/14/09 0.250 28 4 7 1 0 0 4 8 0.286 3 0 0 7 0 0.323 0 0 3 1 4 21 11 5 0.865
Hannibal-LaGrange 02/20/09 0.273 22 4 6 2 0 1 4 11 0.500 4 0 1 7 0 0.407 0 0 3 2 5 21 11 1 0.970
Hannibal-LaGrange 02/20/09 0.462 26 8 12 7 0 0 7 19 0.731 6 0 1 4 1 0.576 0 0 2 4 6 18 6 3 0.889
Illinois Tech 02/27/09 0.344 32 4 11 1 0 1 3 15 0.469 3 0 0 3 1 0.400 0 2 1 1 2 24 14 6 0.864
Illinois Tech 02/27/09 0.227 22 3 5 0 0 0 2 5 0.227 2 0 0 8 0 0.292 0 1 6 0 6 21 9 1 0.968
Illinois Tech 02/28/09 0.227 22 4 5 1 0 0 3 6 0.273 0 0 1 6 0 0.250 1 0 4 3 7 21 10 1 0.969
Illinois Tech 02/28/09 0.300 20 4 6 1 0 0 1 7 0.350 4 0 0 4 0 0.400 1 3 3 1 4 21 8 1 0.967
Crichton 03/04/09 0.269 26 6 7 1 0 0 6 8 0.308 5 0 0 6 1 0.375 1 0 0 0 0 18 10 0 1.000
Crichton 03/04/09 0.136 22 5 3 2 0 0 4 5 0.227 6 0 0 6 0 0.321 0 1 0 1 1 20 5 1 0.962
Lambuth 03/06/09 0.161 31 0 5 2 0 0 0 7 0.226 2 0 0 11 0 0.212 0 0 1 1 2 24 11 1 0.972
Lambuth 03/07/09 0.269 26 2 7 1 0 0 0 8 0.308 0 0 2 2 1 0.321 0 1 1 0 1 18 8 2 0.929
Lambuth 03/07/09 0.308 26 5 8 1 0 1 5 12 0.462 3 0 1 2 0 0.400 0 1 0 1 1 18 8 1 0.963
St. Louis Christian 03/09/09 0.367 30 12 11 5 1 0 10 18 0.600 6 0 1 4 1 0.486 0 0 4 2 6 21 11 1 0.970
St. Louis Christian 03/09/09 0.417 24 9 10 2 0 0 7 12 0.500 11 0 1 1 0 0.595 1 1 7 2 9 21 11 1 0.970
St. Catharine 03/10/09 0.300 30 6 9 3 0 0 5 12 0.400 1 0 0 4 0 0.323 0 0 1 1 2 18 8 1 0.963
St. Catharine 03/10/09 0.222 27 3 6 2 0 0 2 8 0.296 3 0 1 7 1 0.323 0 0 1 1 2 18 8 2 0.929
Trevecca Nazarene 03/13/09 0.208 24 1 5 1 0 0 1 6 0.250 2 0 1 9 0 0.296 0 0 0 0 0 21 9 2 0.938
Trevecca Nazarene 03/13/09 0.167 24 1 4 1 0 0 1 5 0.208 4 0 0 8 0 0.286 0 1 0 0 0 21 6 1 0.964
Trevecca Nazarene 03/14/09 0.143 21 0 3 0 0 0 0 3 0.143 6 0 0 7 0 0.333 0 1 0 2 2 21 6 6 0.818
Faulkner 03/17/09 0.286 21 4 6 1 0 0 3 7 0.333 2 0 0 2 0 0.348 0 1 0 0 0 13 10 3 0.885
Faulkner 03/17/09 0.367 30 6 11 1 0 0 6 12 0.400 2 0 1 4 1 0.424 0 1 0 0 0 18 7 0 1.000
Reinhardt 03/18/09 0.194 31 9 6 1 0 0 8 7 0.226 5 0 4 6 0 0.366 1 0 0 1 1 24 7 1 0.969
Cumberland 03/20/09 0.107 28 0 3 0 0 0 0 3 0.107 2 0 0 5 1 0.167 0 0 0 0 0 24 11 0 1.000
Cumberland 03/21/09 0.053 19 2 1 1 0 0 1 2 0.105 1 0 0 9 0 0.095 1 0 0 0 0 17 6 3 0.885
Cumberland 03/21/09 0.120 25 0 3 1 0 0 0 4 0.160 1 0 1 4 0 0.185 0 0 1 0 1 18 7 2 0.926
Harris-Stowe State 03/24/09 0.200 20 0 4 0 0 0 0 4 0.200 0 0 0 5 0 0.200 0 1 1 0 1 18 10 6 0.824
Harris-Stowe State 03/24/09 0.528 36 15 19 5 0 1 14 27 0.750 3 0 3 2 0 0.595 0 1 1 0 1 21 8 1 0.967
Murray State 03/25/09 0.333 27 3 9 1 0 0 3 10 0.370 0 0 1 2 2 0.357 0 1 0 0 0 18 5 2 0.920
Murray State 03/25/09 0.214 28 3 6 2 0 0 2 8 0.286 0 0 0 4 1 0.214 0 0 0 0 0 18 9 1 0.964
Union Univ. 03/27/09 0.212 33 4 7 1 0 0 4 8 0.242 0 0 0 6 1 0.212 0 2 1 0 1 27 12 4 0.907
Union Univ. 03/28/09 0.250 24 2 6 0 0 0 1 6 0.250 0 0 1 1 4 0.280 0 1 0 0 0 21 4 1 0.962
Union Univ. 03/28/09 0.438 32 10 14 3 0 0 9 17 0.531 2 0 0 2 0 0.471 0 0 0 2 2 21 6 0 1.000
Berea 03/30/09 0.314 35 11 11 2 1 0 9 15 0.429 7 0 0 7 0 0.429 0 3 1 1 2 24 7 5 0.861
Lindsey Wilson 03/31/09 0.300 40 11 12 0 0 1 9 15 0.375 8 0 1 7 0 0.429 0 0 0 1 1 27 5 1 0.970
Freed-Hardeman 04/03/09 0.333 33 6 11 2 0 1 5 16 0.485 6 0 1 6 1 0.439 1 3 0 1 1 27 10 0 1.000
Freed-Hardeman 04/04/09 0.071 14 1 1 1 0 0 1 2 0.143 1 0 0 6 0 0.125 1 1 0 0 0 13 5 1 0.947
Freed-Hardeman 04/04/09 0.222 18 1 4 0 0 0 0 4 0.222 2 0 0 1 1 0.300 0 0 0 0 0 12 4 0 1.000
Harris-Stowe State 04/07/09 0.206 34 6 7 0 0 3 5 16 0.471 3 0 1 5 0 0.289 0 1 3 0 3 27 10 1 0.974
Brescia 04/13/09 0.222 36 10 8 2 0 2 10 16 0.444 3 0 0 10 0 0.282 0 2 0 0 0 27 11 1 0.974
Brescia 04/13/09 0.536 28 5 15 1 0 0 5 16 0.571 0 0 1 0 1 0.533 1 3 1 3 4 21 11 2 0.941
Brescia 04/14/09 0.263 38 9 10 2 0 0 7 12 0.316 4 0 1 7 2 0.341 1 0 2 1 3 24 11 3 0.921
Lyon 04/17/09 0.143 21 1 3 0 0 0 1 3 0.143 0 0 1 3 0 0.182 0 0 1 0 1 15 5 0 1.000
Lyon 04/17/09 0.222 27 4 6 2 0 0 4 8 0.296 1 0 1 0 0 0.276 0 0 1 0 1 21 11 2 0.941
Lyon 04/18/09 0.321 28 2 9 1 0 0 2 10 0.357 1 0 0 3 0 0.333 1 0 0 0 0 19 5 0 1.000
St. Catharine 04/21/09 0.487 39 12 19 5 0 3 11 33 0.846 3 0 1 3 0 0.535 0 0 0 0 0 21 10 4 0.886
St. Catharine 04/21/09 0.516 31 12 16 1 0 1 11 20 0.645 5 0 2 4 0 0.590 1 1 1 0 1 18 8 5 0.839
Martin Methodist 04/24/09 0.448 29 10 13 2 0 0 10 15 0.517 8 0 3 0 1 0.600 0 1 5 1 6 20 10 3 0.909
Martin Methodist 04/25/09 0.294 17 1 5 0 0 0 1 5 0.294 1 0 0 2 3 0.333 0 1 0 0 0 13 9 1 0.957
Martin Methodist 04/25/09 0.250 24 0 6 1 0 0 0 7 0.292 1 0 0 2 0 0.280 0 0 0 1 1 16 8 0 1.000
Bethel (TN) 05/01/09 0.250 24 0 6 0 0 0 0 6 0.250 1 0 1 9 0 0.308 0 0 3 0 3 18 8 5 0.839
Bethel (TN) 05/02/09 0.212 33 5 7 1 0 2 4 14 0.424 1 0 0 1 0 0.235 0 0 0 0 0 21 7 0 1.000
Bethel (TN) 05/02/09 0.425 40 14 17 1 0 0 12 18 0.450 6 0 0 8 0 0.500 0 2 5 1 6 27 13 3 0.930
Asbury College 05/13/09 0.333 24 7 8 2 0 0 7 10 0.417 3 0 0 5 0 0.393 1 2 1 1 2 21 9 1 0.968
Bluefield 05/14/09 0.167 24 2 4 2 0 0 2 6 0.250 2 0 0 6 0 0.231 0 1 0 1 1 19 11 0 1.000
Bluefield 05/14/09 0.259 27 2 7 0 2 1 2 14 0.519 2 0 0 8 0 0.310 0 0 0 0 0 21 5 3 0.897

Total: 0.285 1570 284 447 82 4 18 247 591 0.376 178 0 41 272 25 0.369 14 44 70 42 112 1179 491 104 0.941




DakStats by Daktronics Inc. Brookings, SD