Team Pitching Game by Game

Mid-Continent

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/13/09 2.57 1 0 1 0 0 0 0 7.0 7 2 2 4 10 0 0 0 32 0.250 1 0 1 0 0
Ashford 02/13/09 3.86 0 1 1 0 0 0 0 7.0 5 3 3 1 7 2 0 0 27 0.192 0 0 0 0 0
Ashford 02/14/09 5.14 0 1 1 0 0 0 0 7.0 12 7 4 4 2 1 0 1 38 0.364 0 1 0 0 0
Ashford 02/14/09 2.57 0 1 1 0 0 0 0 7.0 10 8 2 2 5 1 0 1 35 0.313 1 0 0 0 1
Hannibal-LaGrange 02/20/09 1.29 1 0 1 0 0 0 1 7.0 4 2 1 3 5 1 0 0 26 0.182 1 0 0 0 1
Hannibal-LaGrange 02/20/09 16.50 0 1 1 0 0 0 0 6.0 11 12 11 7 10 3 0 2 36 0.379 0 0 1 0 0
Illinois Tech 02/27/09 4.50 0 1 1 0 0 0 0 8.0 9 6 4 2 7 1 0 3 38 0.250 0 0 0 0 0
Illinois Tech 02/27/09 0.00 1 0 1 1 0 0 0 7.0 4 1 0 1 5 0 0 0 27 0.154 0 0 0 0 0
Illinois Tech 02/28/09 2.57 1 0 1 1 0 0 0 7.0 6 2 2 3 7 0 0 1 30 0.250 0 3 0 0 0
Illinois Tech 02/28/09 2.57 1 0 1 0 0 0 1 7.0 4 2 2 8 12 0 0 0 32 0.174 0 0 2 0 1
Crichton 03/04/09 15.00 0 1 1 0 0 0 0 6.0 13 10 10 2 5 4 0 1 32 0.433 1 0 0 0 0
Crichton 03/04/09 6.75 0 1 1 0 0 0 0 6.2 7 6 5 6 7 0 0 1 38 0.259 2 5 0 0 0
Lambuth 03/06/09 6.75 0 1 1 0 0 0 0 8.0 14 8 6 3 3 4 0 1 40 0.389 1 1 0 0 0
Lambuth 03/07/09 12.00 0 1 1 0 0 0 0 6.0 13 11 8 4 2 3 0 4 38 0.406 2 2 1 0 0
Lambuth 03/07/09 7.50 0 1 1 0 0 0 0 6.0 7 6 5 4 5 4 0 0 30 0.280 2 1 0 0 0
St. Louis Christian 03/09/09 5.14 1 0 1 0 0 0 0 7.0 12 8 4 2 7 5 0 1 35 0.364 0 0 0 0 0
St. Louis Christian 03/09/09 1.29 1 0 1 0 0 0 0 7.0 4 1 1 4 5 0 0 0 28 0.174 0 0 0 0 1
St. Catharine 03/10/09 4.50 0 1 1 1 0 0 0 6.0 6 7 3 4 3 1 0 0 28 0.250 0 0 1 0 0
St. Catharine 03/10/09 4.50 0 1 1 1 0 0 0 6.0 8 4 3 0 5 2 0 0 27 0.333 0 2 0 0 1
Trevecca Nazarene 03/13/09 2.57 0 1 1 0 0 0 0 7.0 14 6 2 3 6 0 1 0 35 0.452 0 0 0 0 1
Trevecca Nazarene 03/13/09 3.86 0 1 1 0 0 0 0 7.0 7 3 3 4 5 1 0 0 32 0.269 1 1 1 0 1
Trevecca Nazarene 03/14/09 6.43 0 1 1 0 0 0 0 7.0 12 13 5 5 6 2 0 0 42 0.353 0 1 0 0 2
Faulkner 03/17/09 12.46 0 1 1 0 0 0 0 4.1 13 16 6 6 2 3 0 4 35 0.464 0 0 0 1 0
Faulkner 03/17/09 12.00 0 1 1 1 0 0 0 6.0 13 8 8 0 3 4 0 1 28 0.464 2 0 0 0 0
Reinhardt 03/18/09 15.75 0 1 1 0 0 0 0 8.0 12 16 14 4 10 4 1 1 42 0.343 0 2 2 1 0
Cumberland 03/20/09 5.63 0 1 1 0 0 0 0 8.0 8 5 5 8 6 0 0 0 39 0.286 0 0 0 1 2
Cumberland 03/21/09 12.71 0 1 1 0 0 0 0 5.2 12 14 8 8 2 0 2 1 38 0.429 2 0 0 2 0
Cumberland 03/21/09 7.50 0 1 1 1 0 0 0 6.0 8 8 5 3 4 0 0 1 30 0.308 1 0 0 1 0
Harris-Stowe State 03/24/09 9.00 0 1 1 0 0 0 0 6.0 11 10 6 1 4 2 0 3 33 0.423 1 4 0 1 1
Harris-Stowe State 03/24/09 11.57 1 0 1 0 0 0 0 7.0 14 10 9 3 4 6 0 1 38 0.424 2 1 0 1 0
Murray State 03/25/09 21.00 0 1 1 0 0 0 0 6.0 15 17 14 6 4 4 3 0 40 0.469 2 0 1 1 1
Murray State 03/25/09 19.50 0 1 1 0 0 0 0 6.0 18 13 13 1 4 2 2 2 38 0.529 2 2 0 1 0
Union Univ. 03/27/09 5.00 0 1 1 0 0 0 0 9.0 10 9 5 4 9 2 0 2 43 0.286 1 2 0 0 2
Union Univ. 03/28/09 16.71 0 1 1 0 0 0 0 7.0 17 13 13 6 5 4 0 4 45 0.472 1 1 1 2 0
Union Univ. 03/28/09 10.29 1 0 1 0 0 0 1 7.0 10 9 8 5 6 1 0 2 38 0.323 0 2 0 0 0
Berea 03/30/09 5.63 0 1 1 0 0 0 0 8.0 12 12 5 6 13 3 1 1 47 0.324 0 2 1 0 2
Lindsey Wilson 03/31/09 5.00 1 0 1 0 0 0 0 9.0 8 6 5 4 6 3 0 1 41 0.229 0 2 0 0 0
Freed-Hardeman 04/03/09 6.00 1 0 1 0 0 0 1 9.0 7 6 6 9 8 0 0 0 42 0.259 0 0 0 2 4
Freed-Hardeman 04/04/09 20.77 0 1 1 0 0 0 0 4.1 13 11 10 2 3 7 2 0 29 0.500 1 0 1 1 0
Freed-Hardeman 04/04/09 24.75 0 1 1 0 0 0 0 4.0 12 11 11 4 3 4 1 0 27 0.545 4 0 0 0 1
Harris-Stowe State 04/07/09 4.00 1 0 1 0 0 0 0 9.0 8 5 4 5 3 0 1 0 38 0.258 0 0 0 2 0
Brescia 04/13/09 3.00 1 0 1 0 0 0 1 9.0 11 4 3 1 5 1 1 0 38 0.306 1 0 0 1 0
Brescia 04/13/09 3.86 1 0 1 0 0 0 0 7.0 10 4 3 2 3 1 0 0 30 0.357 0 0 0 0 0
Brescia 04/14/09 11.25 0 1 1 0 0 0 0 8.0 20 12 10 2 2 4 2 0 45 0.488 0 0 0 0 2
Lyon 04/17/09 14.40 0 1 1 0 0 0 0 5.0 12 8 8 3 4 3 1 2 31 0.444 1 1 0 0 0
Lyon 04/17/09 2.57 1 0 1 0 0 0 0 7.0 7 3 2 1 4 3 0 0 30 0.241 0 0 0 0 0
Lyon 04/18/09 17.05 0 1 1 0 0 0 0 6.1 14 12 12 2 2 5 2 1 36 0.452 0 2 0 0 1
St. Catharine 04/21/09 15.43 0 1 1 0 0 0 0 7.0 16 13 12 4 5 3 0 2 41 0.444 0 0 0 0 1
St. Catharine 04/21/09 24.00 0 1 1 0 0 0 0 6.0 16 22 16 14 1 1 1 3 51 0.471 1 1 1 1 1
Martin Methodist 04/24/09 14.85 0 1 1 0 0 0 0 6.2 20 20 11 7 5 4 2 2 48 0.556 0 4 0 1 0
Martin Methodist 04/25/09 18.69 0 1 1 1 0 0 0 4.1 14 11 9 0 2 2 0 2 28 0.538 0 2 0 0 0
Martin Methodist 04/25/09 16.88 0 1 1 0 0 0 0 5.1 10 10 10 3 3 1 1 2 32 0.400 0 3 0 1 0
Bethel (TN) 05/01/09 21.00 0 1 1 0 0 0 0 6.0 17 16 14 3 5 2 0 4 38 0.531 1 0 0 1 2
Bethel (TN) 05/02/09 14.14 0 1 1 0 0 0 0 7.0 14 11 11 5 1 4 0 0 41 0.438 1 1 1 3 0
Bethel (TN) 05/02/09 4.00 1 0 1 0 0 0 0 9.0 9 5 4 4 7 0 0 2 42 0.237 0 0 0 0 0
Asbury College 05/13/09 5.14 1 0 1 0 0 0 1 7.0 8 6 4 6 6 2 2 0 34 0.308 1 0 0 0 2
Bluefield 05/14/09 4.26 0 1 1 0 0 0 0 6.1 11 3 3 2 2 3 0 0 32 0.393 1 0 1 1 1
Bluefield 05/14/09 2.57 0 1 1 0 0 0 0 7.0 9 5 2 4 5 3 0 1 32 0.333 0 0 0 1 0

Total: 8.59 17 41 58 7 0 0 6 393.0 628 492 375 224 290 126 26 61 2066 0.362 38 49 16 27 32




DakStats by Daktronics Inc. Brookings, SD