Season Box

Record: 17-41-0   Home: 10-16-0   Away: 6-25-0   Neutral: 1-0-0   Conference: 4-17-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 62 55 63 88 60 107 52 7 0 - 494
Mid-Continent 40 32 34 33 56 48 19 7 15 - 284


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Aldrich, Sean 57 54 0.350 123 21 43 3 0 0 22 46 0.374 20 5 19 2 0.453 2 5 5 14
Hall, Tanner 52 50 0.322 121 26 39 7 1 7 35 69 0.570 15 2 21 0 0.400 2 1 1 3
Young, Korey 53 48 0.315 146 11 46 12 0 3 29 67 0.459 10 3 23 6 0.369 1 2 0 0
Williams, Daniel 55 54 0.313 176 40 55 6 1 1 23 66 0.375 26 2 21 3 0.403 2 4 4 9
Davis, Lance 57 56 0.307 166 37 51 8 0 1 16 62 0.373 26 6 30 3 0.417 1 14 19 28
Connor, Adam 56 56 0.291 172 17 50 13 0 1 37 66 0.384 11 3 24 1 0.339 3 0 2 3
Riley, Steven 54 50 0.273 143 31 39 7 1 1 20 51 0.357 16 6 19 3 0.370 0 4 7 8
House, Alex 57 56 0.272 162 36 44 8 0 2 27 58 0.358 16 3 33 0 0.346 1 5 16 23
Cheng, Hao (Sam) 55 45 0.252 127 9 32 6 0 1 12 41 0.323 8 1 24 5 0.299 1 6 2 3
Kennon, Dustin 42 39 0.243 111 18 27 6 0 0 10 33 0.297 10 6 17 2 0.336 1 2 6 8
Buckman, Chris 47 26 0.200 45 10 9 2 1 0 6 13 0.289 3 0 11 0 0.250 0 1 2 2
Joost, Caleb 30 10 0.184 38 3 7 2 0 1 7 12 0.316 4 1 16 0 0.279 0 0 0 1
Adler, Cobey 32 6 0.176 17 12 3 1 0 0 0 4 0.235 8 1 8 0 0.462 0 0 1 2
Baumgardner, Mitchell 19 10 0.105 19 3 2 1 0 0 3 3 0.158 2 1 5 0 0.227 0 0 0 1
Colley, Perry 17 1 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 3 3
Myers, Julio 14 1 0.000 1 7 0 0 0 0 0 0 0.000 3 1 0 0 0.800 0 0 2 4
Bowman, Josh 22 9 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Adler, Corey 14 3 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 57 0.285 1570 284 447 82 4 18 247 591 0.376 178 41 272 25 0.369 14 44 70 112
Opponents: 57 0.362 1734 494 628 126 26 61 444 989 0.570 224 49 290 26 0.443 27 32 94 119

LOB - Team (354), Opp (393). IBB - Team (0), Opp (10). Picked Off - Team (8), Opp (13)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Baumgardner, Mitchell 3.54 1 2 7 3 1 0 0 0 20.1 22 13 8 16 18 3 0 3 99 0.278 2 2 1 1 1
Kennon, Dustin 7.11 1 0 4 1 0 0 0 0 6.1 7 5 5 7 4 0 0 1 34 0.292 1 0 0 1 2
Riley, Steven 7.40 0 3 8 3 0 0 0 1 20.2 33 27 17 9 12 7 1 6 111 0.344 0 3 0 1 2
Buckman, Chris 7.46 3 6 22 11 1 0 0 0 85.2 121 86 71 42 54 22 6 13 418 0.344 6 8 3 6 10
Aldrich, Sean 7.77 3 9 18 13 1 0 0 2 70.2 113 79 61 29 57 19 6 9 356 0.362 8 5 0 4 6
Hall, Tanner 7.87 5 10 21 13 1 0 0 1 74.1 96 88 65 54 60 18 6 9 387 0.312 6 14 1 5 6
Bowman, Josh 8.33 2 8 22 8 3 0 0 1 58.1 111 75 54 17 38 22 2 8 302 0.404 5 6 3 3 1
Colley, Perry 8.53 0 0 8 1 0 0 0 0 6.1 7 9 6 11 1 0 0 1 38 0.292 0 0 3 1 2
Connor, Adam 10.50 1 1 5 3 0 0 0 0 12.0 20 18 14 8 12 7 0 2 65 0.364 2 0 0 0 2
Adler, Cobey 13.50 1 0 11 0 0 0 0 0 14.2 33 30 22 11 14 7 3 3 91 0.446 5 3 1 3 0
Adler, Corey 18.84 0 1 14 2 0 0 0 1 14.1 39 40 30 14 7 14 0 4 103 0.476 1 6 1 1 0
Cheng, Hao (Sam) 21.21 0 1 8 0 0 0 0 0 9.1 26 22 22 6 13 7 2 2 62 0.491 2 2 3 1 0

Total: 8.59 17 41 57 7 0 0 6 393.0 628 492 375 224 290 126 26 61 2066 0.362 38 49 16 27 32
Opponents: 4.69 41 17 57 15 3 8 9 403.0 447 286 210 178 272 82 4 18 1847 0.285 43 41 2 14 44


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Myers, Julio 14 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Adler, Corey 14 3 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Young, Korey 53 48 148 135 11 2 0.986 1 0 33 3 0.917 5 0 0
House, Alex 57 56 121 113 4 4 0.967 0 0 0 0 0.000 0 0 0
Cheng, Hao (Sam) 55 45 245 198 38 9 0.963 1 0 60 22 0.732 5 0 0
Buckman, Chris 47 26 48 27 19 2 0.958 1 0 0 0 0.000 0 0 0
Connor, Adam 56 56 357 322 20 15 0.958 25 0 0 0 0.000 0 0 0
Williams, Daniel 55 54 147 82 58 7 0.952 15 0 0 0 0.000 0 0 0
Kennon, Dustin 42 39 71 62 5 4 0.944 0 0 0 0 0.000 0 0 0
Hall, Tanner 52 50 69 51 14 4 0.942 0 0 0 0 0.000 0 0 0
Riley, Steven 54 50 130 38 84 8 0.938 3 0 0 0 0.000 0 0 0
Adler, Cobey 32 6 12 9 2 1 0.917 0 0 0 0 0.000 0 0 0
Bowman, Josh 22 9 20 5 13 2 0.900 0 0 0 0 0.000 0 0 0
Aldrich, Sean 57 54 136 54 68 14 0.897 7 0 0 0 0.000 0 0 0
Davis, Lance 57 56 239 76 138 25 0.895 23 0 0 0 0.000 0 0 0
Baumgardner, Mitchell 19 10 12 4 6 2 0.833 1 0 0 0 0.000 0 0 0
Joost, Caleb 30 10 3 2 0 1 0.667 1 0 0 0 0.000 0 0 0
Colley, Perry 17 1 7 0 3 4 0.429 0 0 0 0 0.000 0 0 0

Total: 57 1774 1179 491 104 0.941 28 0 93 25 0.788 10 0 0
Opponents: 57 1866 1209 564 93 0.950 0 0 70 37 0.654 12 0 0


DakStats by Daktronics Inc. Brookings, SD