Box Score

Date: 11/1/2008           Arena: Mayfield HS Sports Arena
Time: 4:00 pm             City, State: Mayfield, KY                         

VISITOR: McKendree University ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hobbie, Eric         F  5  12  0   6  3   4   2   7   9  3 13  2  4  2  3  35-
30 Copelin, Brad        F  2   6  0   0  1   1   1   4   5  3  5  4  3  1  0  30-
42 Ruesler, John        F  1   3  0   0  0   0   1   0   1  2  2  1  1  0  0   9+
12 Palm, Eric           G  8  17  5   8 13  14   0   1   1  0 34  3  5  0  3  38+
22 Wolff, Andy          G  0   0  0   0  1   2   0   1   1  1  1  1  3  0  1  31+
20 Pettiford, Karrington   3   3  1   1  2   3   0   0   0  2  9  0  2  0  1  19+
32 Rogowski, Brandon       2   3  0   1  3   4   1   2   3  1  7  3  1  0  0  19+
44 Rakers, Sean            4  10  0   1  1   3   2   3   5  2  9  0  1  0  2  19-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               25  54  6  17 24  31  10  21  31 14 80 14 21  3 10 200

Total FG%  - 1st: 10/26  0.385  2nd:  15/28 0.536  Game:  0.463         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/10  0.400  Game:  0.353         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:  13/13 1.000  Game:  0.774           (3,0) 

HOME: Mid-Continent University ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  1   2  0   0  0   0   2   3   5  1  2  2  5  2  0  22+
34 Korkut, Sinisa       F  2   7  0   0  1   2   1   4   5  4  5  1  1  0  2  27-
35 Thomas, Kenny        C  8  17  0   0  1   2   4   5   9  2 17  2  2  0  2  25-
 2 Willis, Donovan      G  1   1  0   0  0   0   0   1   1  3  2  0  1  0  0  15-
12 Woodley, Joshua      G  4   6  3   4  2   2   0   0   0  3 13  1  1  0  1  21+
 3 Peoples, TiRon          4   5  2   3  0   0   0   3   3  2 10  0  3  0  3  16+
 5 Pearson, Aaron          0   1  0   0  0   1   0   1   1  1  0  0  0  0  0   6-
13 Bolden, Marvin          3   7  0   3  0   0   2   0   2  1  6  4  4  0  1  24-
22 Nall, Justice           0   1  0   0  2   2   1   1   2  2  2  1  2  1  1  12+
23 Gratton, David          4  10  2   5  0   0   1   0   1  3 10  2  0  0  1  19-
44 Williams, Ansil         2   4  0   0  1   4   2   1   3  1  5  0  1  0  0  14 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               29  61  7  15  7  13  13  23  36 23 72 13 20  3 11 200

Total FG%  - 1st: 14/28  0.500  2nd:  15/33 0.455  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:  5/11  0.455  Game:  0.467         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:   5/6  0.833  Game:  0.538           (4,0) 

Technical Fouls: McK (0)  
               : MCU (1)  1st 20:00 22 Justice Nall

OFFICIALS      :  Donnie Joyner   Roger Page   Eric Ward
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
        McKendree University   33     47     80  
    Mid-Continent University   32     40     72  
DakStats by Daktronics Inc. Brookings, SD