Box Score

Columbia College( 0-1-1) vs Mid-Continent University( 1-1-1)
Date: 9/4/2008   Attendance: 75
Length of Match: 2:34
Site: Cougar Soccer Comples  Mayfield, KY
Teams 1st 2nd OT1 OT2 TOTAL
Columbia College 0 1 0 0 1
Mid-Continent University 0 1 0 0 1

Columbia College Mid-Continent University
Pos No Player Sh SOG G A

G 1 Clem, Zach 0 0 0 0
F 2 Eike, Brian 2 1 0 1
D 4 McCarthy, Charlie 0 0 0 0
D 8 Matthew, Ross 1 0 0 0
D 9 Wulff, Brandon 3 1 0 0
MF 13 Grin, Ilya 1 1 0 0
D 20 Goldkamp, Ryan 0 0 0 0
MF 23 Cox, Jordan 3 0 0 0
D 24 Avrisor, Lior 1 1 0 0
MF 25 Milosavljevic, Milos 0 0 0 0
26 Barduzzi, Dylan 3 1 1 0
--------Substitutes--------
MF 3 Will, Andrew 0 0 0 0
F 6 Rawdon, Parker 0 0 0 0
MF 12 Jacobs, Lloyd 2 0 0 0
D 19 LaPlant, Ryan 0 0 0 0
MF 22 Herrman, Jimmy 0 0 0 0

Total: 16 5 1 1
Pos No Player Sh SOG G A

G 1 Etale, David 0 0 0 0
MF 3 Harris, Christopher 0 0 0 0
D 6 Lukic, Igor 1 1 0 0
D 7 Bennett, Keane 0 0 0 0
F 9 Brooks, Creighton 5 4 0 0
MF 10 Otieno, David 2 0 0 0
F 11 Pratis, Marco 3 1 1 0
MF 12 Azevedo, Paulo 0 0 0 0
F 15 Okello, Freddy 0 0 0 0
D 16 Sappleton, Algeon 1 0 0 0
D 17 Ombima, Simon 0 0 0 0
MF 18 Christie, Ricky 0 0 0 0
MF 23 McCarron, Wayne 3 1 0 1
--------Substitutes--------
D 2 Gregorczyk, Winston 1 1 0 0
MF 4 Otieno, Gavin 0 0 0 0
MF 8 Jamscek, Stanislav 0 0 0 0
D 20 Hobbs, Shaun 1 0 0 0
D 21 Oliver, Kasey 0 0 0 0

Total: 17 8 1 1

Columbia College Mid-Continent University
No Player Min GA Saves

1 Clem, Zach 116:00 1 7
No Player Min GA Saves

1 Etale, David 116:00 1 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Columbia College 6 6 0 4 16
Mid-Continent University 10 5 2 0 17
Saves By Periods 1st 2nd OT1 OT2 Tot

Columbia College 1 4 2 0 7
Mid-Continent University 2 1 0 1 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Columbia College 0 1 1 2 4
Mid-Continent University 2 2 1 0 5
Fouls 1st 2nd OT1 OT2 Tot

Columbia College 4 5 2 1 12
Mid-Continent University 5 4 2 2 13

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 50:05 MCU Pratis, Marco McCarron, Wayne
2. 67:00 CC Barduzzi, Dylan Eike, Brian

Cautions and Ejections:
RC-MCU #18 (103:30); YC-MCU #10 (50:10); YC-CC #3 (51:25); YC-MCU #7 (51:36);
YC-CC #9 (52:02); YC-CC #26 (65:22); YC-CC #12 (72:58)


Referees: Andy Moss,Richard Robinson,Ross Malone
Offsides: Columbia College 1, Mid-Continent University 0


DakStats by Daktronics Inc. Brookings, SD