Box Score

Goshen College(3-5-0) vs Mid-Continent University(4-2-1)
Date: 9/20/2008   Attendance: 50
Length of Match: 2:00
Site: Bethel College  Mishawaka, IN
Teams 1st 2nd TOTAL
Goshen College 0 0 0 0 0
Mid-Continent University 1 2 0 0 3

Goshen College Mid-Continent University
Pos No Player Sh SOG G A

Gk 0 Miller, Clayton 0 0 0 0
F 3 Caskey, Alex 1 1 0 0
D 4 Martin, Ben 1 0 0 0
F-M 7 Wilkinson, Scott 3 2 0 0
F-M 8 Troyer, Brennan 0 0 0 0
D-M 11 Chaponniere, Alain 0 0 0 0
M-D 12 Stiffney, Kyle 3 1 0 0
M 14 Good, Nick 1 1 0 0
D 16 Heyerly, Jesse 0 0 0 0
M-D 20 Thiessen, Greg 2 1 0 0
F 21 Martin, Dan 1 1 0 0
--------Substitutes--------
M Miller, Jake 0 0 0 0
M 2 Brubaker, Martin 0 0 0 0
M 5 Grant, Bo 1 0 0 0
M 6 DeLeon, Juan 0 0 0 0
F-M 9 Felton, Cody 2 1 0 0
M 10 Woodworth, Luke 1 1 0 0
M-D 13 Emery, Rusty 1 1 0 0
M 15 Haile, Afrah 0 0 0 0
M 18 Sider, Julian 0 0 0 0

Total: 17 10 0 0
Pos No Player Sh SOG G A

G 1 Etale, David 0 0 0 0
D 2 Gregorczyk, Winston 2 0 0 0
MF 3 Harris, Christopher 2 0 0 1
MF 4 Otieno, Gavin 0 0 0 0
D 7 Bennett, Keane 0 0 0 0
MF 8 Jamscek, Stanislav 1 1 0 0
MF 10 Otieno, David 1 0 0 0
F 11 Pratis, Marco 3 2 0 1
F 15 Okello, Freddy 5 3 1 0
D 16 Sappleton, Algeon 0 0 0 0
D 22 Maina, Geoffrey 0 0 0 1
MF 23 McCarron, Wayne 8 2 2 0
--------Substitutes--------
MF 5 Goutier, Leslie 0 0 0 0
MF 12 Azevedo, Paulo 1 1 0 0
MF 13 Cooley, Joel 1 0 0 0
MF 18 Christie, Ricky 1 0 0 0
D 21 Oliver, Kasey 0 0 0 0

Total: 25 9 3 3

Goshen College Mid-Continent University
No Player Min GA Saves

0 Miller, Clayton 90:00 3 5
No Player Min GA Saves

1 Etale, David 90:00 0 10

Shots By Periods 1st 2nd OT1 OT2 Tot

Goshen College 9 8 0 0 17
Mid-Continent University 14 11 0 0 25
Saves By Periods 1st 2nd OT1 OT2 Tot

Goshen College 3 2 0 0 5
Mid-Continent University 3 7 0 0 10

Corner Kicks 1st 2nd OT1 OT2 Tot

Goshen College 0 0 0 0 0
Mid-Continent University 2 2 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Goshen College 6 3 0 0 9
Mid-Continent University 9 8 0 0 17

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 36:00 MCU Okello, Freddy Maina, Geoffrey crossing pass right onto foot
2. 56:03 MCU McCarron, Wayne Harris, Christopher
3. 87:17 MCU McCarron, Wayne Pratis, Marco

Cautions and Ejections:
YC-MCU #22 (05:47)[Caution]; YC-MCU #16 (60:54); YC-GOSH #18 (82:34)


Referees: , ,
Offsides: Goshen College 0, Mid-Continent University 0


DakStats by Daktronics Inc. Brookings, SD