Box Score

Mid-Continent University(5-6-1) vs Mobile(6-4-2)
Date: 10/11/2008   Attendance: 60
Length of Match: 2:20
Site:   Mobile, AL
Teams 1st 2nd OT1 OT2 TOTAL
Mid-Continent University 1 0 0 0 1
Mobile 1 0 0 1 2

Mid-Continent University Mobile
Pos No Player Sh SOG G A

G 1 Etale, David 0 0 0 0
MF 4 Otieno, Gavin 2 1 0 0
D 6 Lukic, Igor 0 0 0 0
D 7 Bennett, Keane 0 0 0 0
MF 8 Jamscek, Stanislav 1 1 0 0
MF 10 Otieno, David 6 3 1 0
MF 12 Azevedo, Paulo 1 1 0 0
F 15 Okello, Freddy 0 0 0 1
D 16 Sappleton, Algeon 0 0 0 0
D 17 Ombima, Simon 0 0 0 0
D 22 Maina, Geoffrey 0 0 0 0
--------Substitutes--------
F 9 Brooks, Creighton 2 2 0 0

Total: 12 8 1 1
Pos No Player Sh SOG G A

3 St. Hilaire, Jack 2 1 1 0
4 Maddren, David 3 2 1 0
5 Choiniere, Dylan 1 1 0 0
8 Wharf, Thomas 0 0 0 0
11 Diaz, Ruben 0 0 0 0
13 Williams, Jason 0 0 0 0
14 Suchodolski, David 1 1 0 0
18 DeLotelle, David 2 1 0 0
19 Carrie, Cedric 2 1 0 0
22 Slits, Geert 0 0 0 0
23 Watts, Matt 1 0 0 1
24 Ikungo, Onesimus 5 1 0 0
--------Substitutes--------
10 Flores, Gerardo 0 0 0 0

Total: 17 8 2 1

Mid-Continent University Mobile
No Player Min GA Saves

1 Etale, David 120:00 2 6
No Player Min GA Saves

13 Williams, Jason 120:00 1 7

Shots By Periods 1st 2nd OT1 OT2 Tot

Mid-Continent University 4 8 0 0 12
Mobile 6 8 2 1 17
Saves By Periods 1st 2nd OT1 OT2 Tot

Mid-Continent University 4 2 0 0 6
Mobile 3 4 0 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

Mid-Continent University 1 2 0 1 4
Mobile 4 1 1 0 6
Fouls 1st 2nd OT1 OT2 Tot

Mid-Continent University 6 5 1 1 13
Mobile 9 5 1 0 15

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 13:50 MCU Otieno, David Okello, Freddy
2. 27:11 UM Maddren, David
3. 113:00 UM St. Hilaire, Jack Watts, Matt

Cautions and Ejections:
YC-MCU #7 (111:00); YC-MCU #16 (95:30)


Referees: , ,
Offsides: Mid-Continent University 12, Mobile 8


DakStats by Daktronics Inc. Brookings, SD