Player Game by Game

# 1 Etale, David

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/08/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 23 23 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Gregorczyk, Winston

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/04/08 Columbia College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/16/08 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/27/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/08/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 7 0 0 0 4 0.000 2 0.500 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.36

# 3 Harris, Christopher

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
09/27/08 Union University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 0 0 0 0 5 0.000 1 0.200 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0

Total: 10 7 0 1 1 13 0.000 3 0.231 3 0 0 0 0
AVG/GM 0.00 0.10 0.10 1.30

# 4 Otieno, Gavin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/04/08 Columbia College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/08/08 Lambuth University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/11/08 Mobile 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
10/21/08 Asbury College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/22/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 18 1 1 3 11 0.091 7 0.636 2 0 1 0 0
AVG/GM 0.05 0.05 0.14 0.52

# 5 Goutier, Leslie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/08/08 Lambuth University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.44

# 6 Lukic, Igor

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/16/08 Crichton College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lyon College 1 1 0 0 0 1 0.000 0 0.000 1 1 0 0 0
10/11/08 Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 0 0.000 0 0.000 1 1 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 16 1 0 2 7 0.143 4 0.571 3 2 0 0 0
AVG/GM 0.06 0.00 0.12 0.41

# 7 Bennett, Keane

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/27/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/04/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/08/08 Lambuth University 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/11/08 Mobile 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 0 0 6 0.000 2 0.333 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/22/08 Campbellsville University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 22 22 0 2 2 26 0.000 11 0.423 4 0 0 0 0
AVG/GM 0.00 0.09 0.09 1.18

# 8 Jamscek, Stanislav

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/08 Walsh University 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/04/08 Columbia College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/27/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lyon College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/08/08 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/08 Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 2 2 3 0.000 3 1.000 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/22/08 Campbellsville University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 23 18 0 2 2 24 0.000 14 0.583 2 0 0 0 0
AVG/GM 0.00 0.09 0.09 1.04

# 9 Brooks, Creighton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 1 0 2 2 0.500 2 1.000 0 0 1 0 0
08/30/08 Walsh University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 5 0.000 4 0.800 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
09/16/08 Crichton College 1 1 0 1 1 4 0.000 1 0.250 1 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/27/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/08 Lyon College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/08/08 Lambuth University 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
10/11/08 Mobile 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Cumberland University 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/01/08 Martin Methodist 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/08/08 Lyon College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/22/08 Campbellsville University 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
12/06/08 Campbellsville University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0

Total: 22 16 3 3 9 37 0.081 23 0.622 3 0 1 0 0
AVG/GM 0.14 0.14 0.41 1.68

#10 Otieno, David

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 1 1 2 0.000 2 1.000 1 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
09/16/08 Crichton College 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/04/08 Lyon College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/08/08 Lambuth University 1 1 2 1 5 5 0.400 2 0.400 0 0 0 0 0
10/11/08 Mobile 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0
10/14/08 Oakland City U. 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 7 0.000 5 0.714 0 0 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/22/08 Campbellsville University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 1 1 2 4 4 0.250 3 0.750 1 0 0 0 0
12/06/08 Campbellsville University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0

Total: 21 21 7 8 22 50 0.140 26 0.520 4 0 1 0 0
AVG/GM 0.33 0.38 1.05 2.38

#11 Pratis, Marco

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/08 Walsh University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/04/08 Columbia College 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 1 2 0 4 4 0.500 3 0.750 1 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/27/08 Union University 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
09/30/08 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/08 Lyon College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/08/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 0 0 0 0 4 0.000 1 0.250 0 0 0 0 0
10/21/08 Asbury College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/08/08 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Campbellsville University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/04/08 Indiana Wesleyan 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 21 14 5 1 11 29 0.172 15 0.517 1 0 0 0 0
AVG/GM 0.24 0.05 0.52 1.38

#12 Azevedo, Paulo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/08 Walsh University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/04/08 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/08/08 Lambuth University 1 0 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/11/08 Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/08 Asbury College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/22/08 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 3 1 0 2 5 0.200 3 0.600 0 0 1 0 0
AVG/GM 0.08 0.00 0.15 0.38

#13 Cooley, Joel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/16/08 Crichton College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/27/08 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/08 Trevecca Nazarene Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/01/08 Martin Methodist 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/22/08 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/06/08 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 4 0 0 0 4 0.000 2 0.500 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.36

#14 Harris, Patrick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#15 Okello, Freddy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/30/08 Walsh University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/04/08 Columbia College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
09/16/08 Crichton College 1 1 1 0 2 3 0.333 2 0.667 1 0 1 0 0
09/19/08 Bethel College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
09/20/08 Goshen College 1 1 1 0 2 5 0.200 3 0.600 0 0 1 0 0
09/27/08 Union University 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
09/30/08 Bethel College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/04/08 Lyon College 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/08/08 Lambuth University 1 1 2 0 4 6 0.333 3 0.500 0 0 0 0 0
10/11/08 Mobile 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/14/08 Oakland City U. 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 2 0 4 9 0.222 5 0.556 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/25/08 Cumberland University 1 1 1 0 2 4 0.250 2 0.500 0 0 1 0 0
10/28/08 Trevecca Nazarene Univ. 1 1 2 0 4 6 0.333 4 0.667 0 0 1 0 0
11/01/08 Martin Methodist 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/08/08 Lyon College 1 1 1 0 2 9 0.111 6 0.667 0 0 0 0 0
11/22/08 Campbellsville University 1 1 2 0 4 5 0.400 3 0.600 0 0 1 0 0
12/03/08 Palm Beach Atlantic 1 1 1 0 2 5 0.200 2 0.400 0 0 1 0 0
12/04/08 Indiana Wesleyan 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
12/06/08 Campbellsville University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0

Total: 23 22 19 1 39 87 0.218 51 0.586 1 0 6 0 0
AVG/GM 0.83 0.04 1.70 3.78

#16 Sappleton, Algeon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/04/08 Columbia College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/09/08 Missouri Baptist Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/16/08 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/08 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/08 Goshen College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/27/08 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/08/08 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/08 Mobile 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/08 Oakland City U. 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/17/08 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/08 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/08 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/03/08 Palm Beach Atlantic 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
12/04/08 Indiana Wesleyan 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
12/06/08 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 11 0 0 0 5 0.000 1 0.200 3 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

#17 Ombima, Simon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/08 Ohio Dominican University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
