Player Game by Game (Goalie)

# 1 Etale, David

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/29/08 Ohio Dominican University 1 1 90:00 0 0.000 8 1.000 1 0 0 1.00
08/30/08 Walsh University 1 1 90:00 1 1.000 4 0.800 0 1 0 0.00
09/04/08 Columbia College 1 1 116:00 1 0.776 4 0.800 0 0 1 0.00
09/09/08 Missouri Baptist Universi 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
09/16/08 Crichton College 1 1 90:00 0 0.000 3 1.000 1 0 0 1.00
09/19/08 Bethel College 1 1 105:00 1 0.857 5 0.833 0 1 0 0.00
09/20/08 Goshen College 1 1 90:00 0 0.000 10 1.000 1 0 0 1.00
09/27/08 Union University 1 1 90:00 4 4.000 2 0.333 0 1 0 0.00
09/30/08 Bethel College 1 1 90:00 3 3.000 4 0.571 0 1 0 0.00
10/04/08 Lyon College 1 1 90:00 2 2.000 0 0.000 0 1 0 0.00
10/08/08 Lambuth University 1 1 90:00 2 2.000 7 0.778 1 0 0 0.00
10/11/08 Mobile 1 1 120:00 2 1.500 6 0.750 0 1 0 0.00
10/14/08 Oakland City U. 1 1 110:00 2 1.636 4 0.667 0 0 1 0.00
10/17/08 Freed-Hardeman University 1 1 90:00 1 1.000 0 0.000 1 0 0 0.00
10/21/08 Asbury College 1 1 90:00 0 0.000 8 1.000 1 0 0 1.00
10/25/08 Cumberland University 1 1 90:00 0 0.000 5 1.000 1 0 0 1.00
10/28/08 Trevecca Nazarene Univ. 1 1 90:00 1 1.000 1 0.500 1 0 0 0.00
11/01/08 Martin Methodist 1 1 90:00 2 2.000 2 0.500 0 1 0 0.00
11/08/08 Lyon College 1 1 110:00 1 0.818 3 0.750 0 0 1 0.00
11/22/08 Campbellsville University 1 1 94:00 1 0.957 4 0.800 1 0 0 0.00
12/03/08 Palm Beach Atlantic 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
12/04/08 Indiana Wesleyan 1 1 90:00 4 4.000 2 0.333 0 1 0 0.00
12/06/08 Campbellsville University 1 1 90:00 1 1.000 2 0.667 1 0 0 0.00

Total: 23 23 2185:00 29 1.195 86 0.748 12 8 3 7.00

#TM TEAM,

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/29/08 Ohio Dominican University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
08/30/08 Walsh University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/04/08 Columbia College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/09/08 Missouri Baptist Universi 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/16/08 Crichton College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/19/08 Bethel College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/20/08 Goshen College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/27/08 Union University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/30/08 Bethel College 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
10/04/08 Lyon College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/08/08 Lambuth University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/11/08 Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/14/08 Oakland City U. 0 0 0:00 0 0.000 3 1.000 0 0 0 0.00
10/17/08 Freed-Hardeman University 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
10/21/08 Asbury College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/25/08 Cumberland University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/28/08 Trevecca Nazarene Univ. 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
11/01/08 Martin Methodist 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/08/08 Lyon College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/22/08 Campbellsville University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
12/03/08 Palm Beach Atlantic 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
12/04/08 Indiana Wesleyan 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
12/06/08 Campbellsville University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00

Total: 0 0 0:00 0 0.000 6 1.000 0 0 0 0.00

DakStats by Daktronics Inc. Brookings, SD