Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Etale, David 23 23 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Gregorczyk, Winston 11 7 0 0 0 0.000 4 2 0.500 0 0 0 0 0
3 Harris, Christopher 10 7 0 1 1 0.000 13 3 0.231 3 0 0 0 0
4 Otieno, Gavin 21 18 1 1 3 0.091 11 7 0.636 2 0 1 0 0
5 Goutier, Leslie 9 1 0 0 0 0.000 4 1 0.250 0 0 0 0 0
6 Lukic, Igor 17 16 1 0 2 0.143 7 4 0.571 3 2 0 0 0
7 Bennett, Keane 22 22 0 2 2 0.000 26 11 0.423 4 0 0 0 0
8 Jamscek, Stanislav 23 18 0 2 2 0.000 24 14 0.583 2 0 0 0 0
9 Brooks, Creighton 22 16 3 3 9 0.081 37 23 0.622 3 0 1 0 0
10 Otieno, David 21 21 7 8 22 0.140 50 26 0.520 4 0 1 0 0
11 Pratis, Marco 21 14 5 1 11 0.172 29 15 0.517 1 0 0 0 0
12 Azevedo, Paulo 13 3 1 0 2 0.200 5 3 0.600 0 0 1 0 0
13 Cooley, Joel 11 4 0 0 0 0.000 4 2 0.500 0 0 0 0 0
15 Okello, Freddy 23 22 19 1 39 0.218 87 51 0.586 1 0 6 0 0
16 Sappleton, Algeon 15 11 0 0 0 0.000 5 1 0.200 3 0 0 0 0
17 Ombima, Simon 18 18 0 1 1 0.000 3 2 0.667 2 0 0 0 0
18 Christie, Ricky 18 13 1 0 2 0.063 16 4 0.250 7 1 0 0 0
20 Hobbs, Shaun 6 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
21 Oliver, Kasey 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 Maina, Geoffrey 17 14 0 1 1 0.000 15 6 0.400 3 0 0 0 0
23 McCarron, Wayne 19 18 5 12 22 0.081 62 25 0.403 5 0 1 0 0
TM TEAM, 23 23 0 0 0 0.000 0 0 0.000 3 0 0 0 0

Total: 23 43 33 119 0.107 403 200 0.496 46 3 11 0 0
Opponents: 23 29 15 73 0.107 271 121 0.446 18 3 11 4 5


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 6 1.000 0 0 0 0.00
1 Etale, David 23 23 2185:00 29 1.195 86 0.748 12 8 3 7.00

Total: 23 2185:00 29 1.195 92 0.760 12 8 3 7.00
Opponents: 23 2185:00 43 1.771 154 0.782 8 12 3 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mid-Continent University 54 60 3 2 119
Opponents 54 33 2 2 91
Shots By Period 1st 2nd OT1 OT2 Tot

Mid-Continent University 166 222 8 7 403
Opponents 119 130 9 14 272

Fouls By Period 1st 2nd OT1 OT2 Tot

Mid-Continent University 192 149 10 5 356
Opponents 119 87 7 3 216
Saves By Period 1st 2nd OT1 OT2 Tot

Mid-Continent University 45 40 3 2 90
Opponents 75 71 4 4 154

Record: Overall Home Away Neutral
All Games (12-8-3) (4-2-3) (4-5-0) (4-1-0)
Conference (3-4-0) (1-2-0) (2-2-0) (0-0-0)
Non-Conference (9-4-3) (3-0-3) (2-3-0) (4-1-0)
DakStats by Daktronics Inc. Brookings, SD