Opponent Game by Game

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/13/09 0.167 24 6 4 0 1 0 6 6 0.250 3 0 0 5 0 0.259 0 0 1 0 1 21 2 0 1.000
Ashford 02/14/09 0.375 32 5 12 1 0 0 4 13 0.406 0 0 0 5 0 0.364 1 0 0 1 1 18 5 2 0.920
Central Methodist 02/14/09 0.333 21 4 7 0 0 1 4 10 0.476 5 0 0 4 0 0.444 1 2 0 0 0 21 9 0 1.000
Lindenwood 02/14/09 0.379 29 4 11 4 0 1 4 18 0.621 3 0 1 6 0 0.455 0 0 0 0 0 21 7 0 1.000
Lindenwood 02/14/09 0.440 25 9 11 1 0 1 8 15 0.600 5 0 0 1 1 0.533 0 1 0 0 0 18 7 0 1.000
Lambuth 02/19/09 0.095 21 1 2 0 0 0 1 2 0.095 2 0 3 9 0 0.269 0 0 2 0 2 18 9 1 0.964
Lambuth 02/19/09 0.200 25 0 5 0 0 0 0 5 0.200 3 0 1 4 0 0.310 0 0 3 0 3 21 11 1 0.970
Lane 02/24/09 0.000 15 0 0 0 0 0 0 0 0.000 0 0 0 11 0 0.000 0 0 0 0 0 12 3 4 0.789
Lane 02/24/09 0.250 20 1 5 0 0 0 1 5 0.250 0 0 0 5 0 0.250 0 0 1 0 1 13 5 5 0.783
Trevecca Nazarene 03/03/09 0.357 28 10 10 3 0 0 5 13 0.464 4 0 2 2 0 0.471 0 1 2 0 2 21 10 2 0.939
Trevecca Nazarene 03/03/09 0.417 24 9 10 1 0 2 9 17 0.708 1 0 0 1 0 0.440 0 0 3 0 3 15 1 0 1.000
Spring Arbor 03/06/09 0.227 22 1 5 1 0 0 1 6 0.273 1 0 0 4 0 0.261 0 0 0 0 0 13 6 0 1.000
Union (KY) 03/06/09 0.367 30 7 11 2 0 0 4 13 0.433 4 0 0 1 1 0.441 0 0 5 0 5 21 9 0 1.000
William Woods 03/07/09 0.292 24 6 7 1 0 0 4 8 0.333 4 0 1 1 0 0.414 0 2 4 0 4 21 11 5 0.865
Union Univ. 03/07/09 0.182 22 2 4 2 0 0 1 6 0.273 2 0 0 2 1 0.250 0 1 0 0 0 21 5 1 0.963
Oakland City 03/17/09 0.323 31 8 10 0 0 1 7 13 0.419 6 0 0 7 0 0.432 0 1 3 0 3 21 12 4 0.892
Oakland City 03/17/09 0.385 26 5 10 1 1 0 4 13 0.500 6 0 3 4 0 0.543 0 7 1 2 3 27 11 5 0.884
Kentucky Wesleyan 03/18/09 0.333 27 6 9 1 1 0 6 12 0.444 2 0 0 3 0 0.379 0 2 3 1 4 21 8 2 0.935
Kentucky Wesleyan 03/18/09 0.414 29 6 12 1 1 0 3 15 0.517 4 0 0 1 0 0.485 0 0 1 0 1 21 13 0 1.000
Union Univ. 03/19/09 0.419 31 8 13 3 0 1 8 19 0.613 6 0 1 1 0 0.526 0 2 5 0 5 21 14 2 0.946
Union Univ. 03/19/09 0.485 33 10 16 0 2 1 9 23 0.697 0 0 0 3 0 0.471 1 1 2 0 2 18 5 0 1.000
Martin Methodist 03/24/09 0.406 32 10 13 1 1 0 10 16 0.500 1 0 0 2 0 0.424 0 1 2 0 2 18 2 0 1.000
Martin Methodist 03/24/09 0.231 26 4 6 1 0 0 3 7 0.269 4 0 0 2 1 0.333 0 2 5 0 5 21 10 0 1.000
Missouri Baptist 03/25/09 0.238 21 5 5 1 0 0 5 6 0.286 2 0 1 4 0 0.320 1 2 2 0 2 21 3 0 1.000
Missouri Baptist 03/25/09 0.423 26 6 11 4 0 0 5 15 0.577 2 0 0 1 1 0.464 0 2 0 1 1 21 11 0 1.000
Missouri Baptist 04/01/09 0.200 25 4 5 2 0 0 1 7 0.280 1 0 0 3 0 0.222 1 2 0 1 1 21 2 0 1.000
Missouri Baptist 04/01/09 0.240 25 2 6 3 0 0 2 9 0.360 3 0 0 3 0 0.321 0 2 0 0 0 18 7 3 0.893
Ohio Dominican 04/03/09 0.250 24 3 6 1 0 1 3 10 0.417 4 0 0 4 0 0.345 1 2 1 0 1 21 12 1 0.971
Olivet Nazarene 04/03/09 0.462 26 12 12 3 1 1 12 20 0.769 6 0 1 4 0 0.576 0 1 3 0 3 15 10 0 1.000
Indiana-Southeast 04/04/09 0.143 28 4 4 0 0 0 2 4 0.143 3 0 2 8 0 0.273 0 1 2 0 2 24 3 1 0.964
Indiana-Southeast 04/04/09 0.292 24 4 7 0 0 0 1 7 0.292 4 0 0 5 0 0.393 0 1 4 0 4 21 15 0 1.000
Freed-Hardeman 04/06/09 0.333 24 4 8 3 1 0 4 13 0.542 2 0 3 4 0 0.433 1 1 2 0 2 21 4 1 0.962
Freed-Hardeman 04/06/09 0.455 22 10 10 4 0 0 9 14 0.636 3 0 0 1 0 0.520 0 2 1 0 1 15 7 0 1.000
Oakland City 04/07/09 0.296 27 4 8 1 0 0 4 9 0.333 3 0 2 5 0 0.406 0 2 2 0 2 20 12 2 0.941
Oakland City 04/07/09 0.063 16 0 1 0 0 0 0 1 0.063 2 0 3 10 0 0.286 0 0 0 0 0 12 2 1 0.933
Bethel (TN) 04/08/09 0.280 25 3 7 1 0 0 3 8 0.320 1 0 1 3 0 0.321 1 0 0 0 0 21 6 0 1.000
Bethel (TN) 04/08/09 0.385 26 5 10 1 0 0 3 11 0.423 2 0 0 0 0 0.429 0 1 0 1 1 21 9 1 0.968
Cumberland 04/11/09 0.324 34 6 11 1 0 0 4 12 0.353 4 0 0 2 0 0.395 0 1 0 0 0 21 7 1 0.966
Cumberland 04/11/09 0.125 24 2 3 1 0 0 0 4 0.167 5 0 0 2 0 0.276 0 1 0 0 0 18 5 1 0.958
Central Baptist 04/13/09 0.389 18 9 7 2 1 0 7 11 0.611 5 0 0 1 1 0.480 2 0 1 0 1 15 3 1 0.947
Central Baptist 04/13/09 0.455 33 9 15 3 0 0 8 18 0.545 2 0 0 2 0 0.486 0 1 0 0 0 18 13 1 0.969
Lyon 04/14/09 0.217 23 4 5 1 0 1 4 9 0.391 4 0 1 1 0 0.357 0 0 1 0 1 21 6 3 0.900
Lyon 04/14/09 0.250 20 3 5 0 0 0 3 5 0.250 7 0 1 2 1 0.464 0 2 1 1 2 21 9 1 0.968
Bethel (TN) 04/15/09 0.267 30 5 8 1 0 1 5 12 0.400 4 0 1 0 1 0.371 0 0 3 0 3 21 12 2 0.943
Bethel (TN) 04/15/09 0.355 31 7 11 2 0 1 7 16 0.516 4 0 0 3 0 0.429 0 0 1 2 3 21 12 0 1.000
William Jewell 04/18/09 0.200 25 0 5 1 0 0 0 6 0.240 2 0 0 9 0 0.259 0 1 0 0 0 21 13 2 0.944
William Jewell 04/18/09 0.143 21 3 3 1 0 0 2 4 0.190 0 0 2 3 0 0.217 0 2 0 0 0 21 10 2 0.939
Freed-Hardeman 04/29/09 0.125 24 1 3 0 0 0 1 3 0.125 6 0 0 1 0 0.300 0 1 3 0 3 24 3 0 1.000
Lyon 04/30/09 0.217 23 6 5 1 0 0 4 6 0.261 8 0 0 5 0 0.419 0 1 0 0 0 21 10 0 1.000
Spring Arbor 05/07/09 0.250 24 3 6 0 0 0 1 6 0.250 5 0 0 2 0 0.379 0 1 0 1 1 21 9 2 0.938
Indiana Wesleyan 05/08/09 0.300 30 3 9 1 0 0 3 10 0.333 3 0 0 2 0 0.364 0 0 1 0 1 20 5 1 0.962
Spring Arbor 05/08/09 0.500 28 18 14 3 0 2 17 23 0.821 8 0 2 3 0 0.632 0 1 0 0 0 15 12 3 0.900

Total: 0.304 1324 267 403 66 10 15 222 534 0.403 171 0 32 177 8 0.394 10 54 71 11 82 1014 407 64 0.957




DakStats by Daktronics Inc. Brookings, SD