Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Central Methodist 02/13/09 1.00 1 0 1 1 0 0 0 7.0 3 1 1 5 8 0 0 1 29 0.125 0 0 0 0 0
Ashford 02/14/09 7.00 0 1 1 1 0 0 0 6.0 10 7 6 4 3 2 0 1 33 0.400 1 0 0 2 2
Central Methodist 02/14/09 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 3 1 0 0 26 0.160 0 0 0 0 0
Lindenwood 02/14/09 2.00 1 0 1 1 0 0 0 7.0 8 2 2 2 10 1 0 0 31 0.286 0 0 0 0 1
Lindenwood 02/14/09 1.17 1 0 1 1 0 0 0 6.0 4 1 1 0 7 0 0 0 21 0.211 0 0 0 0 2
Lambuth 02/19/09 9.33 0 1 1 1 0 0 0 6.0 13 9 8 4 5 6 1 1 34 0.448 0 0 0 1 0
Lambuth 02/19/09 2.00 0 1 1 1 0 0 0 7.0 2 4 2 8 3 0 0 1 30 0.105 1 1 0 1 1
Lane 02/24/09 1.75 0 1 1 1 0 0 0 4.0 8 12 1 6 1 1 0 1 28 0.381 5 0 4 1 0
Lane 02/24/09 14.54 0 1 1 1 0 0 0 4.1 10 9 9 2 0 1 1 0 25 0.435 0 0 0 0 0
Trevecca Nazarene 03/03/09 2.00 1 0 1 0 0 0 0 7.0 6 4 2 3 7 2 0 0 30 0.250 0 1 0 0 2
Trevecca Nazarene 03/03/09 1.40 1 0 1 1 0 0 0 5.0 3 1 1 0 12 0 0 0 18 0.167 1 0 0 0 0
Spring Arbor 03/06/09 14.54 0 1 1 0 0 0 0 4.1 6 9 9 8 2 0 0 1 27 0.333 6 1 0 0 0
Union (KY) 03/06/09 1.00 1 0 1 1 0 0 0 7.0 6 1 1 3 5 0 0 0 30 0.222 1 0 0 0 0
William Woods 03/07/09 0.00 1 0 1 1 0 0 0 7.0 6 5 0 4 2 0 0 0 34 0.207 0 0 0 0 1
Union Univ. 03/07/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 10 0 0 0 26 0.160 0 0 0 0 1
Oakland City 03/17/09 7.00 0 1 1 0 0 0 0 7.0 16 9 7 1 2 3 0 0 40 0.432 0 1 0 0 0
Oakland City 03/17/09 1.56 1 0 1 1 0 0 0 9.0 11 4 2 0 2 1 0 0 40 0.289 1 0 0 1 1
Kentucky Wesleyan 03/18/09 0.00 1 0 1 1 0 0 0 7.0 3 1 0 2 3 0 0 0 28 0.125 0 0 0 0 2
Kentucky Wesleyan 03/18/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 5 1 0 0 24 0.125 0 0 0 0 0
Union Univ. 03/19/09 1.00 1 0 1 0 0 0 0 7.0 8 4 1 2 3 1 0 0 31 0.286 1 0 0 0 1
Union Univ. 03/19/09 1.17 1 0 1 0 0 0 0 6.0 5 1 1 3 4 1 0 0 27 0.217 3 1 0 0 0
Martin Methodist 03/24/09 0.00 1 0 1 1 1 0 0 6.0 3 0 0 1 13 0 0 0 22 0.143 0 0 0 0 0
Martin Methodist 03/24/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 6 1 0 0 24 0.125 0 0 0 0 0
Missouri Baptist 03/25/09 2.00 1 0 1 0 0 0 0 7.0 7 2 2 1 11 3 0 0 29 0.259 1 1 0 0 0
Missouri Baptist 03/25/09 1.00 1 0 1 1 0 0 0 7.0 5 1 1 1 2 0 0 0 28 0.200 0 1 0 0 1
Missouri Baptist 04/01/09 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 8 1 0 0 27 0.160 0 1 0 0 0
Missouri Baptist 04/01/09 0.00 0 1 1 0 0 0 0 6.0 5 3 0 0 4 1 0 0 25 0.208 0 0 1 0 1
Ohio Dominican 04/03/09 0.00 1 0 1 0 0 2 1 7.0 3 0 0 1 3 0 0 0 27 0.120 1 1 0 0 0
Olivet Nazarene 04/03/09 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 1 0 0 0 16 0.067 1 0 0 0 0
Indiana-Southeast 04/04/09 0.88 1 0 1 1 0 0 0 8.0 5 1 1 0 12 0 0 0 29 0.179 0 0 0 1 0
Indiana-Southeast 04/04/09 1.00 1 0 1 0 0 0 1 7.0 5 1 1 1 1 0 0 0 25 0.208 2 0 0 0 0
Freed-Hardeman 04/06/09 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 12 1 0 0 24 0.045 0 2 0 0 0
Freed-Hardeman 04/06/09 1.40 1 0 1 1 0 0 0 5.0 1 1 1 1 5 0 0 0 18 0.067 1 2 0 0 0
Oakland City 04/07/09 4.20 0 1 1 1 0 0 0 6.2 10 5 4 1 6 1 0 0 33 0.333 2 1 0 0 1
Oakland City 04/07/09 15.75 0 1 1 0 0 0 0 4.0 12 11 9 2 2 4 0 1 26 0.522 0 0 1 1 0
Bethel (TN) 04/08/09 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 3 1 0 0 26 0.167 0 2 0 0 0
Bethel (TN) 04/08/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 5 0 0 0 26 0.167 0 0 0 0 1
Cumberland 04/11/09 3.00 1 0 1 1 0 0 0 7.0 6 3 3 2 3 1 1 2 30 0.222 0 0 0 0 1
Cumberland 04/11/09 3.50 0 1 1 1 0 0 0 6.0 6 4 3 2 4 0 0 1 28 0.250 2 1 0 0 1
Central Baptist 04/13/09 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 7 1 0 0 19 0.111 0 0 0 0 0
Central Baptist 04/13/09 0.00 1 0 1 1 0 0 0 6.0 8 1 0 0 3 2 1 0 25 0.333 0 0 0 0 1
Lyon 04/14/09 0.00 1 0 1 1 0 0 0 7.0 5 3 0 2 9 0 0 0 31 0.185 2 0 0 0 2
Lyon 04/14/09 0.00 1 0 1 0 0 2 0 7.0 2 0 0 3 5 0 0 0 27 0.087 1 0 0 0 1
Bethel (TN) 04/15/09 0.00 1 0 1 1 0 0 0 7.0 5 1 0 1 4 0 0 0 26 0.208 0 0 0 1 0
Bethel (TN) 04/15/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 2 1 0 0 26 0.167 1 1 0 0 0
William Jewell 04/18/09 8.00 0 1 1 0 0 0 0 7.0 12 9 8 4 3 0 1 4 35 0.414 1 0 0 0 2
William Jewell 04/18/09 0.00 1 0 1 1 0 0 0 7.0 4 1 0 1 11 1 0 0 26 0.167 0 0 0 0 1
Freed-Hardeman 04/29/09 0.00 1 0 1 1 1 0 0 8.0 3 0 0 0 18 0 0 0 26 0.115 1 0 0 0 0
Lyon 04/30/09 1.00 1 0 1 1 0 0 0 7.0 4 2 1 0 5 0 1 0 26 0.160 0 1 0 0 0
Spring Arbor 05/07/09 1.00 1 0 1 1 0 0 0 7.0 5 2 1 3 0 1 0 0 30 0.185 1 0 0 0 0
Indiana Wesleyan 05/08/09 3.15 0 1 1 0 0 0 0 6.2 4 4 3 3 4 1 0 0 28 0.182 1 1 0 1 1
Spring Arbor 05/08/09 0.00 1 0 1 1 0 0 0 5.0 3 4 0 4 3 1 0 0 24 0.158 0 1 0 0 0

Total: 1.97 39 13 52 39 10 4 2 338.0 285 146 95 97 272 43 6 14 1424 0.225 38 21 6 10 28




DakStats by Daktronics Inc. Brookings, SD