Player Game by Game

# 2 Moseley, Hannah

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Ashford 02/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Central Methodist 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Lindenwood 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood 02/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
Lambuth 02/19/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 2 0 0 1.000
Lambuth 02/19/09 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 1 0 0 0 1 0 0 1.000
Lane 02/24/09 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 0.500 1 0 0 0 0 0 0 0 0.000
Lane 02/24/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/03/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 2 0 1 0.667
Trevecca Nazarene 03/03/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union (KY) 03/06/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 3 1 0 1.000
William Woods 03/07/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Union Univ. 03/07/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Oakland City 03/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Oakland City 03/17/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Kentucky Wesleyan 03/18/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Kentucky Wesleyan 03/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union Univ. 03/19/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union Univ. 03/19/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Martin Methodist 03/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 03/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 03/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 04/01/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 1 0.000
Ohio Dominican 04/03/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Olivet Nazarene 04/03/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana-Southeast 04/04/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Indiana-Southeast 04/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 04/06/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Oakland City 04/07/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Oakland City 04/07/09 1.000 2 1 2 1 0 0 1 3 1.500 0 0 0 0 0 1.000 0 0 1 0 1 1 0 0 1.000
Bethel (TN) 04/08/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Bethel (TN) 04/08/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Cumberland 04/11/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Cumberland 04/11/09 0.500 2 1 1 0 0 1 2 4 2.000 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Central Baptist 04/13/09 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Central Baptist 04/13/09 0.333 3 0 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon 04/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Lyon 04/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel (TN) 04/15/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Bethel (TN) 04/15/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 0 0 0 0.000
William Jewell 04/18/09 0.500 4 1 2 0 0 1 3 5 1.250 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
William Jewell 04/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Freed-Hardeman 04/29/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 1 1 2 0 0 1.000
Lyon 04/30/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Spring Arbor 05/07/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 1 1 3 0 0 1.000
Indiana Wesleyan 05/08/09 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 3 0 0 1.000
Spring Arbor 05/08/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000

Total: 0.246 114 9 28 2 1 2 13 38 0.333 6 0 1 23 0 0.285 2 5 4 3 7 51 1 5 0.912

# 4 Carter, April

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Trevecca Nazarene 03/03/09 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/03/09 1.000 2 0 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 8 0 0 1.000
Spring Arbor 03/06/09 0.000 2 1 0 0 0 0 1 0 0.000 0 0 1 0 0 0.333 0 0 1 0 1 6 0 0 1.000
Union (KY) 03/06/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 6 2 0 1.000
William Woods 03/07/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 0 2 0.667
Union Univ. 03/07/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 6 0 0 1.000
Oakland City 03/17/09 0.750 4 2 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 1 0 1 1 1 0 1.000
Oakland City 03/17/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 7 3 1 0.909
Kentucky Wesleyan 03/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Kentucky Wesleyan 03/18/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Union Univ. 03/19/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Union Univ. 03/19/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Martin Methodist 03/24/09 1.000 2 0 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 3 1 0 1.000
Martin Methodist 03/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 1 0 1.000
Missouri Baptist 03/25/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 1 0.800
Missouri Baptist 03/25/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Missouri Baptist 04/01/09 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Missouri Baptist 04/01/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Ohio Dominican 04/03/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Olivet Nazarene 04/03/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Indiana-Southeast 04/04/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 1 1 0.667
Indiana-Southeast 04/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Freed-Hardeman 04/06/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 2 0 1.000
Freed-Hardeman 04/06/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Oakland City 04/07/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 1 2 0 1.000
Oakland City 04/07/09 1.000 2 3 2 1 0 0 2 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Bethel (TN) 04/08/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel (TN) 04/08/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 6 0 1.000
Cumberland 04/11/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 4 3 1 0.875
Cumberland 04/11/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 4 3 0 1.000
Central Baptist 04/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 3 0 1.000
Central Baptist 04/13/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Lyon 04/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 3 0 1.000
Lyon 04/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Bethel (TN) 04/15/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 3 1 0.857
Bethel (TN) 04/15/09 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 1 1 0.750
William Jewell 04/18/09 0.500 4 2 2 0 0 1 1 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
William Jewell 04/18/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Freed-Hardeman 04/29/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 2 1 0.800
Lyon 04/30/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Spring Arbor 05/07/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Indiana Wesleyan 05/08/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Spring Arbor 05/08/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 1 0.667

Total: 0.195 123 14 24 4 0 1 10 31 0.252 7 0 1 17 0 0.244 0 1 3 0 3 117 59 10 0.946

# 5 Hohlbauch, Brooke

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 02/19/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lane 02/24/09 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lane 02/24/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
William Woods 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Oakland City 03/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union Univ. 03/19/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Olivet Nazarene 04/03/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana-Southeast 04/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana-Southeast 04/04/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Oakland City 04/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon 04/14/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (TN) 04/15/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Jewell 04/18/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000

Total: 0.100 10 5 1 0 0 0 0 1 0.100 1 0 0 2 0 0.182 0 1 0 0 0 0 0 1 0.000

# 6 Rapert, Amber

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/13/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 0 0 0 0.000
Ashford 02/14/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 1 0 0 1.000
Central Methodist 02/14/09 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lindenwood 02/14/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lindenwood 02/14/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Lambuth 02/19/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 3 0 0.000 1 0 0 0 0 2 0 0 1.000
Lambuth 02/19/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lane 02/24/09 0.500 2 3 1 0 0 1 1 4 2.000 2 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Lane 02/24/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/03/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/03/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Spring Arbor 03/06/09 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Union (KY) 03/06/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
William Woods 03/07/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 1 1 1 0 0 1.000
Union Univ. 03/07/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Oakland City 03/17/09 0.500 4 1 2 0 0 0 2 2 0.500 1 0 0 0 0 0.600 0 0 1 0 1 1 0 0 1.000
Oakland City 03/17/09 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 0 0 0 0.000
Kentucky Wesleyan 03/18/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Kentucky Wesleyan 03/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Union Univ. 03/19/09 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 1 0 0.250 0 0 0 1 1 1 0 0 1.000
Union Univ. 03/19/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 1 0.000
Martin Methodist 03/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Martin Methodist 03/24/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist 03/25/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist 03/25/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Missouri Baptist 04/01/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Missouri Baptist 04/01/09 0.500 2 2 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Ohio Dominican 04/03/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Olivet Nazarene 04/03/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana-Southeast 04/04/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 2 1 0 1.000
Indiana-Southeast 04/04/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 1 0 1 0.500
Freed-Hardeman 04/06/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 1 1 4 0 0 1.000
Freed-Hardeman 04/06/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Oakland City 04/07/09 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 2 0 0.500 0 0 1 0 1 1 0 0 1.000
Oakland City 04/07/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Bethel (TN) 04/08/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Bethel (TN) 04/08/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Cumberland 04/11/09 0.333 3 0 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Cumberland 04/11/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 4 0 0 1.000
Central Baptist 04/13/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Central Baptist 04/13/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon 04/14/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Lyon 04/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel (TN) 04/15/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 1 0 1 0.500
Bethel (TN) 04/15/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
William Jewell 04/18/09 0.250 4 1 1 0 1 0 0 3 0.750 0 0 0 0 0 0.250 0 0 0 1 1 1 0 0 1.000
William Jewell 04/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 0 1 0.667
Freed-Hardeman 04/29/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon 04/30/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 1 0 1 1 0 0 1.000
Spring Arbor 05/07/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Indiana Wesleyan 05/08/09 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 0 0 0 0.000
Spring Arbor 05/08/09 0.500 2 0 1 0 0 0 2 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000

Total: 0.229 157 18 36 1 2 1 13 44 0.280 10 0 1 37 0 0.276 2 4 8 6 14 58 4 5 0.925

# 7 Blankenship, Kaylee

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Ashford 02/14/09 0.500 2 1 1 1 0 0 1 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Central Methodist 02/14/09 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lindenwood 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood 02/14/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
Lambuth 02/19/09 1.000 2 1 2 1 0 0 1 3 1.500 1 0 0 0 0 1.000 0 0 0 1 1 0 0 0 0.000
Lambuth 02/19/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Lane 02/24/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Lane 02/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene 03/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 1 0.750
Trevecca Nazarene 03/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/06/09 1.000 2 0 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000

Total: 0.263 19 4 5 2 0 0 2 7 0.368 5 0 0 7 0 0.417 0 1 2 1 3 10 2 1 0.923

# 9 Szatkowski, Lisa

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/13/09 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 3 2 0 1.000
Ashford 02/14/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Central Methodist 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Lindenwood 02/14/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 2 0 1.000
Lindenwood 02/14/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 3 2 2 0.714
Lambuth 02/19/09 0.500 4 2 2 0 1 0 0 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Lambuth 02/19/09 0.333 3 2 1 0 0 1 1 4 1.333 0 0 1 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Lane 02/24/09 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lane 02/24/09 0.500 2 1 1 0 0 0 2 1 0.500 1 0 0 0 0 0.667 0 0 2 0 2 1 2 0 1.000
Trevecca Nazarene 03/03/09 0.500 2 0 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 0 1 1 2 4 1 0.857
Trevecca Nazarene 03/03/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 1 1 0.500
Spring Arbor 03/06/09 0.500 2 2 1 0 0 0 2 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Union (KY) 03/06/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 4 0 1.000
