Player Pitching Game by Game

# 4 Carter, April

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Woods 03/07/09 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 0 1 0 0 0 4 0.000 0 0 0 0 0
Oakland City 03/17/09 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 3 1 0 0 0 4 0.000 0 0 0 0 0
Kentucky Wesleyan 03/18/09 0.00 0 0 1 0 0 0 0 0 3.0 4 0 0 1 1 1 0 0 13 0.333 0 0 0 0 0
Oakland City 04/07/09 6.46 0 0 1 1 0 0 0 0 4.1 6 4 4 2 1 1 0 0 22 0.333 0 1 0 0 1
Bethel (TN) 04/08/09 3.50 0 1 1 1 1 0 0 0 6.0 10 5 3 2 0 1 0 0 29 0.385 0 0 0 0 1
Lyon 04/14/09 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 1 0 0 0 0 11 0.125 0 1 0 0 1
Bethel (TN) 04/15/09 0.00 0 0 1 0 0 0 0 0 3.2 0 0 0 2 0 0 0 0 11 0.000 0 0 0 0 0
Lyon 04/30/09 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Spring Arbor 05/07/09 2.10 0 1 1 1 0 0 0 0 3.1 4 2 1 4 2 0 0 0 18 0.308 0 0 0 0 1
Spring Arbor 05/08/09 10.50 0 0 1 0 0 0 0 0 1.1 3 2 2 0 3 1 0 1 8 0.429 0 1 0 0 0

Total: 2.53 0 2 10 3 1 0 0 0 27.2 28 13 10 15 9 4 0 1 124 0.275 0 3 0 0 4

# 7 Blankenship, Kaylee

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lane 02/24/09 1.40 1 0 1 1 1 0 0 0 5.0 5 1 1 0 5 0 0 0 20 0.250 0 0 0 0 0

Total: 1.40 1 0 1 1 1 0 0 0 5.0 5 1 1 0 5 0 0 0 20 0.250 0 0 0 0 0

#11 Duke, Amanda

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Central Methodist 02/13/09 4.67 0 1 1 1 1 0 0 0 6.0 4 6 4 3 5 0 1 0 27 0.167 0 0 0 0 0
Lindenwood 02/14/09 4.00 0 1 1 1 1 0 0 0 7.0 11 4 4 3 6 4 0 1 33 0.379 0 1 0 0 0
Lambuth 02/19/09 1.17 1 0 1 1 1 0 0 0 6.0 2 1 1 2 9 0 0 0 26 0.095 0 3 0 0 0
Trevecca Nazarene 03/03/09 14.00 0 1 1 1 0 0 0 0 2.0 4 6 4 2 0 2 0 0 13 0.444 1 1 0 0 1
Union (KY) 03/06/09 0.00 0 0 1 0 0 0 0 0 3.0 2 0 0 1 1 1 0 0 11 0.200 0 0 0 0 0
William Woods 03/07/09 4.50 0 1 1 1 0 0 0 0 4.2 7 6 3 4 0 1 0 0 27 0.350 2 1 0 0 2
Oakland City 03/17/09 2.33 0 0 1 1 0 0 0 0 3.0 2 1 1 4 2 1 0 0 18 0.250 1 3 0 0 3
Union Univ. 03/19/09 8.00 0 1 1 1 1 0 0 0 7.0 13 8 8 6 1 3 0 1 40 0.419 3 1 0 0 2
Missouri Baptist 03/25/09 3.50 0 1 1 1 1 0 0 0 6.0 5 5 3 2 4 1 0 0 27 0.238 0 1 0 1 2
Olivet Nazarene 04/03/09 5.25 0 0 1 0 0 0 0 0 1.1 2 1 1 0 1 0 0 1 6 0.333 0 0 0 0 0
Indiana-Southeast 04/04/09 1.75 0 1 1 1 1 0 0 0 8.0 4 4 2 3 8 0 0 0 34 0.143 0 2 0 0 1
Freed-Hardeman 04/06/09 4.67 0 1 1 1 1 0 0 0 6.0 8 4 4 2 4 3 1 0 31 0.333 3 3 0 1 1
Oakland City 04/07/09 0.00 1 0 1 1 1 1 0 0 5.0 1 0 0 2 10 0 0 0 21 0.063 0 3 0 0 0
Bethel (TN) 04/08/09 3.50 0 1 1 1 1 0 0 0 6.0 7 3 3 1 3 1 0 0 28 0.280 0 1 0 1 0
Cumberland 04/11/09 2.00 1 0 1 1 1 0 0 0 7.0 3 2 2 5 2 1 0 0 30 0.125 2 0 0 0 1
Central Baptist 04/13/09 36.75 0 1 1 1 0 0 0 0 1.1 5 8 7 4 1 2 1 0 13 0.625 3 0 0 1 0
Lyon 04/14/09 4.67 0 1 1 1 0 0 0 0 3.0 4 3 2 6 2 0 0 0 19 0.333 3 0 0 0 1
Bethel (TN) 04/15/09 5.60 0 1 1 1 0 0 0 0 5.0 6 5 4 4 3 1 0 1 24 0.300 1 0 0 0 0
William Jewell 04/18/09 1.40 0 0 1 1 0 0 0 0 5.0 2 1 1 0 3 0 0 0 19 0.133 0 2 0 0 2
Freed-Hardeman 04/29/09 0.00 0 1 1 1 1 0 0 0 7.1 3 1 0 6 1 0 0 0 31 0.125 0 0 0 0 1
Lyon 04/30/09 2.33 0 1 1 1 0 0 0 0 3.0 3 3 1 4 4 0 0 0 17 0.231 1 0 0 0 0
Indiana Wesleyan 05/08/09 4.20 0 0 1 1 0 0 0 0 5.0 6 3 3 3 2 1 0 0 25 0.273 1 0 0 0 0
Spring Arbor 05/08/09 42.00 0 0 1 0 0 0 0 0 1.1 5 8 8 3 0 0 0 0 13 0.556 1 1 0 0 0

Total: 4.24 3 14 23 20 11 1 0 0 109.0 109 83 66 70 72 22 3 4 533 0.260 22 23 0 4 17

#12 Spindor, Victoria

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ashford 02/14/09 5.00 1 0 1 1 1 0 0 0 7.0 12 5 5 0 5 1 0 0 33 0.375 4 0 0 1 0
Lindenwood 02/14/09 8.65 0 1 1 1 1 0 0 0 5.2 11 9 7 5 1 1 0 1 31 0.440 0 0 0 0 1
Lambuth 02/19/09 0.00 0 0 1 1 0 0 1 0 2.0 1 0 0 2 1 0 0 0 9 0.167 2 1 0 0 0
Lane 02/24/09 0.00 1 0 1 1 1 1 0 0 5.0 0 0 0 0 11 0 0 0 15 0.000 0 0 0 0 0
Trevecca Nazarene 03/03/09 12.25 0 1 1 1 1 0 0 0 4.0 10 9 7 1 1 1 0 2 25 0.417 3 0 0 0 0
Spring Arbor 03/06/09 1.40 1 0 1 1 1 0 0 0 5.0 5 1 1 1 4 1 0 0 23 0.227 0 0 0 0 0
Union Univ. 03/07/09 0.00 0 1 1 1 1 0 0 0 6.0 4 2 0 2 2 2 0 0 25 0.182 0 0 0 0 1
Oakland City 03/17/09 4.42 1 0 1 1 0 0 0 0 6.1 10 8 4 3 6 0 0 1 33 0.345 2 0 0 0 1
Kentucky Wesleyan 03/18/09 2.33 0 1 1 1 0 0 0 0 3.0 8 6 1 3 0 0 1 0 20 0.471 1 0 0 0 0
Union Univ. 03/19/09 4.67 0 0 1 0 0 0 0 0 3.0 7 4 2 0 1 0 1 1 16 0.438 1 0 0 0 0
Martin Methodist 03/24/09 7.00 0 1 1 1 1 0 0 0 6.0 13 10 6 1 2 1 1 0 34 0.406 1 0 0 0 1
Missouri Baptist 03/25/09 4.67 0 1 1 1 1 0 0 0 6.0 11 6 4 2 1 4 0 0 30 0.423 2 0 0 0 2
Missouri Baptist 04/01/09 1.00 1 0 1 1 1 0 0 0 7.0 6 2 1 3 3 3 0 0 30 0.240 2 0 0 0 2
Olivet Nazarene 04/03/09 21.00 0 1 1 1 0 0 0 0 3.2 10 11 11 6 3 3 1 0 28 0.500 1 1 0 0 1
Freed-Hardeman 04/06/09 21.00 0 1 1 1 0 0 0 0 2.0 7 7 6 2 1 3 0 0 16 0.583 1 0 0 0 2
Cumberland 04/11/09 5.25 0 1 1 0 0 0 0 0 4.0 8 4 3 1 1 0 0 0 22 0.381 1 0 0 0 0
Central Baptist 04/13/09 2.63 0 0 1 0 0 0 0 0 2.2 2 1 1 1 0 0 0 0 12 0.200 0 0 0 1 0
Central Baptist 04/13/09 9.00 0 0 1 0 0 0 0 0 2.1 6 3 3 1 2 2 0 0 14 0.462 0 0 0 0 0
Lyon 04/14/09 4.67 0 1 1 1 1 0 0 0 6.0 5 4 4 4 1 1 0 1 28 0.217 1 1 0 0 0
Bethel (TN) 04/15/09 7.00 0 0 1 0 0 0 0 0 2.0 5 2 2 0 0 1 0 0 11 0.455 0 0 0 0 0
William Jewell 04/18/09 0.00 1 0 1 1 1 1 0 0 7.0 5 0 0 2 9 1 0 0 28 0.200 0 0 0 0 1
William Jewell 04/18/09 0.00 0 1 1 0 0 0 0 0 1.0 1 2 0 0 0 1 0 0 6 0.167 0 0 0 0 0
Lyon 04/30/09 12.60 0 0 1 0 0 0 0 0 1.2 2 3 3 4 1 1 0 0 11 0.333 0 0 0 0 1
Spring Arbor 05/07/09 0.00 0 0 1 0 0 0 0 0 2.2 2 1 0 1 0 0 0 0 12 0.182 0 0 0 0 0
Indiana Wesleyan 05/08/09 0.00 1 0 1 0 0 0 0 0 2.0 3 0 0 0 0 0 0 0 8 0.375 0 0 0 0 0
Spring Arbor 05/08/09 16.80 0 0 1 0 0 0 0 0 1.2 3 4 4 2 0 2 0 0 10 0.375 1 0 0 0 0

Total: 5.02 7 11 26 16 11 2 1 0 104.2 157 104 75 47 56 29 4 6 530 0.338 23 3 0 2 13

#25 Coronado, Reylene

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Central Methodist 02/14/09 4.67 0 1 1 1 1 0 0 0 6.0 7 4 4 5 4 0 0 1 29 0.333 0 0 0 1 2
Lambuth 02/19/09 0.00 1 0 1 0 0 0 1 0 5.0 4 0 0 1 3 0 0 0 20 0.211 0 0 0 0 0
Trevecca Nazarene 03/03/09 5.25 0 0 1 0 0 0 0 0 4.0 6 4 3 2 2 1 0 0 22 0.316 1 1 0 0 0
Union (KY) 03/06/09 8.75 0 1 1 1 0 0 0 0 4.0 9 7 5 3 0 1 0 0 23 0.450 0 0 0 0 0
Oakland City 03/17/09 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Oakland City 03/17/09 1.31 0 1 1 0 0 0 0 0 5.1 8 3 1 2 2 0 1 0 24 0.444 0 0 0 0 4
Kentucky Wesleyan 03/18/09 4.67 0 1 1 1 1 0 0 0 6.0 9 6 4 2 3 1 1 0 31 0.333 0 0 0 0 2
Union Univ. 03/19/09 11.67 0 1 1 1 0 0 0 0 3.0 9 6 5 0 2 0 1 0 19 0.529 1 0 0 1 1
Martin Methodist 03/24/09 1.00 0 1 1 1 1 0 0 0 7.0 6 4 1 4 2 1 0 0 32 0.231 0 0 0 0 2
Missouri Baptist 04/01/09 1.00 0 1 1 1 1 0 0 0 7.0 5 4 1 1 3 2 0 0 29 0.200 1 0 0 1 2
Ohio Dominican 04/03/09 3.00 0 1 1 1 1 0 0 0 7.0 6 3 3 4 4 1 0 1 31 0.250 0 0 0 1 2
Indiana-Southeast 04/04/09 2.33 0 1 1 1 1 0 0 0 6.0 7 4 2 4 5 0 0 0 29 0.292 0 0 0 0 1
Freed-Hardeman 04/06/09 10.50 0 0 1 0 0 0 0 0 2.0 3 3 3 1 0 1 0 0 11 0.300 0 0 0 0 0
Oakland City 04/07/09 0.00 1 0 1 0 0 0 0 0 2.2 2 0 0 1 4 0 0 0 12 0.222 1 1 0 0 1
Cumberland 04/11/09 2.33 0 0 1 1 0 0 0 0 3.0 3 2 1 3 1 1 0 0 17 0.231 1 0 0 0 1
Central Baptist 04/13/09 2.33 0 1 1 1 0 0 0 0 3.0 9 6 1 1 0 1 0 0 22 0.450 1 0 0 0 1
Bethel (TN) 04/15/09 2.10 0 1 1 1 0 0 0 0 3.1 8 5 1 2 0 1 0 1 24 0.381 0 1 0 0 0
Spring Arbor 05/08/09 21.00 0 1 1 1 0 0 0 0 0.2 3 4 2 3 0 0 0 1 8 0.750 0 0 0 0 1

Total: 3.44 2 12 18 12 6 0 1 1 75.1 104 65 37 39 35 11 3 4 384 0.327 6 3 0 4 20

DakStats by Daktronics Inc. Brookings, SD