Team Game by Game

Mid-Continent

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Methodist 02/13/09 0.125 24 1 3 0 0 1 1 6 0.250 5 0 0 8 0 0.276 0 0 1 0 1 18 5 3 0.885
Ashford 02/14/09 0.400 25 7 10 2 0 1 7 15 0.600 4 0 0 3 0 0.452 2 2 1 0 1 21 9 1 0.968
Central Methodist 02/14/09 0.160 25 1 4 1 0 0 1 5 0.200 1 0 0 3 0 0.192 0 0 0 0 0 18 5 1 0.958
Lindenwood 02/14/09 0.286 28 2 8 1 0 0 2 9 0.321 2 0 0 10 0 0.333 0 1 0 0 0 21 7 1 0.966
Lindenwood 02/14/09 0.211 19 1 4 0 0 0 1 4 0.211 0 0 0 7 0 0.211 0 2 0 0 0 17 11 4 0.875
Lambuth 02/19/09 0.448 29 9 13 6 1 1 9 24 0.828 4 0 0 5 0 0.500 1 0 1 1 2 18 3 1 0.955
Lambuth 02/19/09 0.105 19 4 2 0 0 1 3 5 0.263 8 0 1 3 1 0.379 1 1 0 0 0 21 6 0 1.000
Lane 02/24/09 0.364 22 12 8 1 0 1 6 12 0.545 6 0 0 1 0 0.483 1 0 3 0 3 15 1 0 1.000
Lane 02/24/09 0.435 23 9 10 1 1 0 8 13 0.565 2 0 0 0 1 0.480 0 0 3 0 3 15 5 0 1.000
Trevecca Nazarene 03/03/09 0.250 24 4 6 2 0 0 4 8 0.333 3 0 1 7 0 0.357 0 2 0 1 1 18 10 5 0.848
Trevecca Nazarene 03/03/09 0.167 18 1 3 0 0 0 1 3 0.167 0 0 0 12 0 0.167 0 0 0 0 0 12 7 2 0.905
Spring Arbor 03/06/09 0.333 18 9 6 0 0 1 5 9 0.500 8 0 1 2 0 0.556 0 0 3 1 4 15 7 2 0.917
Union (KY) 03/06/09 0.222 27 1 6 0 0 0 1 6 0.222 3 0 0 5 0 0.300 0 0 0 0 0 21 10 3 0.912
William Woods 03/07/09 0.207 29 5 6 0 0 0 4 6 0.207 4 0 0 2 0 0.303 0 1 0 2 2 18 12 2 0.938
Union Univ. 03/07/09 0.160 25 0 4 0 0 0 0 4 0.160 0 0 0 10 0 0.160 0 1 0 0 0 18 8 2 0.929
Oakland City 03/17/09 0.432 37 9 16 3 0 0 8 19 0.514 1 0 1 2 1 0.462 0 0 3 0 3 21 9 5 0.857
Oakland City 03/17/09 0.289 38 4 11 1 0 0 4 12 0.316 0 0 0 2 2 0.282 1 1 0 0 0 25 16 1 0.976
Kentucky Wesleyan 03/18/09 0.125 24 1 3 0 0 0 1 3 0.125 2 0 0 3 0 0.192 0 2 0 0 0 18 13 2 0.939
Kentucky Wesleyan 03/18/09 0.125 24 0 3 1 0 0 0 4 0.167 0 0 0 5 0 0.125 0 0 0 0 0 18 9 1 0.964
Union Univ. 03/19/09 0.286 28 4 8 1 0 0 4 9 0.321 2 0 0 3 0 0.333 0 1 0 1 1 21 8 0 1.000
Union Univ. 03/19/09 0.217 23 1 5 1 0 0 1 6 0.261 3 0 1 4 0 0.333 0 0 0 0 0 18 9 2 0.931
Martin Methodist 03/24/09 0.143 21 0 3 0 0 0 0 3 0.143 1 0 0 13 0 0.182 0 0 0 0 0 18 7 2 0.926
Martin Methodist 03/24/09 0.125 24 0 3 1 0 0 0 4 0.167 0 0 0 6 0 0.125 0 0 0 0 0 21 12 2 0.943
Missouri Baptist 03/25/09 0.259 27 2 7 3 0 0 1 10 0.370 1 0 1 11 0 0.310 0 0 0 1 1 18 5 1 0.958
Missouri Baptist 03/25/09 0.200 25 1 5 0 0 0 1 5 0.200 1 0 1 2 0 0.259 0 1 0 0 0 18 11 2 0.935
Missouri Baptist 04/01/09 0.160 25 1 4 1 0 0 1 5 0.200 1 0 1 8 0 0.222 0 0 0 0 0 21 12 4 0.892
Missouri Baptist 04/01/09 0.208 24 3 5 1 0 0 3 6 0.250 0 0 0 4 0 0.208 0 1 0 1 1 21 9 1 0.968
Ohio Dominican 04/03/09 0.120 25 0 3 0 0 0 0 3 0.120 1 0 1 3 0 0.185 0 0 0 0 0 21 15 0 1.000
Olivet Nazarene 04/03/09 0.067 15 0 1 0 0 0 0 1 0.067 1 0 0 1 0 0.125 0 0 0 0 0 15 4 1 0.950
Indiana-Southeast 04/04/09 0.179 28 1 5 0 0 0 1 5 0.179 0 0 0 12 0 0.172 1 0 1 0 1 24 4 4 0.875
Indiana-Southeast 04/04/09 0.208 24 1 5 0 0 0 1 5 0.208 1 0 0 1 0 0.240 0 0 0 1 1 18 7 3 0.893
Freed-Hardeman 04/06/09 0.045 22 0 1 1 0 0 0 2 0.091 0 0 2 12 0 0.125 0 0 0 1 1 18 8 0 1.000
Freed-Hardeman 04/06/09 0.067 15 1 1 0 0 0 1 1 0.067 1 0 2 5 0 0.222 0 0 0 0 0 12 8 2 0.909
Oakland City 04/07/09 0.333 30 5 10 1 0 0 4 11 0.367 1 0 1 6 0 0.375 0 1 2 0 2 21 9 0 1.000
Oakland City 04/07/09 0.522 23 11 12 4 0 1 10 19 0.826 2 0 0 2 0 0.538 1 0 2 0 2 15 0 0 1.000
Bethel (TN) 04/08/09 0.167 24 1 4 1 0 0 1 5 0.208 0 0 2 3 1 0.231 0 0 0 0 0 18 2 1 0.952
Bethel (TN) 04/08/09 0.167 24 0 4 0 0 0 0 4 0.167 1 0 0 5 0 0.200 0 1 0 0 0 18 14 2 0.941
Cumberland 04/11/09 0.222 27 3 6 1 1 2 3 15 0.556 2 0 0 3 0 0.276 0 1 0 0 0 21 10 3 0.912
Cumberland 04/11/09 0.250 24 4 6 0 0 1 3 9 0.375 2 0 1 4 0 0.333 0 1 0 0 0 21 6 1 0.964
Central Baptist 04/13/09 0.111 18 0 2 1 0 0 0 3 0.167 1 0 0 7 0 0.158 0 0 0 0 0 12 9 3 0.875
Central Baptist 04/13/09 0.333 24 1 8 2 1 0 1 12 0.500 0 0 0 3 0 0.333 0 1 0 0 0 16 6 3 0.880
Lyon 04/14/09 0.185 27 3 5 0 0 0 1 5 0.185 2 0 0 9 0 0.241 0 2 0 0 0 18 8 0 1.000
Lyon 04/14/09 0.087 23 0 2 0 0 0 0 2 0.087 3 0 0 5 0 0.192 0 1 0 0 0 18 4 2 0.917
Bethel (TN) 04/15/09 0.208 24 1 5 0 0 0 1 5 0.208 1 0 0 4 1 0.231 1 0 1 1 2 21 14 4 0.897
Bethel (TN) 04/15/09 0.167 24 0 4 1 0 0 0 5 0.208 1 0 1 2 0 0.231 0 0 0 1 1 21 9 1 0.968
William Jewell 04/18/09 0.414 29 9 12 0 1 4 8 26 0.897 4 0 0 3 0 0.485 0 2 2 1 3 21 5 0 1.000
William Jewell 04/18/09 0.167 24 1 4 1 0 0 1 5 0.208 1 0 0 11 0 0.200 0 1 0 1 1 18 4 3 0.880
Freed-Hardeman 04/29/09 0.115 26 0 3 0 0 0 0 3 0.115 0 0 0 18 0 0.115 0 0 0 1 1 22 9 1 0.969
Lyon 04/30/09 0.160 25 2 4 0 1 0 1 6 0.240 0 0 1 5 0 0.192 0 0 1 0 1 18 4 2 0.917
Spring Arbor 05/07/09 0.185 27 2 5 1 0 0 1 6 0.222 3 0 0 0 0 0.267 0 0 0 1 1 18 5 4 0.852
Indiana Wesleyan 05/08/09 0.182 22 4 4 1 0 0 4 5 0.227 3 0 1 4 0 0.296 1 1 0 0 0 21 10 1 0.969
Spring Arbor 05/08/09 0.158 19 4 3 1 0 0 3 4 0.211 4 0 1 3 0 0.333 0 0 0 0 0 15 6 2 0.913

Total: 0.225 1268 146 285 43 6 14 122 382 0.301 97 0 21 272 7 0.289 10 28 24 16 40 965 406 93 0.936




DakStats by Daktronics Inc. Brookings, SD