Team Pitching Game by Game

Mid-Continent

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Central Methodist 02/13/09 4.67 0 1 1 1 0 0 0 6.0 4 6 4 3 5 0 1 0 27 0.167 0 0 0 0 0
Ashford 02/14/09 5.00 1 0 1 1 0 0 0 7.0 12 5 5 0 5 1 0 0 33 0.375 4 0 0 1 0
Central Methodist 02/14/09 4.67 0 1 1 1 0 0 0 6.0 7 4 4 5 4 0 0 1 29 0.333 0 0 0 1 2
Lindenwood 02/14/09 4.00 0 1 1 1 0 0 0 7.0 11 4 4 3 6 4 0 1 33 0.379 0 1 0 0 0
Lindenwood 02/14/09 8.65 0 1 1 1 0 0 0 5.2 11 9 7 5 1 1 0 1 31 0.440 0 0 0 0 1
Lambuth 02/19/09 1.17 1 0 1 1 0 0 0 6.0 2 1 1 2 9 0 0 0 26 0.095 0 3 0 0 0
Lambuth 02/19/09 0.00 1 0 1 0 0 2 0 7.0 5 0 0 3 4 0 0 0 29 0.200 2 1 0 0 0
Lane 02/24/09 0.00 1 0 1 1 1 0 0 5.0 0 0 0 0 11 0 0 0 15 0.000 0 0 0 0 0
Lane 02/24/09 1.40 1 0 1 1 0 0 0 5.0 5 1 1 0 5 0 0 0 20 0.250 0 0 0 0 0
Trevecca Nazarene 03/03/09 8.17 0 1 1 0 0 0 0 6.0 10 10 7 4 2 3 0 0 35 0.357 2 2 0 0 1
Trevecca Nazarene 03/03/09 12.25 0 1 1 1 0 0 0 4.0 10 9 7 1 1 1 0 2 25 0.417 3 0 0 0 0
Spring Arbor 03/06/09 1.40 1 0 1 1 0 0 0 5.0 5 1 1 1 4 1 0 0 23 0.227 0 0 0 0 0
Union (KY) 03/06/09 5.00 0 1 1 0 0 0 0 7.0 11 7 5 4 1 2 0 0 34 0.367 0 0 0 0 0
William Woods 03/07/09 3.50 0 1 1 0 0 0 0 6.0 7 6 3 4 1 1 0 0 31 0.292 2 1 0 0 2
Union Univ. 03/07/09 0.00 0 1 1 1 0 0 0 6.0 4 2 0 2 2 2 0 0 25 0.182 0 0 0 0 1
Oakland City 03/17/09 4.00 1 0 1 0 0 0 1 7.0 10 8 4 6 7 0 0 1 38 0.323 2 0 0 0 1
Oakland City 03/17/09 1.68 0 1 1 0 0 0 0 8.1 10 4 2 6 4 1 1 0 42 0.385 1 3 0 0 7
Kentucky Wesleyan 03/18/09 4.67 0 1 1 1 0 0 0 6.0 9 6 4 2 3 1 1 0 31 0.333 0 0 0 0 2
Kentucky Wesleyan 03/18/09 1.17 0 1 1 0 0 0 0 6.0 12 6 1 4 1 1 1 0 33 0.414 1 0 0 0 0
Union Univ. 03/19/09 8.00 0 1 1 1 0 0 0 7.0 13 8 8 6 1 3 0 1 40 0.419 3 1 0 0 2
Union Univ. 03/19/09 8.17 0 1 1 0 0 0 0 6.0 16 10 7 0 3 0 2 1 35 0.485 2 0 0 1 1
Martin Methodist 03/24/09 7.00 0 1 1 1 0 0 0 6.0 13 10 6 1 2 1 1 0 34 0.406 1 0 0 0 1
Martin Methodist 03/24/09 1.00 0 1 1 1 0 0 0 7.0 6 4 1 4 2 1 0 0 32 0.231 0 0 0 0 2
Missouri Baptist 03/25/09 3.50 0 1 1 1 0 0 0 6.0 5 5 3 2 4 1 0 0 27 0.238 0 1 0 1 2
Missouri Baptist 03/25/09 4.67 0 1 1 1 0 0 0 6.0 11 6 4 2 1 4 0 0 30 0.423 2 0 0 0 2
Missouri Baptist 04/01/09 1.00 0 1 1 1 0 0 0 7.0 5 4 1 1 3 2 0 0 29 0.200 1 0 0 1 2
Missouri Baptist 04/01/09 1.00 1 0 1 1 0 0 0 7.0 6 2 1 3 3 3 0 0 30 0.240 2 0 0 0 2
Ohio Dominican 04/03/09 3.00 0 1 1 1 0 0 0 7.0 6 3 3 4 4 1 0 1 31 0.250 0 0 0 1 2
Olivet Nazarene 04/03/09 16.80 0 1 1 0 0 0 0 5.0 12 12 12 6 4 3 1 1 34 0.462 1 1 0 0 1
Indiana-Southeast 04/04/09 1.75 0 1 1 1 0 0 0 8.0 4 4 2 3 8 0 0 0 34 0.143 0 2 0 0 1
Indiana-Southeast 04/04/09 2.33 0 1 1 1 0 0 0 6.0 7 4 2 4 5 0 0 0 29 0.292 0 0 0 0 1
Freed-Hardeman 04/06/09 4.67 0 1 1 1 0 0 0 6.0 8 4 4 2 4 3 1 0 31 0.333 3 3 0 1 1
Freed-Hardeman 04/06/09 15.75 0 1 1 0 0 0 0 4.0 10 10 9 3 1 4 0 0 27 0.455 1 0 0 0 2
Oakland City 04/07/09 4.00 1 0 1 0 0 0 0 7.0 8 4 4 3 5 1 0 0 34 0.296 1 2 0 0 2
Oakland City 04/07/09 0.00 1 0 1 1 1 0 0 5.0 1 0 0 2 10 0 0 0 21 0.063 0 3 0 0 0
Bethel (TN) 04/08/09 3.50 0 1 1 1 0 0 0 6.0 7 3 3 1 3 1 0 0 28 0.280 0 1 0 1 0
Bethel (TN) 04/08/09 3.50 0 1 1 1 0 0 0 6.0 10 5 3 2 0 1 0 0 29 0.385 0 0 0 0 1
Cumberland 04/11/09 4.00 0 1 1 0 0 0 0 7.0 11 6 4 4 2 1 0 0 39 0.324 2 0 0 0 1
Cumberland 04/11/09 2.00 1 0 1 1 0 0 0 7.0 3 2 2 5 2 1 0 0 30 0.125 2 0 0 0 1
Central Baptist 04/13/09 14.00 0 1 1 0 0 0 0 4.0 7 9 8 5 1 2 1 0 25 0.389 3 0 0 2 0
Central Baptist 04/13/09 5.25 0 1 1 0 0 0 0 5.1 15 9 4 2 2 3 0 0 36 0.455 1 0 0 0 1
Lyon 04/14/09 4.67 0 1 1 1 0 0 0 6.0 5 4 4 4 1 1 0 1 28 0.217 1 1 0 0 0
Lyon 04/14/09 2.33 0 1 1 0 0 0 0 6.0 5 3 2 7 2 0 0 0 30 0.250 3 1 0 0 2
Bethel (TN) 04/15/09 1.00 0 1 1 0 0 0 0 7.0 8 5 1 4 0 1 0 1 35 0.267 0 1 0 0 0
Bethel (TN) 04/15/09 6.00 0 1 1 0 0 0 0 7.0 11 7 6 4 3 2 0 1 35 0.355 1 0 0 0 0
William Jewell 04/18/09 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 9 1 0 0 28 0.200 0 0 0 0 1
William Jewell 04/18/09 1.17 0 1 1 0 0 0 0 6.0 3 3 1 0 3 1 0 0 25 0.143 0 2 0 0 2
Freed-Hardeman 04/29/09 0.00 0 1 1 1 0 0 0 7.1 3 1 0 6 1 0 0 0 31 0.125 0 0 0 0 1
Lyon 04/30/09 4.67 0 1 1 0 0 0 0 6.0 5 6 4 8 5 1 0 0 32 0.217 1 0 0 0 1
Spring Arbor 05/07/09 1.17 0 1 1 0 0 0 0 6.0 6 3 1 5 2 0 0 0 30 0.250 0 0 0 0 1
Indiana Wesleyan 05/08/09 3.00 1 0 1 0 0 0 0 7.0 9 3 3 3 2 1 0 0 33 0.300 1 0 0 0 0
Spring Arbor 05/08/09 22.40 0 1 1 0 0 0 0 5.0 14 18 16 8 3 3 0 2 39 0.500 2 2 0 0 1

Total: 4.11 13 39 52 30 3 2 1 321.2 403 266 189 171 177 66 10 15 1591 0.304 51 32 0 10 54




DakStats by Daktronics Inc. Brookings, SD