Season Results


Date   Opponent Score W L T Record   Attend

02/13/09 n   Central Methodist 1-6 L 0-1   25
02/14/09 n   Ashford 7-5 W 1-1   25
02/14/09 n   Central Methodist 1-4 L 1-2   25
02/14/09 n   Lindenwood 2-4 L 1-3   30
02/14/09 n   Lindenwood 1-9 L 1-4   30
02/19/09 a   Lambuth 9-1 W 2-4   35
02/19/09 a   Lambuth 4-0 W 3-4   35
02/24/09 h   Lane 12-0 W 4-4   30
02/24/09 h   Lane 9-1 W 5-4   25
03/03/09 * a   Trevecca Nazarene 4-10 L 5-5, 0-1   25
03/03/09 * a   Trevecca Nazarene 1-9 L 5-6, 0-2   25
03/06/09 n   Spring Arbor 9-1 W 6-6   0
03/06/09 n   Union (KY) 1-7 L 6-7   0
03/07/09 n   William Woods 5-6 L 6-8   0
03/07/09 a   Union Univ. 0-2 L 6-9   0
03/17/09 a   Oakland City 9-8 W 7-9   40
03/17/09 a   Oakland City 4-5 L 7-10   30
03/18/09 a   Kentucky Wesleyan 1-6 L 7-11   40
03/18/09 a   Kentucky Wesleyan 0-6 L 7-12   30
03/19/09 * h   Union Univ. 4-8 L 7-13, 0-3 TSAC   20
03/19/09 * h   Union Univ. 1-10 L 7-14, 0-4 TSAC   20
03/24/09 * h   Martin Methodist 0-10 L 7-14, 0-5 TSAC   25
03/24/09 * h   Martin Methodist 0-4 L 7-16, 0-6 TSAC   25
03/25/09 a   Missouri Baptist 2-5 L 7-17   25
03/25/09 a   Missouri Baptist 1-6 L 7-18   25
04/01/09 h   Missouri Baptist 1-4 L 7-19   30
04/01/09 h   Missouri Baptist 3-2 W 8-19   15
04/03/09 n   Ohio Dominican 0-3 L 8-20   30
04/03/09 h   Olivet Nazarene 0-12 L 8-21   25
04/04/09 n   Indiana-Southeast 1-4 L 8-22   30
04/04/09 n   Indiana-Southeast 1-4 L 8-23   35
04/06/09 * a   Freed-Hardeman 0-4 L 8-24, 0-7 TSAC   30
04/06/09 * a   Freed-Hardeman 1-10 L 8-25, 0-8 TSAC   25
04/07/09 h   Oakland City 5-4 W 9-25   20
04/07/09 h   Oakland City 11-0 W 10-25   20
04/08/09 a   Bethel (TN) 1-3 L 10-26   50
04/08/09 a   Bethel (TN) 0-5 L 10-27   50
04/11/09 * h   Cumberland 3-6 L 10-28, 0-9 TSAC   50
04/11/09 * h   Cumberland 4-2 W 11-28, 1-9 TSAC   50
04/13/09 a   Central Baptist 0-9 L 11-29   60
04/13/09 a   Central Baptist 1-9 L 11-30   50
04/14/09 * a   Lyon 3-4 L 11-31, 1-10 TSAC   20
04/14/09 * a   Lyon 0-3 L 11-32, 1-11 TSAC   20
04/15/09 * h   Bethel (TN) 1-5 L 11-33, 1-12 TSAC   30
04/15/09 * h   Bethel (TN) 0-7 L 11-34, 1-13 TSAC   20
04/18/09 a   William Jewell 9-0 W 12-34   75
04/18/09 a   William Jewell 1-3 L 12-35   75
04/29/09 n   Freed-Hardeman 0-1 L 12-36   50
04/30/09 n   Lyon 2-6 L 12-37   25
05/07/09 n   Spring Arbor 2-3 L 12-38   25
05/08/09 n   Indiana Wesleyan 4-3 W 13-38   30
05/08/09 n   Spring Arbor 4-18 L 13-39   25

Record: W-L
Overall: (13-39)
Conference: (1-13)
Non-Conf: (12-26)
Home: (6-9)
Away: (4-17)
Neutral: (3-13)

Attendance Summary: Dates Totals Average
Home 15 405 27
Away 21 765 36
Neutral 16 385 24
Total 52 1555 29

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD