Player Game by Game

Renee Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist College 1 0 1 4 .250 1 1 1.000 0 0 .000 1 2 3 4 2 2 0 1 19- 3
Baptist Bible College 1 0 0 6 .000 0 4 .000 2 4 .500 4 0 4 3 1 0 0 1 15+ 2
Williams Baptist College 1 0 0 3 .000 0 1 .000 1 3 .333 0 4 4 0 0 3 0 2 10+ 1
Univ. of Southern Indiana 1 0 2 7 .286 1 2 .500 0 0 .000 2 2 4 0 2 2 0 0 19+ 5
Ecclesia College 1 0 1 4 .250 1 2 .500 0 0 .000 0 3 3 0 1 0 0 0 10+ 3
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 2 3 0 2 11+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 8 0 4 24 .167 3 10 .300 3 7 .429 7 11 18 8 8 10 0 7 84- 14
AVERAGE 2.3 1.0 10.5 1.8

 
LaQuisha Boyd
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 1 5 .200 0 0 .000 1 2 .500 1 0 1 1 0 2 0 1 8+ 3
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0

TOTALS 2 0 1 5 .200 0 0 .000 1 2 .500 1 0 1 2 0 2 0 1 8+ 3
AVERAGE 0.5 0.0 4.0 1.5

 
3 Sarah Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Brescia University 1 0 0 1 .000 0 1 .000 1 2 .500 0 1 1 0 1 1 0 0 14+ 1
Hannibal-LaGrange College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Christian Brothers Univ. 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 5+ 0
Baptist Bible College 1 0 0 4 .000 0 3 .000 0 0 .000 2 0 2 1 1 0 0 0 17+ 0
Williams Baptist College 1 0 0 4 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 14+ 0
Univ. of Southern Indiana 1 0 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 19+ 0
Ecclesia College 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 1 3 2 0 0 19+ 0
Martin Methodist College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 2 17+ 0
Kentucky Wesleyan College 1 0 1 4 .250 0 3 .000 0 0 .000 0 0 0 1 0 0 0 0 20+ 2
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 23+ 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 11 0 1 20 .050 0 9 .000 1 2 .500 4 3 7 4 5 7 0 2 151+ 3
AVERAGE 0.6 0.5 13.7 0.3

 
4 Nicki Dewitt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 5 9 .556 3 7 .429 0 0 .000 0 2 2 1 3 3 0 4 26+ 13
Williams Baptist College 1 0 1 2 .500 0 1 .000 0 0 .000 0 2 2 1 2 1 0 0 18- 2
Brescia University 1 1 2 8 .250 2 7 .286 0 0 .000 0 2 2 0 1 5 0 1 26+ 6
Hannibal-LaGrange College 1 0 4 17 .235 4 15 .267 0 0 .000 1 5 6 1 2 5 0 0 30+ 12
Christian Brothers Univ. 1 0 5 9 .556 3 5 .600 2 2 1.000 0 2 2 1 0 3 0 0 27+ 15
Baptist Bible College 1 0 2 4 .500 1 3 .333 0 0 .000 0 2 2 0 0 5 0 1 9+ 5
Williams Baptist College 1 0 1 4 .250 0 1 .000 0 0 .000 0 1 1 0 1 0 0 1 10+ 2
Univ. of Southern Indiana 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0
Ecclesia College 1 0 1 4 .250 0 2 .000 0 0 .000 0 2 2 3 0 0 0 0 14+ 2
Martin Methodist College 1 0 3 6 .500 1 3 .333 1 2 .500 1 0 1 3 0 1 0 0 9+ 8
Kentucky Wesleyan College 1 0 3 6 .500 1 3 .333 2 3 .667 0 1 1 0 4 2 0 0 15+ 9
Lyon College 1 0 2 7 .286 0 3 .000 0 0 .000 0 1 1 0 1 6 0 1 21+ 4
Bethel College 1 0 4 11 .364 3 8 .375 2 2 1.000 0 0 0 1 1 3 0 0 19+ 13
Cumberland University 1 0 2 8 .250 1 4 .250 0 0 .000 0 1 1 0 2 2 0 0 12+ 5
Blue Mountain College 1 0 6 16 .375 2 4 .500 1 3 .333 0 3 3 0 1 11 0 1 26+ 15
Trevecca Nazarene Univers 1 1 3 7 .429 1 4 .250 3 3 1.000 0 0 0 0 0 4 0 0 22- 10
Freed-Hardeman University 1 1 3 11 .273 3 8 .375 0 2 .000 0 1 1 2 0 3 0 1 21+ 9
Union University 1 0 5 15 .333 3 9 .333 1 1 1.000 0 1 1 0 2 5 0 1 28+ 14
Cumberland University 1 0 1 7 .143 1 4 .250 0 0 .000 0 2 2 3 2 1 0 0 16+ 3
Bethel College 1 0 2 8 .250 1 6 .167 2 2 1.000 0 6 6 2 1 3 0 2 20- 7
Lyon College 1 0 1 7 .143 1 4 .250 0 0 .000 0 2 2 1 0 3 0 1 22- 3
Freed-Hardeman University 1 0 5 17 .294 3 10 .300 0 0 .000 1 2 3 0 2 4 0 1 23+ 13
Blue Mountain College 1 0 0 4 .000 0 2 .000 0 0 .000 0 0 0 0 0 1 0 0 7- 0
Lambuth University 1 0 1 4 .250 0 2 .000 0 0 .000 0 1 1 1 1 3 0 0 18+ 2
Martin Methodist College 1 0 4 15 .267 1 8 .125 2 2 1.000 2 1 3 1 1 5 0 0 23+ 11
Trevecca Nazarene Univers 1 0 3 6 .500 3 5 .600 0 0 .000 0 3 3 2 1 5 0 0 24+ 9
Union University 1 0 2 8 .250 1 3 .333 0 0 .000 2 0 2 0 0 1 0 0 14+ 5
Blue Mountain College 1 0 0 6 .000 0 4 .000 2 2 1.000 0 0 0 0 0 0 0 1 18+ 2

TOTALS 28 3 71 227 .313 39 136 .287 18 24 .750 7 43 50 23 28 86 0 16 519+ 199
AVERAGE 1.8 1.0 18.5 7.1

 
10 Tyqea Butler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 6 15 .400 3 5 .600 2 2 1.000 1 2 3 3 4 5 1 9 26+ 17
Williams Baptist College 1 1 0 4 .000 0 2 .000 0 1 .000 0 1 1 2 1 5 0 1 18- 0
Brescia University 1 0 5 8 .625 2 2 1.000 0 2 .000 2 5 7 3 2 2 1 2 17+ 12
Hannibal-LaGrange College 1 1 1 6 .167 1 5 .200 2 3 .667 1 5 6 4 2 2 0 0 27+ 5
Christian Brothers Univ. 1 1 3 10 .300 0 3 .000 0 0 .000 0 8 8 3 4 4 1 3 35+ 6
Baptist Bible College 1 1 5 9 .556 1 3 .333 4 8 .500 0 8 8 4 4 0 0 2 20+ 15
Williams Baptist College 1 1 3 10 .300 0 2 .000 0 0 .000 1 4 5 2 5 4 1 4 30+ 6
Univ. of Southern Indiana 1 1 1 8 .125 0 1 .000 5 6 .833 0 7 7 2 2 5 0 5 26+ 7
Ecclesia College 1 1 5 15 .333 2 5 .400 2 3 .667 5 6 11 3 5 5 0 1 20- 14
Martin Methodist College 1 1 6 12 .500 1 2 .500 3 5 .600 2 5 7 3 3 7 0 1 28+ 16
Trevecca Nazarene Univers 1 0 1 4 .250 0 3 .000 2 4 .500 0 2 2 4 3 10 0 3 24- 4
Freed-Hardeman University 1 0 7 14 .500 1 5 .200 8 9 .889 0 1 1 1 2 3 0 1 27+ 23
Union University 1 1 1 4 .250 0 0 .000 2 2 1.000 2 2 4 2 2 4 0 2 26- 4
Cumberland University 1 1 4 13 .308 0 6 .000 1 2 .500 1 6 7 5 1 3 0 1 21+ 9
Bethel College 1 0 2 5 .400 0 0 .000 0 1 .000 0 2 2 3 1 4 1 3 18- 4
Lyon College 1 0 2 10 .200 0 5 .000 0 1 .000 0 5 5 3 1 1 0 1 26+ 4
Freed-Hardeman University 1 0 1 3 .333 0 1 .000 0 0 .000 1 1 2 3 2 6 0 1 28+ 2
Blue Mountain College 1 0 5 12 .417 1 4 .250 3 7 .429 2 3 5 2 6 5 0 5 23- 14
Martin Methodist College 1 0 3 8 .375 0 2 .000 2 5 .400 2 2 4 2 1 2 0 0 23- 8
Blue Mountain College 1 0 2 10 .200 0 1 .000 7 11 .636 2 3 5 3 2 3 0 3 17+ 11

TOTALS 20 11 63 180 .350 12 57 .211 43 72 .597 22 78 100 57 53 80 5 48 478- 181
AVERAGE 5.0 2.6 23.9 9.1

 
12 Amanda Daugherty
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Kentucky Wesleyan College 1 0 0 0 .000 0 0 .000 0 0 .000 1 4 5 2 2 2 0 0 24+ 0
Bethel College 1 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 0 3 3 0 0 27+ 0
Cumberland University 1 0 2 7 .286 0 0 .000 2 2 1.000 5 5 10 1 2 3 0 1 31+ 6
Blue Mountain College 1 0 0 0 .000 0 0 .000 2 2 1.000 2 4 6 0 2 3 0 0 20+ 2
Trevecca Nazarene Univers 1 1 0 1 .000 0 0 .000 0 0 .000 3 3 6 0 0 5 0 0 29+ 0
Freed-Hardeman University 1 1 3 5 .600 0 0 .000 0 0 .000 2 3 5 2 0 1 0 0 22+ 6
Union University 1 1 2 3 .667 0 0 .000 0 0 .000 1 2 3 1 3 1 1 0 19- 4
Cumberland University 1 1 1 3 .333 0 0 .000 5 5 1.000 2 2 4 1 1 2 1 0 29+ 7
Bethel College 1 1 3 6 .500 0 0 .000 1 2 .500 3 2 5 1 3 2 0 1 30- 7
Lyon College 1 1 0 2 .000 0 0 .000 4 4 1.000 2 7 9 2 0 4 0 1 28- 4
Freed-Hardeman University 1 1 1 2 .500 0 0 .000 1 2 .500 1 1 2 4 2 0 0 1 19- 3
Blue Mountain College 1 1 5 9 .556 0 0 .000 2 2 1.000 4 5 9 3 1 1 2 3 35- 12
Lambuth University 1 1 0 5 .000 0 0 .000 0 0 .000 2 4 6 1 1 2 2 0 23+ 0
Martin Methodist College 1 1 1 2 .500 0 0 .000 2 2 1.000 1 1 2 0 0 0 0 1 19- 4
Trevecca Nazarene Univers 1 1 0 3 .000 0 0 .000 0 0 .000 1 3 4 1 0 4 0 0 23+ 0
Union University 1 1 2 4 .500 0 1 .000 0 0 .000 1 0 1 1 1 1 0 0 23+ 4
Blue Mountain College 1 1 4 7 .571 0 0 .000 2 2 1.000 5 7 12 2 0 0 1 0 33+ 10

TOTALS 18 13 24 60 .400 0 1 .000 21 23 .913 36 56 92 22 21 34 7 8 436- 69
AVERAGE 5.1 1.2 24.2 3.8

 
20 April Carter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 3 11 .273 0 4 .000 1 3 .333 2 4 6 1 0 1 1 1 38+ 7
Williams Baptist College 1 1 2 6 .333 1 2 .500 1 2 .500 0 1 1 2 0 2 0 4 26- 6
Brescia University 1 1 0 5 .000 0 3 .000 5 6 .833 0 3 3 2 0 1 0 0 28+ 5
Hannibal-LaGrange College 1 1 1 3 .333 1 3 .333 0 0 .000 0 1 1 4 2 2 0 0 17+ 3
Christian Brothers Univ. 1 0 0 6 .000 0 2 .000 1 2 .500 0 0 0 0 2 1 0 1 26+ 1
Baptist Bible College 1 1 4 7 .571 2 2 1.000 1 3 .333 3 2 5 2 2 3 0 1 26+ 11
Williams Baptist College 1 1 4 8 .500 2 4 .500 2 2 1.000 0 3 3 0 2 1 0 0 25+ 12
Univ. of Southern Indiana 1 1 2 2 1.000 1 1 1.000 0 0 .000 0 1 1 1 1 2 0 0 17+ 5
Ecclesia College 1 1 6 10 .600 3 5 .600 0 0 .000 0 2 2 2 0 1 0 0 30- 15
Martin Methodist College 1 1 2 4 .500 1 3 .333 0 2 .000 0 0 0 0 0 1 0 0 19+ 5
Kentucky Wesleyan College 1 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 2 0 0 17+ 0
Lyon College 1 1 1 6 .167 0 2 .000 0 0 .000 1 2 3 3 2 2 0 0 24+ 2
Bethel College 1 1 1 4 .250 0 2 .000 0 2 .000 1 1 2 2 1 2 0 0 21+ 2
Cumberland University 1 1 0 4 .000 0 1 .000 0 0 .000 1 0 1 3 2 2 0 1 36- 0
Blue Mountain College 1 1 2 4 .500 0 1 .000 0 0 .000 0 0 0 5 0 1 0 1 17+ 4
Trevecca Nazarene Univers 1 0 4 10 .400 3 5 .600 2 2 1.000 2 0 2 1 0 1 0 2 23- 13
Freed-Hardeman University 1 0 0 5 .000 0 2 .000 0 0 .000 0 1 1 0 0 2 0 0 22+ 0
Union University 1 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 1 2 1 0 1 31+ 0
Cumberland University 1 0 5 13 .385 3 6 .500 2 3 .667 1 2 3 0 1 3 0 0 21+ 15
Bethel College 1 1 3 9 .333 0 3 .000 2 2 1.000 0 1 1 1 0 1 0 1 28+ 8
Lyon College 1 1 6 15 .400 4 9 .444 0 0 .000 0 3 3 1 1 1 0 1 36+ 16
Freed-Hardeman University 1 1 6 9 .667 4 6 .667 0 1 .000 0 1 1 0 0 4 0 0 24- 16
Blue Mountain College 1 1 6 10 .600 3 6 .500 0 0 .000 0 2 2 1 1 3 0 0 30+ 15
Lambuth University 1 1 1 5 .200 1 4 .250 0 0 .000 1 2 3 1 0 2 0 0 26+ 3
Martin Methodist College 1 1 1 4 .250 0 2 .000 1 4 .250 0 3 3 1 1 0 0 1 30+ 3
Trevecca Nazarene Univers 1 1 1 8 .125 1 7 .143 0 0 .000 0 0 0 0 0 4 0 0 22+ 3
Union University 1 1 5 11 .455 3 7 .429 2 2 1.000 0 0 0 1 0 0 0 0 32+ 15
Blue Mountain College 1 1 4 6 .667 3 4 .750 5 6 .833 0 2 2 4 2 2 0 1 19+ 16

TOTALS 28 24 70 190 .368 36 101 .356 25 42 .595 12 37 49 40 22 48 1 16 711+ 201
AVERAGE 1.8 0.8 25.4 7.2

 
21 Brittany Butler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 3 6 .500 0 0 .000 3 4 .750 2 4 6 5 6 2 0 2 29+ 9
Williams Baptist College 1 1 3 9 .333 0 0 .000 5 11 .455 0 2 2 1 1 0 0 0 30+ 11
Brescia University 1 1 3 4 .750 2 2 1.000 4 4 1.000 2 1 3 5 3 2 1 2 37+ 12
Hannibal-LaGrange College 1 1 1 7 .143 0 2 .000 1 2 .500 4 4 8 3 2 4 0 2 29+ 3
Christian Brothers Univ. 1 1 4 7 .571 1 1 1.000 3 4 .750 3 2 5 0 2 2 0 1 21+ 12
Baptist Bible College 1 1 3 7 .429 1 1 1.000 4 4 1.000 1 9 10 1 4 4 0 0 31+ 11
Williams Baptist College 1 1 2 5 .400 0 1 .000 1 2 .500 0 1 1 3 1 1 0 1 27+ 5
Univ. of Southern Indiana 1 1 1 2 .500 0 0 .000 4 7 .571 2 3 5 3 1 7 0 2 32+ 6
Ecclesia College 1 1 6 10 .600 3 3 1.000 3 4 .750 0 5 5 2 3 2 1 2 27+ 18
Martin Methodist College 1 1 2 6 .333 0 1 .000 3 6 .500 3 6 9 2 1 2 1 3 34+ 7
Kentucky Wesleyan College 1 1 3 10 .300 0 1 .000 2 2 1.000 2 2 4 2 2 3 0 2 31+ 8
Lyon College 1 1 2 4 .500 0 1 .000 1 2 .500 1 3 4 3 3 4 0 2 26+ 5
Bethel College 1 1 3 13 .231 0 2 .000 3 6 .500 0 4 4 1 2 4 0 0 32+ 9
Cumberland University 1 1 2 7 .286 0 0 .000 2 2 1.000 0 0 0 3 1 2 0 2 31+ 6
Blue Mountain College 1 1 3 10 .300 0 0 .000 5 5 1.000 2 2 4 3 1 5 0 0 25+ 11
Trevecca Nazarene Univers 1 1 2 7 .286 1 3 .333 2 2 1.000 0 4 4 2 0 4 0 1 21- 7
Freed-Hardeman University 1 1 1 6 .167 0 2 .000 0 0 .000 0 1 1 0 2 2 1 0 28+ 2
Union University 1 0 0 3 .000 0 2 .000 1 2 .500 0 0 0 1 1 1 0 0 16- 1
Cumberland University 1 1 1 5 .200 0 1 .000 0 0 .000 2 3 5 4 2 3 0 0 34+ 2
Bethel College 1 1 2 5 .400 0 0 .000 4 6 .667 1 1 2 4 1 0 0 2 24- 8
Lyon College 1 1 0 6 .000 0 1 .000 0 0 .000 0 5 5 3 3 4 0 1 24+ 0
Freed-Hardeman University 1 1 1 6 .167 0 2 .000 0 0 .000 1 4 5 1 3 1 0 2 26- 2
Blue Mountain College 1 1 1 5 .200 1 1 1.000 2 2 1.000 2 1 3 4 2 2 0 2 26+ 5
Lambuth University 1 1 1 5 .200 0 1 .000 0 1 .000 1 4 5 1 2 4 0 2 29+ 2
Martin Methodist College 1 1 1 6 .167 0 1 .000 0 0 .000 0 1 1 1 0 2 0 0 17+ 2
Trevecca Nazarene Univers 1 1 3 5 .600 2 3 .667 0 0 .000 0 0 0 1 1 4 0 1 20+ 8
Union University 1 1 0 4 .000 0 1 .000 0 3 .000 0 2 2 2 1 2 0 0 26+ 0
Blue Mountain College 1 1 1 5 .200 0 1 .000 0 0 .000 0 2 2 1 1 2 0 0 33+ 2

TOTALS 28 27 55 175 .314 11 34 .324 53 81 .654 29 76 105 62 52 75 4 32 767+ 174
AVERAGE 3.8 1.9 27.4 6.2

 
22 Alicia Herndon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Bethel College 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 1 0 1 0 0 6- 2
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Freed-Hardeman University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Lambuth University 1 0 3 3 1.000 0 0 .000 0 0 .000 0 2 2 0 1 2 0 1 7+ 6
Martin Methodist College 1 0 3 4 .750 0 0 .000 1 1 1.000 0 1 1 3 0 1 1 0 6- 7
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 1 2 .500 0 1 1 2 0 2 0 0 14+ 1
Union University 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4+ 0
Blue Mountain College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 9 0 6 11 .545 0 0 .000 4 5 .800 0 4 4 8 1 6 1 1 42- 16
AVERAGE 0.4 0.1 4.6 1.8

 
23 Abbey McLeod
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 9 21 .429 0 0 .000 2 5 .400 4 11 15 4 5 4 0 1 35+ 20
Williams Baptist College 1 1 2 9 .222 0 0 .000 2 2 1.000 3 6 9 1 1 3 0 2 26- 6
Brescia University 1 1 4 8 .500 0 0 .000 0 4 .000 0 4 4 3 6 4 0 3 26+ 8
Hannibal-LaGrange College 1 1 0 5 .000 0 2 .000 2 2 1.000 1 2 3 2 1 2 0 0 17+ 2
Christian Brothers Univ. 1 1 1 4 .250 0 0 .000 2 2 1.000 1 5 6 0 1 2 0 1 32+ 4
Baptist Bible College 1 1 4 10 .400 0 2 .000 0 0 .000 2 0 2 3 0 3 0 1 23+ 8
Williams Baptist College 1 1 3 7 .429 0 0 .000 2 2 1.000 1 2 3 3 1 4 0 0 26+ 8
Univ. of Southern Indiana 1 0 0 1 .000 0 0 .000 0 0 .000 0 4 4 2 2 4 1 0 15+ 0
Ecclesia College 1 0 4 6 .667 0 0 .000 1 1 1.000 4 4 8 0 0 2 0 1 21- 9
Martin Methodist College 1 0 1 5 .200 0 0 .000 2 2 1.000 1 4 5 3 0 1 0 0 21+ 4
Kentucky Wesleyan College 1 1 0 2 .000 0 0 .000 2 2 1.000 1 1 2 1 2 2 0 1 19+ 2
Lyon College 1 1 4 8 .500 0 2 .000 0 0 .000 0 3 3 1 3 3 0 2 24+ 8
Bethel College 1 1 2 5 .400 0 0 .000 0 0 .000 2 3 5 2 1 5 0 0 23+ 4
Cumberland University 1 1 1 3 .333 0 1 .000 0 0 .000 2 5 7 3 3 3 0 1 23- 2
Blue Mountain College 1 1 4 9 .444 0 0 .000 0 0 .000 2 4 6 3 0 3 1 2 26+ 8
Trevecca Nazarene Univers 1 0 0 2 .000 0 0 .000 2 2 1.000 1 2 3 1 1 1 0 2 19+ 2
Freed-Hardeman University 1 0 2 5 .400 0 0 .000 4 4 1.000 1 1 2 1 1 4 0 0 16+ 8
Union University 1 1 4 5 .800 0 0 .000 0 0 .000 1 0 1 1 0 2 0 1 17- 8
Cumberland University 1 1 2 6 .333 0 0 .000 3 5 .600 4 3 7 2 0 1 0 2 29+ 7
Bethel College 1 1 1 6 .167 0 0 .000 0 0 .000 1 1 2 0 0 1 0 1 13+ 2
Freed-Hardeman University 1 0 4 6 .667 0 0 .000 0 0 .000 0 3 3 1 0 1 0 1 19- 8
Blue Mountain College 1 0 4 9 .444 0 0 .000 2 2 1.000 3 4 7 2 1 5 0 2 22- 10
Lambuth University 1 0 0 5 .000 0 0 .000 4 6 .667 1 1 2 0 1 5 0 0 25+ 4
Martin Methodist College 1 0 2 6 .333 0 0 .000 4 4 1.000 2 1 3 2 1 2 0 1 22+ 8
Trevecca Nazarene Univers 1 1 3 8 .375 0 0 .000 2 2 1.000 2 0 2 1 2 7 0 0 18+ 8
Union University 1 1 0 8 .000 0 0 .000 2 2 1.000 1 3 4 3 1 4 0 2 21+ 2
Blue Mountain College 1 1 1 2 .500 0 0 .000 0 0 .000 0 2 2 1 0 4 0 0 3+ 2

TOTALS 27 18 62 171 .363 0 7 .000 38 49 .776 41 79 120 46 34 82 2 27 580- 162
AVERAGE 4.4 1.3 21.5 6.0

 
24 Candace McGee
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist College 1 0 2 4 .500 0 0 .000 1 2 .500 1 1 2 1 1 2 0 2 17- 5
Brescia University 1 0 0 1 .000 0 0 .000 2 4 .500 1 1 2 3 0 3 0 0 11+ 2
Hannibal-LaGrange College 1 0 2 3 .667 0 0 .000 3 4 .750 0 2 2 0 0 2 1 0 11+ 7
Christian Brothers Univ. 1 1 1 5 .200 0 0 .000 1 3 .333 2 2 4 4 0 3 0 1 15+ 3
Baptist Bible College 1 0 1 4 .250 0 0 .000 3 4 .750 1 2 3 2 1 1 0 0 9+ 5
Williams Baptist College 1 0 3 6 .500 0 0 .000 0 2 .000 3 3 6 5 0 0 0 0 21+ 6
Univ. of Southern Indiana 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 1 4+ 0
Ecclesia College 1 0 2 4 .500 0 0 .000 3 6 .500 4 0 4 4 0 0 0 1 5+ 7
Martin Methodist College 1 0 3 6 .500 0 0 .000 3 7 .429 2 3 5 4 0 2 0 2 16+ 9
Kentucky Wesleyan College 1 0 1 3 .333 0 0 .000 2 2 1.000 3 2 5 2 0 1 0 0 14+ 4
Lyon College 1 0 3 6 .500 0 0 .000 3 7 .429 3 4 7 3 0 2 0 1 16+ 9
Bethel College 1 1 4 8 .500 0 0 .000 0 0 .000 5 9 14 3 0 5 0 3 29+ 8
Cumberland University 1 0 3 9 .333 0 0 .000 4 5 .800 5 2 7 3 1 1 0 2 20+ 10
Blue Mountain College 1 1 3 6 .500 0 0 .000 2 2 1.000 4 5 9 1 1 3 0 1 14+ 8
Freed-Hardeman University 1 0 0 2 .000 0 0 .000 2 2 1.000 1 1 2 2 0 2 0 0 9+ 2
Union University 1 0 4 4 1.000 0 0 .000 1 4 .250 1 1 2 3 1 1 0 0 24+ 9
Cumberland University 1 0 2 5 .400 0 0 .000 1 2 .500 0 1 1 2 0 0 0 0 16+ 5
Freed-Hardeman University 1 0 0 2 .000 0 0 .000 1 4 .250 2 2 4 3 0 1 0 0 11+ 1
Blue Mountain College 1 0 4 11 .364 0 0 .000 0 1 .000 4 1 5 1 0 1 0 0 15+ 8
Lambuth University 1 0 1 5 .200 0 0 .000 2 5 .400 2 2 4 1 0 2 0 0 20+ 4
Martin Methodist College 1 0 4 5 .800 0 0 .000 1 2 .500 1 3 4 3 0 3 0 2 12+ 9
Trevecca Nazarene Univers 1 0 0 2 .000 0 0 .000 0 2 .000 0 2 2 2 0 3 0 1 12+ 0
Union University 1 0 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 18+ 2
Blue Mountain College 1 0 0 2 .000 0 0 .000 0 2 .000 1 1 2 2 0 5 2 0 11+ 0

TOTALS 24 3 44 109 .404 0 0 .000 35 72 .486 46 50 96 56 5 46 3 17 351+ 123
AVERAGE 4.0 0.2 14.6 5.1

 
25 Katie Mayes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist College 1 1 0 5 .000 0 2 .000 0 1 .000 2 3 5 4 0 2 0 0 14- 0
Brescia University 1 0 3 6 .500 0 1 .000 1 1 1.000 0 1 1 1 0 5 0 0 12+ 7
Hannibal-LaGrange College 1 0 6 7 .857 0 0 .000 4 4 1.000 0 0 0 2 1 2 0 0 21+ 16
Christian Brothers Univ. 1 1 3 8 .375 1 1 1.000 0 2 .000 1 1 2 4 0 4 1 0 20+ 7
Baptist Bible College 1 0 3 5 .600 1 2 .500 0 0 .000 0 1 1 4 0 2 0 0 15+ 7
Williams Baptist College 1 0 5 8 .625 0 1 .000 2 3 .667 0 2 2 4 2 4 1 0 12+ 12
Univ. of Southern Indiana 1 1 8 17 .471 1 2 .500 4 4 1.000 2 4 6 2 1 3 1 1 29+ 21
Ecclesia College 1 1 1 5 .200 0 1 .000 4 4 1.000 1 5 6 3 2 3 0 0 17+ 6
Martin Methodist College 1 1 2 7 .286 0 1 .000 3 5 .600 0 1 1 2 1 4 0 0 13+ 7
Kentucky Wesleyan College 1 1 3 7 .429 0 0 .000 0 0 .000 0 2 2 3 0 1 1 0 13+ 6
