Box Score
2010 Baseball

Mid-Continent at Lee (Game 1)
3/15/2010 Cleveland, TN (Olympic Field)


Mid-Continent ( 4-6) Lee (18-6)
Player AB R H RBI BB SO PO A
Edwards, Daniel SS 4 1 1 1 1 0 1 1
Davis, Lance 3B 4 0 1 0 0 1 0 2
Lawrence, Nathan CF 2 2 0 0 1 0 4 0
Bowling, Cory RF 4 2 2 1 0 0 2 0
Riley, Steven DH 3 0 0 0 0 2 0 0
    Kimball, Cameron PR 0 1 0 0 0 0 0 0
    Johnson, Tyler PH 0 0 0 1 0 0 0 0
Simms, Joe Joe 2B 2 1 1 0 1 0 2 1
Barrett, Brantley C 3 0 1 1 0 0 1 4
    Holt, Erick PR 0 1 0 0 0 0 0 0
Connor, Adam 1B 2 0 0 1 1 0 7 0
Ruthven, William LF 3 0 0 1 1 1 1 0
Luttrell, Caleb P 0 0 0 0 0 0 0 1
    Burge, Hunter P 0 0 0 0 0 0 0 0
    McMican, Jacob P 0 0 0 0 0 0 0 0
Total: 27 8 6 6 5 4 18 9
Player AB R H RBI BB SO PO A
Walker, Seth LF 4 2 2 0 0 0 2 0
Moore, Tanner 3B 3 2 1 1 1 1 0 2
Cuevas, Jose SS 2 1 1 1 2 0 0 4
Molina, Edgar 1B 2 3 2 2 1 0 6 0
Rodriguez, Junior C 1 0 1 3 2 0 1 0
    Harvell, Max PR 0 1 0 0 0 0 0 0
    Comford, Taylor C 0 0 0 0 0 0 2 0
Brown, Michael DH 4 0 1 0 0 0 0 0
Costantino, JJ CF 3 0 1 2 0 0 5 0
Burstrom, Trey 2B 3 0 0 0 0 0 2 0
Collins, Ross RF 3 0 0 0 0 1 2 0
Eskew, David P 0 0 0 0 0 0 0 0
    Dockery, Kris P 0 0 0 0 0 0 0 0
    Frazier, Justin P 0 0 0 0 0 0 0 0
    Everett, Aaron P 0 0 0 0 0 0 1 0
Total: 25 9 9 9 6 2 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent 0 0 1 0 5 2 0 - 8 6 2
Lee 3 1 1 0 2 2 x - 9 9 1


E- Simms, Lawrence, Collins
DP- MCU(0): ; LU(0): Frazier LEFT- MCU(9): Simms(2),Ruthven,Riley,Connor(2),Davis,Edwards,Holt; LU(6): Brown,Burstrom,Harvell,Cuevas,Molina,Costantino
2B- Davis, Rodriguez 3B-
HR- Moore, Molina
SB- Kimball, Costantino CS- Harvell
SH- Davis SF- Johnson, Rodriguez


Mid-Continent IP H R ER BB SO AB FO GO NP
Luttrell, Caleb 4.0 6 5 5 3 1 18 4 4 58
Burge, Hunter 1.1 3 3 3 1 1 6 1 0 33
McMican, Jacob 0.2 0 1 1 2 0 1 0 0 20
Total: 6.0 9 9 9 6 2 25 5 4 111
Lee IP H R ER BB SO AB FO GO NP
Eskew, David 4.2 4 5 1 3 2 19 7 3 75
Dockery, Kris 0.0 0 1 0 0 0 0 0 0 4
Frazier, Justin 0.1 0 0 0 2 0 1 0 0 16
Everett, Aaron 2.0 2 2 2 0 2 7 1 1 31
Total: 7.0 6 8 3 5 4 27 8 4 126


Winner- Everett, Aaron (3-2) Loser- McMican, Jacob (2-4) Save-
WP- Luttrell, Everett(2) PB- Rodriguez BK-
HBP- McMican, Eskew, Dockery(2), Everett
U- T- 05:28 A- 50
DakStats by Daktronics Inc. Brookings, SD