Box Score
2010 Baseball

Mid-Continent at Shorter (Game 1)
3/16/2010 Rome, GA (R.H. Ledbetter Complex)


Mid-Continent (5-7 ) Shorter (11-14)
Player AB R H RBI BB SO PO A
Edwards, Daniel SS 2 1 1 0 1 1 1 2
Davis, Lance 3B 3 2 1 2 1 0 0 4
Lawrence, Nathan CF 3 1 1 1 0 0 1 0
Bowling, Cory RF 3 1 0 1 1 0 2 0
Wagner, Ken 1B 2 0 1 2 0 1 4 1
    Kimball, Cameron PR 0 0 0 0 0 0 0 0
    Schroeder, Bill PH 1 0 0 0 0 0 0 0
    Byrd, Josh 1B 0 0 0 0 0 0 3 0
Barrett, Brantley C 3 0 1 1 1 1 5 0
    Holt, Erick PR 0 1 0 0 0 0 0 0
    Mullins, Bennie C 0 0 0 0 0 0 1 0
Brown, William DH 2 1 0 0 2 2 0 0
Ruthven, William LF 3 1 1 0 0 1 0 0
Simms, Joe Joe 2B 3 1 1 0 0 0 4 2
    Myers, Julio PR 0 0 0 0 0 0 0 0
    Johnson, Tyler 3B 0 0 0 0 0 0 0 1
Merrill, Kalip P 0 0 0 0 0 0 0 1
    Thomas, Robert P 0 0 0 0 0 0 0 0
    Foederer, Chris P 0 0 0 0 0 0 0 1
Total: 25 9 7 7 6 6 21 12
Player AB R H RBI BB SO PO A
Harkins, Clint CF 3 0 0 0 0 1 2 0
Taylor, Joey 3B 3 0 0 0 0 0 1 3
Robinson, Kurtis 2B 2 0 0 0 1 0 2 3
Johnson, Matt LF 3 0 2 0 0 1 0 0
Houston, Shannon 1B 3 0 0 0 0 1 7 0
Anderson, David DH 3 0 0 0 0 1 0 0
Burgess, Garrette RF 3 0 0 0 0 1 2 0
Ballard, Ross C 1 0 1 0 1 0 7 1
    Roberts, Austin PR 0 1 0 0 0 0 0 0
Morris, Scott SS 3 0 1 0 0 0 0 3
Verweel, Lee P 0 0 0 0 0 0 0 0
    Lee, Loston P 0 0 0 0 0 0 0 2
    Livingston, Andrew P 0 0 0 0 0 0 0 0
Total: 24 1 4 0 2 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent 2 2 2 1 2 0 0 - 9 7 2
Shorter 0 0 1 0 0 0 0 - 1 4 2


E- Simms, Edwards, Taylor(2)
DP- MCU(1): Wagner,Simms,Davis; SCP(1): Morris,Houston,Robinson,Lee LEFT- MCU(8): Wagner,Myers,Lawrence,Davis,Edwards,Holt,Brown,Bowling; SCP(5): Johnson,Harkins,Roberts,Robinson,Anderson
2B- Barrett, Ruthven, Lawrence 3B-
HR-
SB- Ruthven, Edwards, Bowling CS- Kimball
SH- Ruthven, Edwards SF-


Mid-Continent IP H R ER BB SO AB FO GO NP
Merrill, Kalip 5.0 4 1 0 1 4 18 0 3 82
Thomas, Robert 1.0 0 0 0 0 1 3 1 0 8
Foederer, Chris 1.0 0 0 0 1 0 3 0 3 10
Total: 7.0 4 1 0 2 5 24 1 6 100
Shorter IP H R ER BB SO AB FO GO NP
Verweel, Lee 0.1 0 2 2 3 0 1 0 0 22
Lee, Loston 4.2 5 7 5 3 5 16 0 3 97
Livingston, Andrew 2.0 2 0 0 0 1 8 2 2 24
Total: 7.0 7 9 7 6 6 25 2 5 143


Winner- Merrill, Kalip (1-0) Loser- Verweel, Lee (1-2) Save-
WP- Merrill PB- Ballard(2) BK-
HBP- Merrill, Verweel(2), Lee(3)
U- Jeff Scott (HP), Brady Akers (1B) T- 02:22 A- 60
DakStats by Daktronics Inc. Brookings, SD