Box Score
2010 Baseball

Mid-Continent at Murray State
3/20/2010 Murray, KY (Johnny Reagan Field)


Mid-Continent (5-12) Murray State (11-8)
Player AB R H RBI BB SO PO A
Lawrence, Nathan CF 4 2 1 0 0 2 4 0
    Holt, Erick PH 1 1 1 0 0 0 0 0
Davis, Lance SS 6 2 3 1 0 0 0 1
Bowling, Cory RF 5 1 1 3 1 0 1 0
Connor, Adam 1B 6 3 4 1 0 0 8 0
Barrett, Brantley C 6 2 3 2 0 2 6 1
Ruthven, William LF 5 0 3 2 0 0 3 0
    Mullins, Bennie PH 1 0 0 0 0 0 0 0
Wagner, Ken DH 4 0 0 1 0 1 0 0
    Simms, Joe Joe PH 1 0 0 0 0 0 0 0
    Brown, William PH 1 0 0 0 0 0 0 0
Johnson, Tyler 3B 3 2 2 1 1 0 1 1
    Schroeder, Bill PH 1 0 0 0 0 0 0 0
Edwards, Daniel 2B 5 2 3 1 0 1 1 2
Merrill, Kalip P 0 0 0 0 0 0 0 0
    Bugg, Kyle P 0 0 0 0 0 0 0 0
    Riley, Steven P 0 0 0 0 0 0 0 1
    Toby, Sam P 0 0 0 0 0 0 0 0
    Thomas, Robert P 0 0 0 0 0 0 0 0
    Tellor, Cody P 0 0 0 0 0 0 0 0
Total: 49 15 21 12 2 6 24 6
Player AB R H RBI BB SO PO A
Noonan, Zach CF 6 2 1 2 1 1 2 0
Tiernan, Kyle 2B 4 2 1 0 2 1 2 4
Cunningham, Wes 1B 5 5 4 0 1 1 13 0
Laws, Jason C 3 5 3 2 3 0 7 0
Moore, Colton DH 5 2 1 1 0 2 0 0
Hodskins, Cory 3B 2 3 2 8 1 0 0 3
Propst, Brian RF 5 3 3 8 1 0 1 0
Pixley, Drew LF 5 2 2 1 1 1 2 0
    Frey, Elliot CF 0 0 0 0 0 0 0 0
Elliott, Brandon SS 5 1 3 1 0 0 0 4
Huff, Dan P 0 0 0 0 0 0 0 0
    McGaha, Matt P 0 0 0 0 0 0 0 0
    Harmon, Marc P 0 0 0 0 0 0 0 0
    Lady, Ben P 0 0 0 0 0 0 0 0
Total: 40 25 20 23 10 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 2 0 2 6 0 0 1 4 0 - 15 21 1
Murray State 3 1 3 6 3 1 1 7 x - 25 20 6


E- Johnson, Elliott, Hodskins(2), Pixley, Tiernan(2)
DP- MCU(0): ; MSU(1): Cunningham,Elliott,Tiernan LEFT- MCU(11): Wagner,Barrett,Ruthven(3),Connor(2),Davis,Edwards(2),Johnson; MSU(6): Elliott(2),Hodskins,Laws,Noonan,Propst
2B- Connor(2), Davis(2), Laws, Moore, Pixley(2) 3B- Elliott, Propst
HR- Hodskins, Noonan, Propst(2)
SB- Ruthven CS-
SH- Moore SF- Johnson, Elliott, Hodskins(2)


Mid-Continent IP H R ER BB SO AB FO GO NP
Merrill, Kalip 3.0 7 9 9 5 3 15 2 3 91
Bugg, Kyle 0.1 4 4 4 0 0 4 0 0 19
Riley, Steven 2.2 3 4 4 1 2 10 3 2 33
Toby, Sam 1.0 2 1 1 0 1 4 0 0 19
Thomas, Robert 0.1 1 2 2 2 0 2 0 1 14
Tellor, Cody 0.2 3 5 0 2 0 5 0 0 20
Total: 8.0 20 25 20 10 6 40 5 6 196
Murray State IP H R ER BB SO AB FO GO NP
Huff, Dan 4.0 11 10 8 1 4 24 1 5 91
McGaha, Matt 3.0 5 1 1 1 2 15 2 3 59
Harmon, Marc 0.0 4 4 4 0 0 4 0 0 14
Lady, Ben 2.0 1 0 0 0 0 6 0 2 14
Total: 9.0 21 15 13 2 6 49 3 10 178


Winner- McGaha, Matt (1-0) Loser- Bugg, Kyle (0-2) Save-
WP- Riley, Merrill, Toby, Huff PB- Laws BK- Thomas
HBP- Tellor, Huff
U- Brad Clark (HP), Jack Fulmer (1B) T- 03:37 A- 231
DakStats by Daktronics Inc. Brookings, SD