Box Score
2010 Baseball

Mid-Continent at Brescia (Game 1)
3/24/2010 Owensboro, KY (Schadler Field)


Mid-Continent (6-12) Brescia (4-18)
Player AB R H RBI BB SO PO A
Edwards, Daniel SS 3 1 1 0 0 0 1 3
Davis, Lance 3B 3 0 0 0 0 0 1 2
Bowling, Cory RF 3 1 0 0 0 0 0 0
Wagner, Ken DH 3 1 1 1 0 0 0 0
Barrett, Brantley C 3 1 1 2 0 0 4 0
Ruthven, William LF 2 0 2 1 1 0 0 0
Simms, Joe Joe 2B 3 0 0 0 0 0 3 3
Riley, Steven 1B 3 0 0 0 0 1 8 1
Lawrence, Nathan CF 3 0 0 0 0 0 2 0
Toby, Sam P 0 0 0 0 0 0 0 0
    Hall, Tyler P 0 0 0 0 0 0 2 1
    Luttrell, Caleb P 0 0 0 0 0 0 0 0
    Merrill, Kalip P 0 0 0 0 0 0 0 0
Total: 26 4 5 4 1 1 21 10
Player AB R H RBI BB SO PO A
Meadows, Alex CF 3 0 0 0 1 2 5 0
Merrill, Johnny SS 3 0 0 0 0 0 1 1
    London, Martel PH 1 0 0 0 0 0 0 0
Ross, Patrick 2B 3 1 2 0 0 0 2 2
Perras, Bryan DH 2 1 0 0 1 0 0 0
Vasquez, Steve RF 2 0 1 2 1 0 1 0
Pollini, Paul 3B 2 0 0 0 1 0 1 3
Kendig, Patrick LF 1 0 0 0 1 0 0 0
    Ward, Chris LF 1 0 0 0 0 0 1 0
Cissell, Matt C 3 0 0 0 0 1 1 2
Kist, Brandon 1B 3 0 0 0 0 1 9 0
Richardson, Tyler P 0 0 0 0 0 0 0 1
    Nelson, Thomas P 0 0 0 0 0 0 0 0
Total: 24 2 3 2 5 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent 3 0 1 0 0 0 0 - 4 5 2
Brescia 2 0 0 0 0 0 0 - 2 3 2


E- Simms, Hall, Kist(2)
DP- MCU(2): Simms,Riley(2),Edwards,Hall; BU(0): LEFT- MCU(2): Wagner,Ruthven; BU(6): Cissell(2),Pollini,Vasquez,Ross,Perras
2B- Barrett, Ruthven, Vasquez, Ross 3B-
HR-
SB- Ruthven, Bowling CS- Ruthven
SH- SF-


Mid-Continent IP H R ER BB SO AB FO GO NP
Toby, Sam 0.2 2 2 2 3 1 4 0 1 29
Hall, Tyler 4.1 1 0 0 2 1 13 1 4 45
Luttrell, Caleb 1.0 0 0 0 0 0 3 0 1 9
Merrill, Kalip 1.0 0 0 0 0 2 4 0 1 19
Total: 7.0 3 2 2 5 4 24 1 7 102
Brescia IP H R ER BB SO AB FO GO NP
Richardson, Tyler 6.1 5 4 0 1 0 24 7 7 91
Nelson, Thomas 0.2 0 0 0 0 1 2 0 0 12
Total: 7.0 5 4 0 1 1 26 7 7 103


Winner- Hall, Tyler (1-0) Loser- Richardson, Tyler (0-3) Save- Merrill, Kalip (Save 1)
WP- Merrill, Hall PB- Cissell BK-
HBP-
U- T- 01:55 A- 50
DakStats by Daktronics Inc. Brookings, SD