Box Score
2010 Baseball

Mid-Continent at Brescia (Game 2)
3/24/2010 Owensboro, KY (Schadler Field)


Mid-Continent (6-13) Brescia (5-18)
Player AB R H RBI BB SO PO A
Edwards, Daniel 2B 5 2 0 0 1 1 1 4
Davis, Lance SS 5 1 2 2 0 1 0 5
Bowling, Cory RF 5 0 1 0 1 1 3 0
Wagner, Ken 1B 5 0 2 2 0 2 10 0
    Myers, Julio PR 0 0 0 0 0 0 0 0
    Riley, Steven 1B 0 0 0 0 0 0 4 0
Johnson, Tyler 3B 5 0 0 0 0 1 1 3
Ruthven, William LF 3 2 2 0 1 1 2 0
Brown, William DH 4 0 2 1 0 2 0 0
Harper, Alex C 2 0 0 0 0 1 5 0
    Holt, Erick PR 0 0 0 0 0 0 0 0
    Mullins, Bennie PH 1 0 0 0 0 0 0 0
    Barrett, Brantley PH 1 0 0 0 0 0 0 0
Lawrence, Nathan CF 5 1 1 1 0 1 4 0
Haase, Allen P 0 0 0 0 0 0 0 0
    Burge, Hunter P 0 0 0 0 0 0 2 0
    McMican, Jacob P 0 0 0 0 0 0 0 0
    Bugg, Kyle P 0 0 0 0 0 0 0 1
    Foederer, Chris P 0 0 0 0 0 0 0 0
Total: 41 6 10 6 3 11 32 13
Player AB R H RBI BB SO PO A
Meadows, Alex CF 4 2 2 1 2 0 3 0
Kapu, John C 4 0 1 1 1 0 9 2
    Vargo, Chris PR 0 0 0 0 0 0 0 0
Ross, Patrick 2B 6 0 0 0 0 1 0 1
London, Martel LF 4 2 2 1 2 0 1 0
Vasquez, Steve 1B 6 0 0 0 0 1 17 2
Pollini, Paul 3B 5 0 1 0 1 1 2 2
Perras, Bryan DH 4 0 1 1 0 1 0 0
    Kist, Brandon PH 1 0 0 1 0 0 0 0
Kendig, Patrick RF 2 0 1 0 2 1 0 0
    Ward, Chris PR 1 1 0 0 0 0 0 0
Merrill, Johnny SS 4 2 1 0 1 0 1 2
Camacho, Gilbert P 0 0 0 0 0 0 0 4
    Hertzenberg, Zach P 0 0 0 0 0 0 0 1
    Nelson, Thomas P 0 0 0 0 0 0 0 1
    Behnke, Craig P 0 0 0 0 0 0 0 1
    Edmunds, Tyler P 0 0 0 0 0 0 0 0
Total: 41 7 9 5 9 5 33 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Mid-Continent 0 1 2 1 0 0 2 0 0 0 0 - 6 10 5
Brescia 1 0 2 0 0 2 1 0 0 0 1 - 7 9 4


E- Bugg, Ruthven, McMican, Davis(2), Pollini, Ross, Merrill, Behnke
DP- MCU(1): Burge,Riley,Johnson,Haase; BU(1): Vasquez,Merrill LEFT- MCU(9): Wagner,Ruthven,Myers,Holt,Brown(2),Bowling(3); BU(13): Vargo(2),Pollini(2),Kapu(2),Vasquez,London(2),Kendig(2),Merrill,Meadows
2B- Ruthven, Brown, Meadows(2) 3B-
HR- Davis
SB- Edwards, Holt, Vargo, London, Bowling CS-
SH- Davis, Harper, Brown SF- Kapu, Kist


Mid-Continent IP H R ER BB SO AB FO GO NP
Haase, Allen 4.0 4 3 3 2 3 15 4 4 71
Burge, Hunter 2.0 3 2 0 2 1 10 0 3 45
McMican, Jacob 1.0 1 1 1 1 1 4 0 1 24
Bugg, Kyle 3.0 0 0 0 3 0 9 2 4 32
Foederer, Chris 0.2 1 1 1 1 0 3 0 1 13
Total: 10.2 9 7 5 9 5 41 6 13 185
Brescia IP H R ER BB SO AB FO GO NP
Camacho, Gilbert 5.0 8 4 3 0 3 22 2 5 66
Hertzenberg, Zach 1.0 1 1 1 0 0 2 0 0 9
Nelson, Thomas 2.0 1 1 1 2 5 6 0 0 36
Behnke, Craig 2.0 0 0 0 1 1 8 2 3 32
Edmunds, Tyler 1.0 0 0 0 0 2 3 0 0 12
Total: 11.0 10 6 5 3 11 41 4 8 155


Winner- Edmunds, Tyler (1-0) Loser- Foederer, Chris (0-1) Save-
WP- Behnke PB- BK-
HBP- Camacho
U- T- 03:27 A- 50
DakStats by Daktronics Inc. Brookings, SD