Box Score
2010 Baseball

Freed-Hardeman at Mid-Continent
3/27/2010 Mayfield, KY (Cougar Field)


Freed-Hardeman (18-10; 2-1 TSAC) Mid-Continent (7-15; 1-2 TSAC)
Player AB R H RBI BB SO PO A
Prieto, Robert SS 5 2 0 1 1 0 0 4
Labrada, Noslen LF 4 2 2 6 0 0 0 0
    Burns, Zach PH 1 1 0 0 0 0 0 0
Bullard, Brian 1B 3 1 2 0 1 0 7 0
    Riley, Daniel PH 2 0 0 0 0 0 2 0
Arthur, Leamond C 3 0 1 0 0 1 5 1
    Taylor, Blake PR 3 2 0 0 0 1 1 0
    McDonough, Brad C 1 1 1 1 1 0 1 0
    Mackey, Justin PR 0 0 0 0 0 0 0 0
Mansell, Evan 3B 4 3 3 1 0 0 0 1
    Bates, Storm 3B 2 1 1 0 0 0 0 0
Mike, Joe DH 2 2 1 1 0 1 0 0
    Ammons, Garrett PH 3 1 2 1 0 0 0 0
Reynolds, Josh 2B 2 2 1 1 1 0 2 3
    Kelley, Mark PH 2 1 1 0 0 1 1 0
Smith, Zack RF 4 3 3 9 1 1 2 0
White, Chris CF 1 1 0 0 2 1 0 0
Overturf, Charlie P 0 0 0 0 0 0 0 1
    Franklin, Gage P 0 0 0 0 0 0 0 0
Total: 42 23 18 21 7 6 21 10
Player AB R H RBI BB SO PO A
Lawrence, Nathan CF 2 1 2 0 1 0 2 0
    Kimball, Cameron CF 1 1 1 0 0 0 1 0
Davis, Lance 3B 3 2 2 0 0 0 1 0
Bowling, Cory RF 2 0 0 0 0 0 0 0
    Holt, Erick LF 2 0 0 0 0 1 1 0
Connor, Adam 1B 1 0 0 0 0 0 2 0
    Wagner, Ken PH 3 0 1 2 0 1 3 0
Ruthven, William LF 1 0 1 0 0 0 1 0
    Brown, William PH 3 0 2 2 0 0 1 0
Barrett, Brantley C 1 0 0 0 0 1 2 0
    Harper, Alex C 2 0 1 0 0 1 3 0
    Mullins, Bennie C 1 0 0 0 0 1 0 0
Johnson, Tyler DH 4 0 0 0 0 1 0 0
Simms, Joe Joe 2B 1 0 0 0 0 1 2 2
    Riley, Steven PH 1 0 0 0 1 0 0 0
Edwards, Daniel SS 3 0 1 0 0 0 2 7
Luttrell, Caleb P 0 0 0 0 0 0 0 0
    Hall, Tyler P 0 0 0 0 0 0 0 0
    Bugg, Kyle P 0 0 0 0 0 0 0 0
    Foederer, Chris P 0 0 0 0 0 0 0 0
Total: 31 4 11 4 2 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman 0 1 9 6 0 0 7 - 23 18 2
Mid-Continent 0 0 0 0 2 0 2 - 4 11 3


E- Wagner(2), Simms, Mansell, Overturf
DP- FHU(2): Bullard(2),Reynolds(2),Prieto(2); MCU(1): Simms,Connor,Edwards LEFT- FHU(7): Bullard,Smith,Ammons,Mansell,Mackey,Bates,Prieto; MCU(9): Wagner,Riley,Lawrence(2),Edwards,Harper,Brown(3)
2B- Kimball, Smith, Mansell, Reynolds, Mike 3B- Mansell
HR- Smith(2), Labrada(2)
SB- Wagner, Davis, Brown, Taylor, Mansell CS-
SH- Davis SF-


Freed-Hardeman IP H R ER BB SO AB FO GO NP
Overturf, Charlie 5.0 7 2 2 2 6 21 1 3 78
Franklin, Gage 2.0 4 2 2 0 1 10 1 1 25
Total: 7.0 11 4 4 2 7 31 2 4 103
Mid-Continent IP H R ER BB SO AB FO GO NP
Luttrell, Caleb 3.0 8 12 11 5 3 18 3 1 82
Hall, Tyler 0.1 3 4 4 1 0 4 0 0 12
Bugg, Kyle 2.2 2 0 0 0 3 10 0 3 36
Foederer, Chris 1.0 5 7 5 1 0 10 2 0 33
Total: 7.0 18 23 20 7 6 42 5 4 163


Winner- Overturf, Charlie (4-0) Loser- Luttrell, Caleb (1-3) Save-
WP- Overturf PB- Barrett BK-
HBP- Luttrell, Foederer
U- Justin McCulley (HP), Travis Rose (1B) T- 02:28 A- 175
DakStats by Daktronics Inc. Brookings, SD