Box Score
2010 Baseball

Cumberland at Mid-Continent
5/7/2010 Mayfield, KY (Cougar Field)


Cumberland (46-8; 17-2 TSAC) Mid-Continent (9-40; 3-18 TSAC)
Player AB R H RBI BB SO PO A
Appleton, Greg 3B 3 2 2 3 0 1 0 0
    Vetetoe, Eric 3B 3 1 1 0 0 0 0 2
Kikla, Sam SS 4 3 1 1 0 0 1 0
    Murphy, T.J. 2B 0 1 0 0 1 0 0 1
Greener, Matt DH 5 3 4 5 0 0 0 0
    Kern, Daniel PR 0 1 0 0 0 0 0 0
    Taraskevich, Peter PH 1 0 0 0 0 1 0 0
Miller, Kris RF 6 4 5 5 0 0 1 1
Frazier, Troy CF 6 1 4 2 0 0 3 0
Fanshawe, David C 3 1 2 1 0 1 3 0
    Frost, Jason PR 1 0 0 0 1 0 2 0
Karahalios, Brian 1B 3 1 2 2 2 0 6 0
    Mull, Adrian 1B 2 0 0 0 1 1 1 0
Kautz, Max LF 4 1 1 2 0 0 2 0
    Bowman, Jesse LF 1 0 0 0 0 0 1 0
Weyer, Dave 2B 2 2 1 0 1 0 0 1
Post, Robert P 0 0 0 0 0 0 0 0
    Sprague, Adam P 0 0 0 0 0 0 0 0
    Whittaker, Luke P 0 0 0 0 0 0 1 0
Total: 44 21 23 21 6 4 21 5
Player AB R H RBI BB SO PO A
Edwards, Daniel CF 3 0 0 0 0 2 3 0
    McMican, Jacob PH 0 1 0 0 1 0 0 0
Harper, Alex SS 2 0 1 2 0 1 0 0
    Simms, Joe Joe SS 2 0 0 0 0 0 1 0
Ruthven, William RF 2 0 0 0 0 0 3 0
    Brown, William RF 2 2 1 3 0 1 0 0
Connor, Adam 1B 4 1 2 0 0 1 3 1
Tellor, Cody LF 2 0 0 0 0 0 2 0
    Thomas, Robert LF 2 0 1 1 0 0 1 0
Wagner, Ken DH 2 0 1 0 2 1 0 0
Johnson, Tyler 3B 1 1 0 0 0 1 1 2
Riley, Steven 2B 4 0 0 0 0 1 0 0
Barrett, Brantley C 1 0 1 0 0 0 4 0
    Myers, Julio PR 3 1 0 0 0 1 1 1
    Mullins, Bennie PH 1 0 0 0 0 1 0 0
    Bowman, Josh PH 1 1 1 0 0 0 0 0
Merrill, Kalip P 0 0 0 0 0 0 0 0
    Bugg, Kyle P 0 0 0 0 0 0 0 0
    Luttrell, Caleb P 0 0 0 0 0 0 1 0
    Foederer, Chris P 0 0 0 0 0 0 1 1
    Toby, Sam P 0 0 0 0 0 0 0 0
Total: 32 7 8 6 3 10 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland 3 2 8 3 0 2 3 - 21 23 2
Mid-Continent 0 0 2 0 0 1 4 - 7 8 2


E- Connor, Johnson, Frost, Murphy
DP- CU(0): ; MCU(1): Simms,Myers LEFT- CU(9): Frost(2),Mull,Karahalios(3),Miller,Frazier(2); MCU(7): Thomas(2),Wagner,Riley,Myers(2),Connor
2B- Barrett, Vetetoe, Frazier(2) 3B-
HR- Brown, Kikla, Kautz, Greener(3), Miller(3), Frazier, Fanshawe, Appleton
SB- CS-
SH- SF-


Cumberland IP H R ER BB SO AB FO GO NP
Post, Robert 5.0 3 2 2 0 8 18 4 2 76
Sprague, Adam 1.0 2 1 1 1 1 6 1 0 28
Whittaker, Luke 1.0 3 4 3 2 1 8 1 0 31
Total: 7.0 8 7 6 3 10 32 6 2 135
Mid-Continent IP H R ER BB SO AB FO GO NP
Merrill, Kalip 2.0 11 10 8 2 2 18 4 0 61
Bugg, Kyle 0.0 2 2 2 0 0 2 0 0 4
Luttrell, Caleb 2.0 4 4 4 1 1 10 1 3 36
Foederer, Chris 2.0 3 2 2 2 0 9 4 2 31
Toby, Sam 1.0 3 3 3 1 1 5 0 0 23
Total: 7.0 23 21 19 6 4 44 9 5 155


Winner- Post, Robert (6-2) Loser- Merrill, Kalip (2-7) Save-
WP- Post, Sprague(2) PB- BK-
HBP- Luttrell
U- Jeff Wright (HP), Corey Simpson (1B) T- 02:35 A- 75
DakStats by Daktronics Inc. Brookings, SD