Box Score
2010 Baseball

Mid-Continent at Birmingham Southern
3/17/2010 Birmingham, AL (Striplin Field)


Mid-Continent (5-9) Birmingham Southern (14-1)
Player AB R H RBI BB SO PO A
Edwards, Daniel 2B 5 0 0 0 0 1 1 5
Davis, Lance SS 5 1 0 0 0 0 1 4
Lawrence, Nathan CF 3 2 1 0 0 1 7 1
Bowling, Cory RF 4 1 2 3 0 0 0 0
Wagner, Ken DH 1 1 0 0 3 1 0 0
Barrett, Brantley C 1 0 0 0 0 0 0 0
    Harper, Alex C 3 0 1 0 0 0 1 0
Johnson, Tyler 3B 3 0 1 0 1 0 0 1
    Riley, Steven 2B 0 0 0 0 0 0 1 0
Connor, Adam 1B 4 0 2 1 0 0 8 0
Ruthven, William LF 4 0 1 0 0 0 4 0
Thomas, Robert P 0 0 0 0 0 0 0 0
    Burge, Hunter P 0 0 0 0 0 0 0 0
    Hall, Tyler P 0 0 0 0 0 0 0 0
    Toby, Sam P 0 0 0 0 0 0 0 0
    Bowman, Josh P 0 0 0 0 0 0 0 0
Total: 33 5 8 4 4 3 23 11
Player AB R H RBI BB SO PO A
Hulse, J.D. CF 4 1 2 2 2 0 0 0
Leachman, Drew LF 4 1 1 0 2 0 7 0
Hill, Sam C 5 1 2 2 1 0 3 0
Ricco, Brandon 2B 4 1 2 1 0 0 1 1
    Walker, Jon PR 1 1 0 0 0 0 0 1
Maxwell, Bruce 1B 3 3 3 3 0 0 4 0
    Denton, Stephen LF 1 0 1 0 1 0 0 0
Higginbotham, Bryan DH 3 2 3 2 0 0 0 0
    Stansell, Zac PH 2 1 0 0 0 0 0 0
Whitaker, Josh RF 5 1 1 0 0 0 5 0
Lawroski, John 3B 4 2 2 2 1 0 0 3
Plagens, Jacob SS 5 1 2 2 0 0 3 2
Meier, Jesse P 0 0 0 0 0 0 1 1
    McCalib, Michael P 0 0 0 0 0 0 0 1
    Malcolm, Clay P 0 0 0 0 0 0 0 0
    Bahakel, Cole P 0 0 0 0 0 0 0 0
    Webb, Brooks P 0 0 0 0 0 0 0 1
Total: 41 15 19 14 7 0 24 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Mid-Continent 0 0 0 1 2 0 2 0 - 5 8 3
Birmingham Southern 0 2 0 2 6 1 0 4 - 15 19 1


E- Connor, Davis(2), Lawroski
DP- MCU(2): Connor(2),Davis(2),Edwards(2); BSC(0): LEFT- MCU(9): Wagner(2),Ruthven,Connor(3),Johnson,Harper,Bowling; BSC(10): Plagens,Leachman(2),Hulse(3),Denton,Hill(2),Lawroski
2B- Bowling, Ricco, Lawroski 3B-
HR- Bowling, Higginbotham, Maxwell
SB- Plagens, Hulse, Lawroski(2) CS-
SH- SF-


Mid-Continent IP H R ER BB SO AB FO GO NP
Thomas, Robert 2.0 2 2 2 2 0 8 5 1 36
Burge, Hunter 2.0 4 2 2 0 0 9 0 3 31
Hall, Tyler 1.0 8 6 6 0 0 10 2 0 25
Toby, Sam 1.2 2 1 0 3 0 7 2 1 35
Bowman, Josh 1.0 3 4 0 2 0 7 2 0 23
Total: 7.2 19 15 10 7 0 41 11 5 150
Birmingham Southern IP H R ER BB SO AB FO GO NP
Meier, Jesse 4.0 4 1 1 2 2 16 4 2 59
McCalib, Michael 1.0 1 2 2 0 1 4 0 2 11
Malcolm, Clay 1.0 1 0 0 0 0 4 1 2 12
Bahakel, Cole 0.2 2 2 0 2 0 5 0 2 17
Webb, Brooks 1.1 0 0 0 0 0 4 0 1 9
Total: 8.0 8 5 3 4 3 33 5 9 108


Winner- McCalib, Michael (5-0) Loser- Thomas, Robert (0-1) Save-
WP- Toby PB- Hill BK-
HBP- McCalib
U- T- 05:55 A- 50
DakStats by Daktronics Inc. Brookings, SD