Box Score
2010 Baseball

Mid-Continent at Southeast Missouri State
5/5/2010 Cape Girardeau, MO (Capaha Park)


Mid-Continent (9-37) Southeast Missouri State (29-17)
Player AB R H RBI BB SO PO A
Edwards, Daniel LF 6 1 3 0 0 1 1 0
Lawrence, Nathan CF 2 1 0 0 0 0 3 0
    Holt, Erick CF 3 1 0 0 0 1 2 0
Davis, Lance SS 5 2 1 0 1 1 4 1
Connor, Adam 1B 6 2 2 5 0 0 8 0
Johnson, Tyler 3B 3 2 0 0 1 1 0 1
    Simms, Joe Joe PH 0 1 0 0 1 0 0 0
Ruthven, William DH 2 1 1 1 1 1 0 0
    Myers, Julio PR 0 0 0 0 0 0 0 0
Tellor, Cody RF 4 1 3 4 1 1 3 0
Barrett, Brantley C 2 0 0 1 0 1 1 0
    Harper, Alex C 1 0 1 1 0 0 1 1
Riley, Steven 2B 5 0 0 0 0 2 1 2
Bugg, Kyle P 0 0 0 0 0 0 0 0
    Luttrell, Caleb P 0 0 0 0 0 0 0 1
    Bowman, Josh P 0 0 0 0 0 0 0 0
    Foederer, Chris P 0 0 0 0 0 0 0 0
    Merrill, Kalip P 0 0 0 0 0 0 0 0
    Burge, Hunter P 0 0 0 0 0 0 0 0
    Colley, Perry P 0 0 0 0 0 0 0 0
    Brown, William P 0 0 0 0 0 0 0 0
Total: 39 12 11 12 5 9 24 6
Player AB R H RBI BB SO PO A
Parmley, Kenton SS 5 2 2 2 1 0 2 3
Adamson, Michael LF 5 3 2 2 1 0 1 0
Klocke, Jim C 6 1 2 1 0 0 8 1
Jones, Casey 3B 5 1 1 0 1 0 3 1
Haseltine, Louie RF 6 3 3 3 0 1 0 0
Russell, Brett 1B 5 2 5 4 0 0 9 0
Slattery, Blake CF 4 0 1 2 1 0 3 0
Rupp, Tim 2B 3 2 2 1 1 0 0 1
Burgess, Ky DH 4 2 1 0 0 1 0 0
    Dambach, Greg LF 0 0 0 0 0 0 1 0
    Simmons, Shae P 0 0 0 0 0 0 0 0
Harness, Corey P 0 0 0 0 0 0 0 0
    Dicus, Jon P 0 0 0 0 0 0 0 0
    Boeller, Kirk P 0 0 0 0 0 0 0 1
    Gumieny, Kyle P 0 0 0 0 0 0 0 0
    LaBruyere, Brad P 0 0 0 0 0 0 0 0
    Wise, Trent P 0 0 0 0 0 0 0 1
Total: 43 16 19 15 5 2 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 4 0 1 0 2 4 0 1 0 - 12 11 2
Southeast Missouri State 3 0 3 0 4 1 5 0 x - 16 19 8


E- Davis, Holt, Parmley, Russell(2), Klocke(4), Jones
DP- MCU(0): Foederer; SEMO(0): LEFT- MCU(10): Tellor(2),Ruthven,Riley(2),Myers,Lawrence,Edwards(2),Harper; SEMO(10): Adamson,Parmley,Russell(3),Klocke,Slattery,Rupp(2),Jones
2B- Ruthven, Connor(2), Edwards, Adamson, Russell(3), Haseltine(2) 3B- Adamson, Russell
HR- Tellor, Parmley, Rupp
SB- Burgess CS- Slattery
SH- Lawrence SF- Barrett, Harper


Mid-Continent IP H R ER BB SO AB FO GO NP
Bugg, Kyle 2.1 6 6 6 2 1 13 3 0 46
Luttrell, Caleb 2.0 4 2 2 0 0 10 3 3 35
Bowman, Josh 0.0 2 2 2 0 0 2 0 0 7
Foederer, Chris 1.2 2 1 1 0 0 6 1 2 26
Merrill, Kalip 0.1 2 4 0 0 0 4 0 0 12
Burge, Hunter 0.2 2 1 0 2 0 4 1 1 20
Colley, Perry 0.0 1 0 0 1 0 1 0 0 8
Brown, William 1.0 0 0 0 0 1 3 1 0 9
Total: 8.0 19 16 11 5 2 43 9 6 163
Southeast Missouri State IP H R ER BB SO AB FO GO NP
Harness, Corey 0.1 4 4 3 0 1 5 0 0 16
Dicus, Jon 2.0 1 1 1 2 1 7 1 2 35
Boeller, Kirk 1.2 0 0 0 1 0 5 1 1 22
Gumieny, Kyle 1.0 1 2 1 0 3 5 1 0 17
LaBruyere, Brad 0.1 2 4 2 1 1 5 0 0 26
Wise, Trent 2.0 2 1 0 1 0 7 0 4 25
Adamson, Michael 0.2 0 0 0 0 1 1 0 0 7
Simmons, Shae 1.0 1 0 0 0 2 4 0 0 19
Total: 9.0 11 12 7 5 9 39 3 7 167


Winner- Wise, Trent (2-2) Loser- Merrill, Kalip (2-6) Save-
WP- Simmons PB- BK-
HBP- Merrill, Luttrell
U- Daryl Myers (HP), Barry Lutz (1B) T- 03:40 A- 450
DakStats by Daktronics Inc. Brookings, SD