Box Score
2010 Baseball

McKendree at Mid-Continent (Game 2)
2/19/2010 Mayfield, KY (Cougar Field)


McKendree (2-0) Mid-Continent (0-2)
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 3 3 2 1 1 0 1 1
    Smith, Jimmy 2B 1 0 0 0 0 0 0 0
Solis, Daniel SS 3 1 1 3 1 0 0 2
Dickman, Joe C 3 0 2 1 1 0 2 1
    Thole, Patrick PR 0 0 0 0 0 0 0 0
Peppenhorst, Kory DH 3 3 1 0 1 0 0 0
Corwin, Daniel 1B 3 1 0 0 1 0 7 0
Meyer, Ryan RF 3 2 3 2 1 0 1 0
Moore, Tyson 3B 4 2 3 3 0 0 1 2
    Militello, Warren 3B 1 0 0 0 0 0 0 1
Muren, Tyler LF 4 2 2 1 0 1 2 0
McBride, Shane CF 2 0 0 0 0 1 1 0
    Snider, Brandyn PH 2 1 1 2 0 1 0 0
Duncan, Korey P 0 0 0 0 0 0 0 1
    Rathmann, Josh P 0 0 0 0 0 0 0 0
Total: 32 15 15 13 6 3 15 8
Player AB R H RBI BB SO PO A
Edwards, Daniel SS 2 0 1 0 0 0 4 1
    Harper, Alex 2B 1 0 0 0 0 0 0 0
Davis, Lance 3B 2 0 0 0 0 0 1 0
    Bugg, Kyle PH 1 0 0 0 0 0 0 0
Connor, Adam DH 2 0 0 0 0 1 0 0
Riley, Steven 1B 1 0 0 0 0 1 2 0
    Byrd, Josh PH 1 0 0 0 0 0 1 0
Ruthven, William LF 1 0 0 0 0 0 0 1
Lawrence, Nathan CF 1 0 0 0 0 0 0 0
    Schroeder, Bill PH 0 0 0 0 0 0 1 0
Brown, William RF 1 0 0 0 1 0 2 0
Simms, Joe Joe 2B 1 0 0 0 0 0 0 3
    Johnson, Tyler PH 1 0 0 0 0 0 0 1
Barrett, Brantley C 1 0 1 0 0 0 4 0
    Holt, Erick PR 1 0 1 0 0 0 0 0
    Mullins, Bennie PH 1 0 0 0 0 0 0 0
Haase, Allen P 0 0 0 0 0 0 0 0
    Burge, Hunter P 0 0 0 0 0 0 0 0
    Tellor, Cody P 0 0 0 0 0 0 0 0
    Thomas, Robert P 0 0 0 0 0 0 0 0
Total: 18 0 3 0 1 2 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
McKendree 1 0 5 9 0 - 15 15 1
Mid-Continent 0 0 0 0 0 - 0 3 3


E- Simms, Edwards(2), Moore
DP- McK(1): Davinroy,Corwin,Solis; MCU(0): LEFT- McK(8): Meyer,Moore,Peppenhorst,Dickman(2),Muren,Davinroy,Solis; MCU(5): Schroeder,Davis,Edwards,Holt,Brown
2B- Moore, Muren, Solis 3B-
HR-
SB- Peppenhorst, Davinroy, Solis CS-
SH- SF-


McKendree IP H R ER BB SO AB FO GO NP
Duncan, Korey 3.0 2 0 0 1 2 11 2 2 35
Rathmann, Josh 2.0 1 0 0 0 0 7 2 4 16
Total: 5.0 3 0 0 1 2 18 4 6 51
Mid-Continent IP H R ER BB SO AB FO GO NP
Haase, Allen 0.2 1 1 1 3 0 3 0 0 30
Burge, Hunter 2.2 10 10 8 1 2 20 2 1 63
Tellor, Cody 0.2 4 4 1 2 0 6 0 0 29
Thomas, Robert 1.0 0 0 0 0 1 3 1 1 18
Total: 5.0 15 15 10 6 3 32 3 2 140


Winner- Duncan, Korey (1-0) Loser- Haase, Allen (0-1) Save-
WP- Tellor, Haase(2) PB- BK-
HBP- Rathmann
U- Matthew Griffith (HP), Rich Erickson (1B) T- 05:15 A- 125
DakStats by Daktronics Inc. Brookings, SD