Box Score
2010 Baseball

St. Catharine at Mid-Continent (Game 1)
3/30/2010 Mayfield, KY (Cougar Field)


St. Catharine (22-13) Mid-Continent (7-16)
Player AB R H RBI BB SO PO A
Smith, Chris DH 2 1 0 0 1 1 0 0
    Tingle, Greg PH 2 0 0 0 0 0 0 0
Witt, Justin 2B 3 3 1 0 1 0 3 4
Henry, Kaleb RF 3 3 3 1 1 0 1 0
    Landers, Josh PH 0 1 0 0 0 0 0 0
Brown, Jacob LF 5 4 3 0 0 0 0 0
Jones, Brian 1B 3 1 2 3 0 0 8 1
    Mischel, Tyler PH 1 1 1 2 0 0 2 0
Dean, Philip CF 3 3 2 6 0 0 0 0
    Carter, Ben PH 0 1 0 0 1 0 0 0
Blair, Adam C 4 1 3 2 0 0 0 2
    Bentley, Daniel PR 2 2 2 3 0 0 0 1
    McBride, Nick PH 1 0 1 2 0 0 0 0
    McDonald, Patrick PR 0 0 0 0 0 0 0 0
Turpin, Jeremy 3B 2 1 1 1 1 0 0 1
Mangione, Ryan SS 5 1 1 2 0 0 1 4
Leja, Kyle P 0 0 0 0 0 0 0 2
Total: 36 23 20 22 5 1 15 15
Player AB R H RBI BB SO PO A
Lawrence, Nathan CF 2 1 2 1 1 0 1 0
Davis, Lance SS 3 0 1 1 0 0 0 2
Bowling, Cory RF 2 0 0 0 1 0 3 0
Ruthven, William LF 1 0 0 1 2 1 1 0
Connor, Adam 1B 3 0 0 0 0 0 3 0
Barrett, Brantley C 2 0 0 0 0 1 2 0
Johnson, Tyler 3B 2 0 1 0 0 0 0 2
Brown, William DH 2 1 0 0 0 0 0 0
Edwards, Daniel 2B 2 1 2 0 0 0 5 2
Haase, Allen P 0 0 0 0 0 0 0 0
    Riley, Steven P 0 0 0 0 0 0 0 0
    Tellor, Cody P 0 0 0 0 0 0 0 0
    Bowman, Josh P 0 0 0 0 0 0 0 0
Total: 19 3 6 3 4 2 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
St. Catharine 3 4 0 11 5 - 23 20 1
Mid-Continent 0 0 0 0 3 - 3 6 2


E- Ruthven, Lawrence, Mangione
DP- SCC(2): Mangione(2),Witt(2),Mischel,Jones; MCU(0): LEFT- SCC(8): Dean,McDonald,Henry,Bentley,Brown,Turpin(2),Jones; MCU(5): Connor,Lawrence,Davis,Johnson,Bowling
2B- Lawrence, Blair, Mangione, Henry(2), Mischel, Turpin 3B-
HR- Dean, Bentley
SB- CS- Edwards
SH- SF- Jones


St. Catharine IP H R ER BB SO AB FO GO NP
Leja, Kyle 5.0 6 3 2 4 2 19 0 6 91
Total: 5.0 6 3 2 4 2 19 0 6 91
Mid-Continent IP H R ER BB SO AB FO GO NP
Haase, Allen 1.1 5 6 5 3 0 10 3 0 48
Riley, Steven 2.0 7 7 7 1 1 13 0 0 44
Tellor, Cody 1.0 8 10 5 1 0 11 0 2 37
Bowman, Josh 0.2 0 0 0 0 0 2 0 1 2
Total: 5.0 20 23 17 5 1 36 3 3 131


Winner- Leja, Kyle (4-0) Loser- Haase, Allen (0-2) Save-
WP- Haase, Leja(2) PB- BK-
HBP- Tellor(2), Riley(2)
U- Robert Smith (HP), Kory Green (1B) T- 02:15 A- 75
DakStats by Daktronics Inc. Brookings, SD