Box Score
2010 Baseball

St. Catharine at Mid-Continent (Game 2)
3/30/2010 Mayfield, KY (Cougar Field)


St. Catharine (23-13 ) Mid-Continent (7-17)
Player AB R H RBI BB SO PO A
Smith, Chris DH 4 2 1 0 0 0 0 0
Witt, Justin 2B 5 1 4 1 0 1 4 3
Henry, Kaleb RF 3 2 2 4 2 0 1 0
Jones, Brian 3B 5 0 2 1 0 0 0 1
Dean, Philip CF 5 1 2 0 0 2 0 0
Blair, Adam C 4 0 1 0 0 1 8 0
    Bentley, Daniel PR 0 1 0 0 0 0 0 0
    McBride, Nick C 0 0 0 0 0 0 1 0
Mangione, Ryan SS 4 3 3 2 0 0 1 2
Mischel, Tyler 1B 4 1 3 4 0 0 4 2
Landers, Josh LF 4 1 0 0 0 1 1 0
Jones, Morgan P 0 0 0 0 0 0 0 0
    Strong, Jeff P 0 0 0 0 0 0 1 1
    Paxton, Timmy P 0 0 0 0 0 0 0 0
    Krohman, Brad P 0 0 0 0 0 0 0 0
Total: 38 12 18 12 2 5 21 9
Player AB R H RBI BB SO PO A
Edwards, Daniel SS 3 1 1 0 1 1 2 3
Davis, Lance 3B 3 0 2 1 0 1 1 2
Barrett, Brantley DH 3 0 0 0 0 2 0 0
Wagner, Ken 1B 3 0 1 1 1 1 11 0
    Myers, Julio PR 0 1 0 0 0 0 0 0
Johnson, Tyler RF 4 1 1 0 0 2 0 0
Holt, Erick CF 3 0 0 0 0 1 1 0
Simms, Joe Joe 2B 4 1 2 2 0 0 1 2
Harper, Alex C 4 0 1 0 0 1 4 1
    Lawrence, Nathan PR 0 1 0 0 0 0 0 0
Brown, William LF 3 0 1 1 0 0 1 0
Bugg, Kyle P 0 0 0 0 0 0 0 0
    McMican, Jacob P 0 0 0 0 0 0 0 1
    Burge, Hunter P 0 0 0 0 0 0 0 1
    Merrill, Kalip P 0 0 0 0 0 0 0 1
Total: 30 5 9 5 2 9 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
St. Catharine 0 4 0 3 1 1 3 - 12 18 2
Mid-Continent 1 1 3 0 0 0 0 - 5 9 2


E- Edwards, Johnson, Jones(2)
DP- SCC(0): ; MCU(2): Wagner(2),Simms,McMican,Edwards LEFT- SCC(8): Dean,Henry(2),Smith,Witt(2),Jones(2); MCU(9): Barrett(2),Simms,Lawrence,Davis(2),Edwards,Holt,Brown
2B- Simms, Davis, Harper, Mangione(2) 3B-
HR- Mangione, Henry(2), Mischel
SB- CS-
SH- Davis, Holt SF-


St. Catharine IP H R ER BB SO AB FO GO NP
Jones, Morgan 2.2 5 5 2 2 2 13 1 0 58
Strong, Jeff 2.1 3 0 0 0 2 9 0 4 27
Paxton, Timmy 1.0 0 0 0 0 4 4 0 0 16
Krohman, Brad 1.0 1 0 0 0 1 4 1 0 14
Total: 7.0 9 5 2 2 9 30 2 4 115
Mid-Continent IP H R ER BB SO AB FO GO NP
Bugg, Kyle 3.2 10 7 5 1 2 21 1 4 53
McMican, Jacob 1.1 2 1 1 0 0 5 1 1 15
Burge, Hunter 1.0 1 1 1 0 1 4 0 2 10
Merrill, Kalip 1.0 5 3 2 1 2 8 0 0 31
Total: 7.0 18 12 9 2 5 38 2 7 109


Winner- Strong, Jeff (1-0) Loser- Bugg, Kyle (0-3) Save-
WP- Merrill, Paxton PB- McBride BK- Jones
HBP- Bugg, Jones
U- Kory Green (HP), Robert Smith (1B) T- 02:12 A- 75
DakStats by Daktronics Inc. Brookings, SD