Box Score
2010 Baseball

Mid-Continent at Lee (Game 2)
3/15/2010 Cleveland, TN (Olympic Field)


Mid-Continent (4-7) Lee (19-6 )
Player AB R H RBI BB SO PO A
Edwards, Daniel 2B 3 0 0 0 1 1 1 1
Davis, Lance SS 3 0 1 0 1 0 2 3
Lawrence, Nathan CF 2 2 1 0 1 0 4 0
    Kimball, Cameron PH 0 0 0 0 1 0 0 0
Bowling, Cory RF 3 2 2 2 0 0 1 0
    Byrd, Josh PH 1 0 0 0 0 0 0 0
Johnson, Tyler 3B 3 0 1 0 0 0 2 0
    Brown, William PH 1 0 0 0 0 0 0 0
Wagner, Ken 1B 2 0 1 0 0 0 2 1
    Connor, Adam PH 1 0 0 0 0 0 2 0
Barrett, Brantley DH 3 0 1 2 0 1 0 0
Holt, Erick LF 2 0 0 0 0 1 2 0
    Ruthven, William PH 1 0 0 0 0 1 1 0
Harper, Alex C 2 0 1 0 0 1 1 0
    Simms, Joe Joe PR 0 0 0 0 0 0 0 0
    Joost, Caleb PH 1 0 0 0 0 1 0 0
    Mullins, Bennie C 0 0 0 0 0 0 0 1
Bugg, Kyle P 0 0 0 0 0 0 0 0
    Hall, Tyler P 0 0 0 0 0 0 0 1
    Tellor, Cody P 0 0 0 0 0 0 0 0
Total: 28 4 8 4 4 6 18 7
Player AB R H RBI BB SO PO A
Walker, Seth LF 4 2 2 1 0 0 1 0
Moore, Tanner 3B 2 3 2 1 1 0 0 3
Cuevas, Jose SS 3 1 2 3 0 0 1 1
Rodriguez, Junior RF 3 2 2 0 1 0 0 0
Molina, Edgar 1B 4 0 0 1 0 0 7 0
Brown, Michael DH 4 1 1 0 0 1 0 0
Harvell, Max 2B 3 1 3 3 1 0 3 2
Costantino, JJ CF 2 0 0 0 1 0 3 0
    Collins, Ross PH 0 0 0 0 0 0 0 0
Scoggins, Preston C 3 0 1 1 0 0 6 1
    Burstrom, Trey PR 0 1 0 0 0 0 0 0
Taylor, Jay P 0 0 0 0 0 0 0 0
    Rechenbach, James P 0 0 0 0 0 0 0 0
    Harper, Jaime P 0 0 0 0 0 0 0 1
Total: 28 11 13 10 4 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent 2 0 2 0 0 0 0 - 4 8 3
Lee 4 1 3 1 1 1 x - 11 13 0


E- Ruthven, Lawrence, Harper
DP- MCU(0): ; LU(1): Harvell,Molina LEFT- MCU(7): Wagner,Barrett,Simms,Lawrence,Davis,Edwards,Johnson; LU(5): Rodriguez,Harvell,Moore,Cuevas,Costantino
2B- Scoggins, Rodriguez 3B- Brown
HR- Moore, Bowling
SB- Harvell, Moore, Costantino, Walker CS- Harvell, Costantino
SH- SF- Cuevas


Mid-Continent IP H R ER BB SO AB FO GO NP
Bugg, Kyle 2.2 7 8 8 4 1 14 4 2 75
Hall, Tyler 2.2 5 3 3 0 0 12 2 2 30
Tellor, Cody 0.2 1 0 0 0 0 2 1 0 5
Total: 6.0 13 11 11 4 1 28 7 4 110
Lee IP H R ER BB SO AB FO GO NP
Taylor, Jay 3.0 8 4 4 0 2 17 3 2 48
Rechenbach, James 3.0 0 0 0 3 4 9 0 3 51
Harper, Jaime 1.0 0 0 0 1 0 2 0 1 12
Total: 7.0 8 4 4 4 6 28 3 6 111


Winner- Rechenbach, James (1-0) Loser- Bugg, Kyle (0-1) Save-
WP- Bugg(3) PB- BK-
HBP- Bugg
U- T- 08:12 A- 50
DakStats by Daktronics Inc. Brookings, SD