Box Score
2010 Baseball

Mid-Continent at St. Catharine (Game 2)
4/13/2010 St. Catharine, KY (Edelin-Haydon Field)


Mid-Continent ( 8-26) St. Catharine (27-19 )
Player AB R H RBI BB SO PO A
Lawrence, Nathan CF 1 0 0 0 3 0 3 0
Davis, Lance SS 4 0 0 0 0 0 0 1
Ruthven, William DH 1 0 0 0 1 0 0 0
Connor, Adam 1B 2 0 1 1 1 0 2 0
Simms, Joe Joe 2B 3 0 0 0 0 1 1 1
Bowling, Cory RF 2 0 0 0 1 0 4 0
Johnson, Tyler 3B 3 0 1 0 0 0 1 0
Harper, Alex C 3 0 0 0 0 1 2 1
Edwards, Daniel LF 1 1 1 0 2 0 4 0
Luttrell, Caleb P 0 0 0 0 0 0 0 0
    Riley, Steven P 0 0 0 0 0 0 0 0
    Thomas, Robert P 0 0 0 0 0 0 0 0
    Toby, Sam P 0 0 0 0 0 0 0 0
Total: 20 1 3 1 8 2 17 3
Player AB R H RBI BB SO PO A
Smith, Chris 2B 3 1 1 1 1 0 2 3
Blair, Adam DH 3 1 2 1 0 0 0 0
    Tingle, Greg PH 0 1 0 0 0 0 0 0
Henry, Kaleb LF 2 0 0 0 0 1 2 1
Jones, Brian 3B 3 1 2 1 0 0 0 1
Brown, Jacob RF 3 2 1 1 0 0 1 0
    Landers, Josh RF 1 0 0 0 0 0 1 0
Mischel, Tyler 1B 3 2 2 3 1 0 5 0
Dean, Philip CF 3 1 1 1 0 1 2 0
Mangione, Ryan SS 3 1 1 1 0 0 3 2
McBride, Nick C 2 0 1 1 1 0 2 0
    Bentley, Daniel PR 0 1 0 0 1 0 0 0
Jones, Morgan P 0 0 0 0 0 0 0 0
    Brockman, Joel P 0 0 0 0 0 0 0 1
    Thompson, Lee P 0 0 0 0 0 0 0 0
Total: 26 11 11 10 4 2 18 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent 0 0 1 0 0 0 0 0 0 - 1 3 1
St. Catharine 1 2 4 0 0 4 0 0 x - 11 11 0


E- Johnson
DP- MCU(1): Simms,Luttrell,Connor,Davis; SCC(0): LEFT- MCU(10): Simms,Ruthven(2),Connor,Lawrence(3),Davis,Edwards,Johnson; SCC(7): Dean,Blair,Henry,Smith,Bentley,Brown,Mischel
2B- 3B-
HR- Mischel
SB- Lawrence(2), Davis, Edwards(2), Dean, Mangione CS- Bentley
SH- SF- Mangione


Mid-Continent IP H R ER BB SO AB FO GO NP
Luttrell, Caleb 2.1 8 6 6 1 2 13 1 0 42
Riley, Steven 2.2 3 1 1 0 0 11 6 0 31
Thomas, Robert 0.0 0 2 2 1 0 0 0 0 8
Toby, Sam 0.2 0 2 2 2 0 2 1 0 20
Total: 5.2 11 11 11 4 2 26 8 0 101
St. Catharine IP H R ER BB SO AB FO GO NP
Jones, Morgan 2.1 1 1 1 5 0 7 3 0 56
Brockman, Joel 2.1 1 0 0 2 2 8 0 3 43
Thompson, Lee 1.1 1 0 0 1 0 5 2 0 21
Total: 6.0 3 1 1 8 2 20 5 3 120


Winner- Thompson, Lee (1-0) Loser- Luttrell, Caleb Save-
WP- PB- BK- Brockman
HBP- Thomas, Riley, Luttrell, Toby, Jones
U- T- 00:00 A- 60
DakStats by Daktronics Inc. Brookings, SD