Box Score
2010 Baseball

Hannibal-LaGrange at Mid-Continent
2/26/2010 Mayfield, KY (Cougar Field)


Hannibal-LaGrange (0-3) Mid-Continent (4-3)
Player AB R H RBI BB SO PO A
Luttrell, Marc 3B 5 0 1 0 0 0 0 6
Garnett, Josey SS 3 1 0 0 0 1 1 3
    McVeigh, Thad PH 1 0 0 0 0 0 0 0
Miller, Justin C 4 0 0 0 0 0 5 1
Graham, Levi 1B 4 2 3 1 0 0 10 1
Fernetti, Bryant DH 2 0 2 2 1 0 0 0
    Hamilton, Clint SS 0 0 0 0 1 0 1 0
Leihenseder, Tyler 2B 4 0 0 0 0 2 1 0
Jackson, Josh RF 1 1 0 0 3 0 2 0
Bonnel, Andrew LF 3 1 0 0 0 1 3 0
    Kuilan, Andrus PH 1 0 1 0 0 0 0 0
Savage, Matt CF 3 0 1 1 0 0 1 0
Chavez, Elvin P 0 0 0 0 0 0 0 2
    Kuenzle, Chris P 0 0 0 0 0 0 0 0
Total: 31 5 8 4 5 4 24 13
Player AB R H RBI BB SO PO A
Lawrence, Nathan CF 5 1 1 1 0 0 1 0
Davis, Lance 3B 5 2 3 1 0 1 0 2
Connor, Adam 1B 4 1 1 4 1 0 9 1
Riley, Steven DH 4 0 2 0 0 0 0 0
Ruthven, William LF 3 0 0 0 0 2 3 0
    Brown, William PH 1 0 0 0 0 1 0 0
Bowling, Cory RF 3 0 0 0 0 0 4 0
    Wagner, Ken PH 1 0 0 0 0 1 0 0
Simms, Joe Joe 2B 2 1 1 0 1 0 4 2
Edwards, Daniel SS 2 2 0 0 0 0 2 6
Barrett, Brantley C 3 0 1 1 0 0 4 2
    Holt, Erick PR 0 1 0 0 0 0 0 0
Toby, Sam P 0 0 0 0 0 0 0 1
    Haase, Allen P 0 0 0 0 0 0 0 0
    McMican, Jacob P 0 0 0 0 0 0 0 0
Total: 33 8 9 7 2 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Hannibal-LaGrange 0 1 1 0 1 1 0 0 1 - 5 8 1
Mid-Continent 1 1 0 0 0 0 0 0 6 - 8 9 1


E- Toby, Garnett
DP- HLC(0): ; MCU(1): Connor,Edwards LEFT- HLC(6): Jackson(2),Fernetti(2),Leihenseder,Graham; MCU(7): Simms(2),Riley(2),Connor(2),Davis
2B- Barrett, Riley, Graham 3B- Simms
HR- Connor, Davis
SB- Edwards, Jackson, Graham CS- Barrett, Luttrell, Hamilton
SH- SF- Savage


Hannibal-LaGrange IP H R ER BB SO AB FO GO NP
Chavez, Elvin 5.2 5 2 2 1 2 22 5 8 92
Kuenzle, Chris 0.1 0 0 0 0 0 1 0 1 4
Garnett, Josey 2.0 4 6 6 1 3 10 1 1 45
Total: 8.0 9 8 8 2 5 33 6 10 141
Mid-Continent IP H R ER BB SO AB FO GO NP
Toby, Sam 3.0 4 2 2 3 2 12 3 2 58
Haase, Allen 4.0 2 2 2 1 2 13 3 4 54
McMican, Jacob 2.0 2 1 1 1 0 6 0 2 21
Total: 9.0 8 5 5 5 4 31 6 8 133


Winner- McMican, Jacob (2-2) Loser- Garnett, Josey (0-1) Save-
WP- Toby PB- BK- Haase
HBP- Toby, Chavez(3), Garnett
U- Adam Stevens (HP), Darrell Meyers (1B) T- 02:54 A- 100
DakStats by Daktronics Inc. Brookings, SD