Opponent Pitching Game by Game
2010 Baseball

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McKendree 02/19/10 5.14 1 0 1 0 0 0 0 7.0 9 4 4 1 2 2 0 0 29 0.346 2 2 0 0 0
McKendree 02/19/10 0.00 1 0 1 0 0 2 0 5.0 3 0 0 1 2 0 0 0 20 0.167 0 1 0 0 0
McKendree 02/20/10 7.50 0 1 1 0 0 0 0 6.0 7 5 5 4 3 1 1 1 32 0.318 0 5 0 1 0
McKendree 02/20/10 9.00 1 0 1 0 0 0 1 7.0 10 7 7 2 7 3 1 1 32 0.345 0 0 0 1 0
Hannibal-LaGrange 02/25/10 4.50 0 1 1 0 0 0 0 6.0 6 8 3 4 5 0 0 0 34 0.222 3 3 0 0 0
Hannibal-LaGrange 02/25/10 3.00 0 1 1 0 0 0 0 6.0 7 6 2 1 5 1 0 1 29 0.259 1 1 0 0 0
Hannibal-LaGrange 02/26/10 9.00 0 1 1 0 0 0 0 8.0 9 8 8 2 5 2 1 2 39 0.273 0 4 0 0 0
Lambuth 03/02/10 2.00 1 0 1 0 0 0 0 9.0 9 2 2 3 8 0 0 0 38 0.265 1 0 0 0 1
Lambuth 03/02/10 0.00 1 0 1 1 0 0 0 7.0 3 1 0 0 3 1 0 0 26 0.115 0 0 0 0 0
Lee 03/15/10 3.86 1 0 1 0 0 0 0 7.0 6 8 3 5 4 1 0 0 38 0.222 2 4 0 1 1
Lee 03/15/10 5.14 1 0 1 0 0 0 0 7.0 8 4 4 4 6 0 0 1 32 0.286 0 0 0 0 0
Shorter 03/16/10 9.00 0 1 1 0 0 0 0 7.0 7 9 7 6 6 3 0 0 38 0.280 0 5 0 0 2
Shorter 03/16/10 1.29 1 0 1 1 0 0 0 7.0 2 3 1 2 4 0 0 0 28 0.083 0 1 0 0 1
Birmingham Southern 03/17/10 3.38 1 0 1 0 0 0 0 8.0 8 5 3 4 3 1 0 1 38 0.242 0 1 0 0 0
Murray State 03/19/10 1.29 1 0 1 1 0 0 0 7.0 11 6 1 1 7 0 1 0 37 0.306 1 0 0 0 0
Murray State 03/19/10 6.00 1 0 1 0 0 0 0 6.0 7 4 4 2 8 3 0 0 26 0.304 0 0 1 0 1
Murray State 03/20/10 13.00 1 0 1 0 0 0 0 9.0 21 15 13 2 6 4 0 0 53 0.429 1 1 0 1 0
Brescia 03/24/10 0.00 0 1 1 0 0 0 0 7.0 5 4 0 1 1 2 0 0 27 0.192 0 0 0 0 0
Brescia 03/24/10 4.09 1 0 1 0 0 0 0 11.0 10 6 5 3 11 2 0 1 48 0.244 1 1 0 0 3
Freed-Hardeman 03/26/10 1.29 1 0 1 0 0 0 1 7.0 9 2 1 3 5 1 1 0 34 0.310 0 1 0 0 1
Freed-Hardeman 03/26/10 10.50 0 1 1 0 0 0 0 6.0 9 8 7 3 5 3 0 0 33 0.346 0 2 0 1 1
Freed-Hardeman 03/27/10 5.14 1 0 1 0 0 0 0 7.0 11 4 4 2 7 1 0 0 34 0.355 1 0 0 0 1
St. Catharine 03/30/10 3.60 1 0 1 1 0 0 0 5.0 6 3 2 4 2 1 0 0 23 0.316 2 0 0 0 0
St. Catharine 03/30/10 2.57 1 0 1 0 0 0 0 7.0 9 5 2 2 9 3 0 0 35 0.300 1 1 1 0 2
Trevecca Nazarene 04/02/10 6.43 1 0 1 0 0 0 1 7.0 12 5 5 4 6 1 1 0 36 0.400 0 1 0 0 1
Trevecca Nazarene 04/02/10 2.57 1 0 1 0 0 0 1 7.0 6 3 2 3 5 2 0 0 30 0.231 1 1 0 0 0
Trevecca Nazarene 04/03/10 0.00 1 0 1 0 0 2 0 7.0 6 0 0 1 6 1 1 0 25 0.250 0 0 0 0 0
Indiana Southeast 04/06/10 10.29 1 0 1 0 0 0 0 7.0 8 11 8 6 5 1 0 1 40 0.296 2 4 3 3 0
Indiana Southeast 04/06/10 5.63 1 0 1 0 0 0 0 8.0 6 6 5 4 5 0 1 1 36 0.200 3 1 0 0 1
Martin Methodist 04/09/10 4.00 1 0 1 0 0 0 0 9.0 10 6 4 1 11 3 0 2 41 0.278 1 2 0 1 1
Martin Methodist 04/10/10 2.25 1 0 1 1 0 0 0 8.0 7 3 2 2 6 3 2 0 35 0.233 0 2 0 0 1
Martin Methodist 04/10/10 4.50 0 1 1 1 0 0 0 6.0 6 3 3 1 3 2 1 0 24 0.261 0 0 0 0 0
St. Catharine 04/13/10 1.13 1 0 1 0 0 0 0 8.0 11 4 1 2 3 1 0 1 39 0.306 1 0 0 0 1
St. Catharine 04/13/10 1.50 1 0 1 0 0 0 0 6.0 3 1 1 8 2 0 0 0 29 0.150 0 1 1 0 0
Lindsey Wilson 04/14/10 2.57 1 0 1 0 0 0 0 7.0 5 5 2 3 9 3 0 0 33 0.192 2 2 1 1 0
Lindsey Wilson 04/14/10 1.50 1 0 1 1 0 0 0 6.0 5 1 1 1 8 1 0 0 26 0.208 0 1 0 0 0
Union Univ. 04/16/10 0.00 1 0 1 1 1 0 0 5.0 5 0 0 0 3 0 1 0 21 0.238 0 0 0 0 0
Union Univ. 04/16/10 5.40 1 0 1 1 0 0 0 5.0 6 3 3 2 5 2 0 1 24 0.286 0 1 0 0 0
Union Univ. 04/17/10 3.00 1 0 1 0 0 0 0 9.0 8 3 3 1 7 1 1 0 36 0.242 0 0 0 2 0
Lyon 04/23/10 12.00 0 1 1 1 0 0 0 6.0 11 8 8 4 2 3 0 0 32 0.407 1 1 0 0 0
Lyon 04/23/10 3.60 1 0 1 1 0 0 0 5.0 3 2 2 2 7 0 0 0 21 0.167 0 1 0 0 0
Lyon 04/24/10 3.86 1 0 1 1 0 0 0 7.0 8 3 3 1 8 1 0 0 30 0.286 3 1 0 0 0
Bethel 04/29/10 1.00 1 0 1 0 0 0 1 9.0 4 1 1 1 5 2 0 0 31 0.138 0 1 0 0 0
Bethel 04/30/10 3.00 1 0 1 0 0 0 0 6.0 4 2 2 2 6 1 0 0 24 0.182 1 0 0 0 0
Bethel 04/30/10 3.60 1 0 1 1 0 0 0 5.0 3 3 2 3 4 0 0 1 21 0.188 1 0 0 0 2
Southeast Missouri State 05/05/10 7.00 1 0 1 0 0 0 0 9.0 11 12 7 5 9 4 0 1 49 0.282 1 0 0 2 1
Cumberland 05/06/10 3.86 1 0 1 0 0 0 0 7.0 8 3 3 2 7 1 0 0 29 0.296 0 0 0 0 0
Cumberland 05/06/10 0.00 1 0 1 0 0 2 0 5.0 4 0 0 0 6 1 0 0 18 0.222 0 0 0 0 0
Cumberland 05/07/10 7.71 1 0 1 0 0 0 0 7.0 8 7 6 3 10 1 0 1 35 0.250 3 0 0 0 0

Total: 4.29 40 9 49 13 1 6 5 340.0 360 222 162 124 272 70 13 17 1568 0.266 36 53 7 14 22




DakStats by Daktronics Inc. Brookings, SD