Player Game by Game
2010 Baseball

# 1 HALL, Tyler

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lee 03/15/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Brescia 03/24/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 1 0.750

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 1 0.800

# 2 MYERS, Julio

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Hannibal-LaGrange 02/25/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Shorter 03/16/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/24/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Catharine 03/30/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 04/02/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 04/03/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Southeast 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Indiana Southeast 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 04/14/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union Univ. 04/17/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel 04/30/10 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Southeast Missouri State 05/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland 05/07/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000

Total: 0.000 5 5 0 0 0 0 0 0 0.000 1 0 0 2 0 0.167 0 0 0 1 1 1 1 0 1.000

# 3 BOWLING, Cory

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Hannibal-LaGrange 02/25/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/25/10 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Lambuth 03/02/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Lambuth 03/02/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lee 03/15/10 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Lee 03/15/10 0.667 3 2 2 0 0 1 2 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Shorter 03/16/10 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 2 0 0 1.000
Shorter 03/16/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Birmingham Southern 03/17/10 0.500 4 1 2 1 0 1 3 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Murray State 03/19/10 0.750 4 1 3 0 1 0 3 5 1.250 0 0 0 0 0 0.750 0 0 1 0 1 5 0 0 1.000
Murray State 03/19/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 1 1 0 0 0 0.000
Murray State 03/20/10 0.200 5 1 1 0 0 0 3 1 0.200 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Brescia 03/24/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Brescia 03/24/10 0.200 5 0 1 0 0 0 0 1 0.200 1 1 0 1 0 0.333 0 0 1 0 1 3 0 0 1.000
Freed-Hardeman 03/26/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 03/26/10 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 03/27/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
St. Catharine 03/30/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene 04/02/10 0.667 3 2 2 0 1 0 1 4 1.333 1 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 04/02/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 4 0 0 1.000
Trevecca Nazarene 04/03/10 0.667 3 0 2 0 1 0 0 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Indiana Southeast 04/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 1 0.500
Indiana Southeast 04/06/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/09/10 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 3 0 0.200 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/10/10 0.000 4 0 0 0 0 0 2 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/10/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
St. Catharine 04/13/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
St. Catharine 04/13/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Lindsey Wilson 04/14/10 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 4 0 0 1.000
Lindsey Wilson 04/14/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Union Univ. 04/16/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Union Univ. 04/16/10 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Union Univ. 04/17/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 3 0 0 1.000
Lyon 04/23/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon 04/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
Lyon 04/24/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000

Total: 0.237 114 19 27 3 3 2 21 42 0.368 8 1 2 21 2 0.298 0 0 5 1 6 59 2 1 0.984

# 4 HARPER, Alex

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

McKendree 02/19/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/25/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth 03/02/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 1 0.750
Lee 03/15/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 1 0.500
Shorter 03/16/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 0 1.000
Birmingham Southern 03/17/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Brescia 03/24/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 5 0 0 1.000
Freed-Hardeman 03/27/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
St. Catharine 03/30/10 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 4 1 0 1.000
Trevecca Nazarene 04/02/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 04/02/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 04/03/10 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Indiana Southeast 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Southeast 04/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 1 0 1.000
Martin Methodist 04/10/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 7 0 0 1.000
St. Catharine 04/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Lindsey Wilson 04/14/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Lindsey Wilson 04/14/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union Univ. 04/17/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
Lyon 04/23/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Bethel 04/30/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 4 1 0 1.000
Bethel 04/30/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 1 0 1.000
Southeast Missouri State 05/05/10 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 0.500 1 0 0 0 0 1 1 0 1.000
Cumberland 05/06/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 1 1 0.800
Cumberland 05/06/10 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Cumberland 05/07/10 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000

Total: 0.234 47 0 11 3 0 0 4 14 0.298 1 0 0 13 0 0.245 1 3 0 0 0 53 12 3 0.956

# 6 RUTHVEN, William

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

McKendree 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 1 0 1 0.500
McKendree 02/19/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
McKendree 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 2 0 1 0 0 1.000 0 0 1 1 2 2 0 0 1.000
McKendree 02/20/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/25/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Hannibal-LaGrange 02/25/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
Lambuth 03/02/10 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 2 0 2 1 0 0 1.000
Lambuth 03/02/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lee 03/15/10 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Lee 03/15/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Shorter 03/16/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 1 1 0 1 0 0 0 0.000
Shorter 03/16/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Birmingham Southern 03/17/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 0 0 1.000
Murray State 03/19/10 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 0 1 0.750
Murray State 03/19/10 0.667 3 2 2 2 0 0 0 4 1.333 0 0 0 1 0 0.667 0 0 0 0 0 2 0 0 1.000
Murray State 03/20/10 0.600 5 0 3 0 0 0 2 3 0.600 0 0 0 0 0 0.600 0 0 1 0 1 3 0 0 1.000
Brescia 03/24/10 1.000 2 0 2 1 0 0 1 3 1.500 1 0 0 0 0 1.000 0 0 1 1 2 0 0 0 0.000
Brescia 03/24/10 0.667 3 2 2 1 0 0 0 3 1.000 1 0 1 1 0 0.800 0 0 0 0 0 2 0 1 0.667
Freed-Hardeman 03/26/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 03/26/10 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 03/27/10 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
St. Catharine 03/30/10 0.000 1 0 0 0 0 0 1 0 0.000 2 0 0 1 0 0.667 0 0 0 0 0 1 0 1 0.500
Trevecca Nazarene 04/02/10 1.000 3 0 3 0 0 0 2 3 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Trevecca Nazarene 04/02/10 0.667 3 0 2 2 0 0 1 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene 04/03/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 1 0.000
Indiana Southeast 04/06/10 0.333 3 1 1 0 0 0 1 1 0.333 1 0 1 0 0 0.600 0 0 0 0 0 2 0 0 1.000
Indiana Southeast 04/06/10 0.333 3 1 1 0 0 1 3 4 1.333 0 0 1 2 0 0.500 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/09/10 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 1 0 1 7 0 0 1.000
Martin Methodist 04/10/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 2 0 0 1.000
Martin Methodist 04/10/10 0.500 2 0 1 1 0 0 1 2 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
St. Catharine 04/13/10 0.500 4 1 2 0 0 1 1 5 1.250 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
St. Catharine 04/13/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 04/14/10 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 04/14/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 1 1 0.500
Union Univ. 04/16/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Union Univ. 04/16/10 0.500 2 0 1 1 0 0 1 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Union Univ. 04/17/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon 04/23/10 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Lyon 04/23/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon 04/24/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Bethel 04/29/10 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel 04/30/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel 04/30/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Southeast Missouri State 05/05/10 0.500 2 1 1 1 0 0 1 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Cumberland 05/06/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Cumberland 05/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Cumberland 05/07/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000

Total: 0.300 130 17 39 13 0 2 19 58 0.446 19 0 8 26 0 0.420 0 1 8 2 10 61 3 8 0.889

# 9 SIMMS, Joe Joe

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

McKendree 02/19/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 0 2 0 1.000
McKendree 02/19/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 1 0.750
McKendree 02/20/10 0.667 3 1 2 0 0 0 1 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 0 4 0 1.000
Hannibal-LaGrange 02/26/10 0.500 2 1 1 0 1 0 0 3 1.500 1 0 1 0 0 0.750 0 0 0 0 0 4 2 0 1.000
Lambuth 03/02/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 1 1 0 1 1 4 0 1.000
Lee 03/15/10 0.500 2 1 1 0 0 0 0 1 0.500 1 0 1 0 0 0.750 0 0 0 0 0 2 1 1 0.750
Lee 03/15/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Shorter 03/16/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 4 2 1 0.857
Murray State 03/19/10 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 2 0.333
Murray State 03/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Murray State 03/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/24/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 1 0.857
Freed-Hardeman 03/26/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.500 0 1 0 0 0 1 3 0 1.000
Freed-Hardeman 03/27/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 1 0.800
St. Catharine 03/30/10 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Trevecca Nazarene 04/02/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 2 0 1.000
Trevecca Nazarene 04/02/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 3 1 0.800
Trevecca Nazarene 04/03/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Southeast 04/06/10 0.250 4 2 1 0 0 1 3 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Indiana Southeast 04/06/10 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/09/10 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 1 2 1 0.750
Martin Methodist 04/10/10 1.000 3 0 3 2 1 0 0 7 2.333 1 0 0 0 0 1.000 0 0 1 0 1 2 0 0 1.000
Martin Methodist 04/10/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
St. Catharine 04/13/10 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 2 1 0 1.000
St. Catharine 04/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Lindsey Wilson 04/14/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 3 1 0.833
Lindsey Wilson 04/14/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 5 0 1.000
Union Univ. 04/16/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon 04/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Lyon 04/23/10 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 1 1 1 0.667
Bethel 04/29/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 0 0 0 0.000
Bethel 04/30/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Southeast Missouri State 05/05/10 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Cumberland 05/06/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland 05/06/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland 05/07/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.250 84 13 21 4 2 2 12 35 0.417 8 0 6 16 1 0.357 0 2 2 1 3 38 47 11 0.885

#11 EDWARDS, Daniel

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

McKendree 02/19/10 0.250 4 1 1 0 0 0 2 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 3 2 0.714
McKendree 02/19/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 1 0.500 0 0 0 0 0 4 1 2 0.714
McKendree 02/20/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Hannibal-LaGrange 02/25/10 0.500 2 1 1 0 0 0 2 1 0.500 1 0 1 0 0 0.750 0 0 0 0 0 0 2 0 1.000
Hannibal-LaGrange 02/25/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 4 1 0.833
Hannibal-LaGrange 02/26/10 0.000 2 2 0 0 0 0 0 0 0.000 0 0 2 0 0 0.500 0 0 1 0 1 2 6 0 1.000
Lambuth 03/02/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 3 1 0.800
Lambuth 03/02/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 2 2 0 1.000
Lee 03/15/10 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 1 1 0 1.000
Lee 03/15/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 1 0 1.000
Shorter 03/16/10 0.500 2 1 1 0 0 0 0 1 0.500 1 0 1 1 0 0.750 0 1 1 0 1 1 2 1 0.750
Shorter 03/16/10 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 2 0 2 0 0 0 0.000
Birmingham Southern 03/17/10 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 5 0 1.000
Murray State 03/19/10 0.000 4 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Murray State 03/19/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Murray State 03/20/10 0.600 5 2 3 0 0 0 1 3 0.600 0 0 0 1 0 0.600 0 0 0 0 0 1 2 0 1.000
Brescia 03/24/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 3 0 1.000
