Team Pitching Game by Game
2010 Baseball

Mid-Continent

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McKendree 02/19/10 3.86 0 1 1 0 0 0 0 7.0 12 6 3 5 7 3 0 0 39 0.375 2 1 0 1 0
McKendree 02/19/10 18.00 0 1 1 0 0 0 0 5.0 15 15 10 6 3 3 0 0 38 0.469 3 0 0 0 0
McKendree 02/20/10 5.14 1 0 1 0 0 0 1 7.0 9 4 4 0 6 2 0 2 30 0.300 0 0 0 0 0
McKendree 02/20/10 11.57 0 1 1 0 0 0 0 7.0 8 9 9 8 6 2 0 1 38 0.276 0 1 0 0 0
Hannibal-LaGrange 02/25/10 9.00 1 0 1 0 0 0 0 7.0 14 7 7 1 5 2 0 2 34 0.424 1 0 0 0 0
Hannibal-LaGrange 02/25/10 1.29 1 0 1 0 0 0 0 7.0 9 2 1 3 2 0 0 0 30 0.333 0 0 0 0 0
Hannibal-LaGrange 02/26/10 5.00 1 0 1 0 0 0 0 9.0 8 5 5 5 4 1 0 0 38 0.258 1 1 1 1 0
Lambuth 03/02/10 2.08 0 1 1 0 0 0 0 8.2 6 3 2 5 7 0 0 0 39 0.207 3 1 0 0 4
Lambuth 03/02/10 6.00 0 1 1 0 0 0 0 6.0 5 6 4 3 3 1 0 2 27 0.238 1 0 0 1 2
Lee 03/15/10 13.50 0 1 1 0 0 0 0 6.0 9 9 9 6 2 1 0 2 33 0.360 1 1 0 1 0
Lee 03/15/10 16.50 0 1 1 0 0 0 0 6.0 13 11 11 4 1 2 1 1 34 0.464 3 1 0 1 0
Shorter 03/16/10 0.00 1 0 1 0 0 0 0 7.0 4 1 0 2 5 0 0 0 27 0.167 1 1 0 0 0
Shorter 03/16/10 7.50 0 1 1 0 0 0 0 6.0 9 7 5 3 3 1 0 0 32 0.360 1 2 2 1 1
Birmingham Southern 03/17/10 11.74 0 1 1 0 0 0 0 7.2 19 15 10 7 0 2 0 2 48 0.463 1 0 0 0 0
Murray State 03/19/10 18.90 0 1 1 0 0 0 0 6.2 14 16 14 8 4 6 0 2 47 0.438 1 4 1 3 0
Murray State 03/19/10 20.65 0 1 1 0 0 0 0 5.2 18 15 13 3 2 8 0 1 38 0.529 0 0 0 0 1
Murray State 03/20/10 22.50 0 1 1 0 0 0 0 8.0 20 25 20 10 6 4 2 4 55 0.500 3 1 1 3 1
Brescia 03/24/10 2.57 1 0 1 0 0 0 1 7.0 3 2 2 5 4 2 0 0 29 0.125 2 0 0 0 0
Brescia 03/24/10 4.22 0 1 1 0 0 0 0 10.2 9 7 5 9 5 2 0 0 52 0.220 0 0 0 2 0
Freed-Hardeman 03/26/10 5.14 0 1 1 1 0 0 0 7.0 7 5 4 2 3 2 0 1 29 0.269 0 0 1 0 1
Freed-Hardeman 03/26/10 5.14 1 0 1 0 0 0 0 7.0 8 5 4 3 4 2 0 0 33 0.296 1 2 0 0 1
Freed-Hardeman 03/27/10 25.71 0 1 1 0 0 0 0 7.0 18 23 20 7 6 4 1 4 51 0.429 0 2 0 0 0
St. Catharine 03/30/10 30.60 0 1 1 0 0 0 0 5.0 20 23 17 5 1 6 0 2 46 0.556 1 4 0 1 0
St. Catharine 03/30/10 11.57 0 1 1 0 0 0 0 7.0 18 12 9 2 5 2 0 4 41 0.474 1 1 0 0 0
Trevecca Nazarene 04/02/10 12.00 0 1 1 0 0 0 0 6.0 9 8 8 5 3 2 0 0 30 0.409 0 2 0 1 0
Trevecca Nazarene 04/02/10 7.50 0 1 1 0 0 0 0 6.0 13 5 5 3 2 0 1 0 34 0.433 0 0 0 0 1
Trevecca Nazarene 04/03/10 16.50 0 1 1 0 0 0 0 6.0 20 20 11 8 5 4 2 1 48 0.526 2 2 0 0 0
Indiana Southeast 04/06/10 16.50 0 1 1 0 0 0 0 6.0 17 16 11 1 7 4 0 3 38 0.472 0 0 0 1 0
Indiana Southeast 04/06/10 4.91 0 1 1 0 0 0 0 7.1 9 7 4 3 3 0 0 1 35 0.321 1 1 0 2 1
Martin Methodist 04/09/10 10.00 0 1 1 0 0 0 0 9.0 19 12 10 2 1 3 0 3 47 0.452 3 2 0 1 0
Martin Methodist 04/10/10 4.50 0 1 1 0 0 0 0 8.0 7 4 4 3 6 2 0 1 35 0.233 0 1 0 0 1
Martin Methodist 04/10/10 0.00 1 0 1 1 0 0 0 7.0 3 2 0 2 4 0 0 0 26 0.130 0 0 0 1 0
St. Catharine 04/13/10 5.87 0 1 1 0 0 0 0 7.2 13 5 5 3 5 2 1 0 37 0.406 1 0 0 1 1
St. Catharine 04/13/10 17.47 0 1 1 0 0 0 0 5.2 11 11 11 4 2 0 0 1 35 0.423 0 4 0 1 0
Lindsey Wilson 04/14/10 12.00 0 1 1 0 0 0 0 6.0 12 10 8 6 3 4 1 1 36 0.414 0 0 0 0 1
Lindsey Wilson 04/14/10 11.12 0 1 1 0 0 0 0 5.2 11 11 7 6 1 2 0 0 34 0.407 0 1 0 0 0
Union Univ. 04/16/10 15.43 0 1 1 1 0 0 0 4.2 11 10 8 0 2 1 0 4 25 0.478 0 0 0 1 1
Union Univ. 04/16/10 29.25 0 1 1 0 0 0 0 4.0 11 13 13 5 0 1 2 4 30 0.579 0 4 0 1 1
Union Univ. 04/17/10 4.32 0 1 1 1 0 0 0 8.1 10 4 4 3 3 1 1 1 36 0.313 0 0 0 0 1
Lyon 04/23/10 7.71 1 0 1 0 0 0 1 7.0 11 6 6 2 3 2 0 4 35 0.333 1 0 0 0 0
Lyon 04/23/10 25.20 0 1 1 0 0 0 0 5.0 15 14 14 3 2 3 0 2 33 0.577 0 0 0 4 0
Lyon 04/24/10 18.00 0 1 1 0 0 0 0 7.0 16 14 14 3 5 3 0 3 42 0.471 2 4 0 0 1
Bethel 04/29/10 4.50 0 1 1 1 0 0 0 8.0 8 4 4 5 4 2 0 0 36 0.276 0 0 0 0 2
Bethel 04/30/10 23.40 0 1 1 0 0 0 0 5.0 17 13 13 3 3 2 0 5 33 0.586 0 0 0 0 1
Bethel 04/30/10 16.62 0 1 1 0 0 0 0 4.1 12 13 8 4 3 1 0 2 29 0.500 1 0 0 1 0
Southeast Missouri State 05/05/10 12.38 0 1 1 0 0 0 0 8.0 19 16 11 5 2 6 2 2 50 0.442 0 2 0 0 0
Cumberland 05/06/10 2.57 0 1 1 1 0 0 0 7.0 8 7 2 1 3 1 0 2 31 0.267 0 0 0 0 0
Cumberland 05/06/10 10.80 0 1 1 0 0 0 0 5.0 8 12 6 5 2 3 0 2 31 0.320 0 1 0 0 0
Cumberland 05/07/10 24.43 0 1 1 0 0 0 0 7.0 23 21 19 6 4 3 0 11 51 0.523 0 1 0 0 0

Total: 10.81 9 40 49 6 0 0 3 328.0 588 491 394 203 172 110 14 83 1805 0.392 38 48 6 30 23




DakStats by Daktronics Inc. Brookings, SD