Season Box
2010 Baseball

Record: 9-40-0   Home: 7-14-0   Away: 2-26-0   Neutral: 0-0-0   Conference: 3-18-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 62 58 94 79 70 54 49 21 3 0 1 - 491
Mid-Continent 35 19 38 24 43 33 16 8 6 0 0 - 222


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bowman, Josh 12 4 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Kimball, Cameron 7 2 0.500 6 3 3 2 0 0 0 5 0.833 1 0 2 0 0.571 0 0 1 2
Thomas, Robert 7 1 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0.500 0 0 0 0
Lawrence, Nathan 45 43 0.339 127 35 43 7 2 1 15 57 0.449 15 12 15 3 0.455 0 4 5 8
Connor, Adam 44 40 0.338 130 18 44 9 2 2 26 63 0.485 8 1 11 5 0.376 2 0 0 0
Ruthven, William 48 47 0.300 130 17 39 13 0 2 19 58 0.446 19 8 26 0 0.420 0 1 8 10
Edwards, Daniel 43 43 0.289 135 31 39 2 1 0 8 43 0.319 15 5 25 1 0.381 0 2 12 15
Tellor, Cody 16 5 0.286 14 2 4 0 0 2 6 10 0.714 1 0 3 1 0.333 0 0 0 0
Davis, Lance 48 48 0.286 168 30 48 10 1 4 26 72 0.429 9 2 22 1 0.324 3 6 9 11
Barrett, Brantley 42 36 0.265 98 7 26 8 0 0 18 34 0.347 8 4 23 2 0.339 2 0 0 1
Simms, Joe Joe 36 31 0.250 84 13 21 4 2 2 12 35 0.417 8 6 16 1 0.357 0 2 2 3
Bowling, Cory 37 35 0.237 114 19 27 3 3 2 21 42 0.368 8 2 21 2 0.298 0 0 5 6
Harper, Alex 27 19 0.234 47 0 11 3 0 0 4 14 0.298 1 0 13 0 0.245 1 3 0 0
Wagner, Ken 24 14 0.229 48 4 11 0 0 0 10 11 0.229 7 2 18 0 0.345 1 0 1 1
Johnson, Tyler 38 29 0.205 83 12 17 5 2 0 11 26 0.313 9 3 24 1 0.290 5 1 1 1
Brown, William 30 16 0.200 45 8 9 1 0 1 9 13 0.289 5 2 12 0 0.308 0 1 3 4
Holt, Erick 35 10 0.182 33 12 6 0 0 0 2 6 0.182 4 0 13 0 0.270 0 2 1 5
Riley, Steven 34 23 0.145 69 3 10 3 0 1 4 16 0.232 4 2 21 1 0.213 0 0 0 0
McMican, Jacob 21 3 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Schroeder, Bill 3 0 0.000 2 0 0 0 0 0 0 0 0.000 0 1 0 0 0.333 0 0 0 0
Bugg, Kyle 18 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burge, Hunter 19 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Byrd, Josh 4 0 0.000 2 1 0 0 0 0 0 0 0.000 0 1 0 0 0.333 0 0 0 0
Myers, Julio 13 0 0.000 5 5 0 0 0 0 0 0 0.000 1 0 2 0 0.167 0 0 0 1
Mullins, Bennie 9 1 0.000 5 0 0 0 0 0 0 0 0.000 0 2 2 0 0.286 0 0 0 0
Colley, Perry 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Luttrell, Caleb 13 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Joost, Caleb 3 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Haase, Allen 5 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Tyler 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Toby, Sam 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Foederer, Chris 8 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Merrill, Kalip 17 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.266 1352 222 360 70 13 17 192 507 0.375 124 53 272 18 0.348 14 22 48 68
Opponents: 48 0.392 1501 491 588 110 14 83 454 975 0.650 203 48 172 23 0.471 30 23 67 93

LOB - Team (326), Opp (330). IBB - Team (1), Opp (5). Picked Off - Team (2), Opp (12)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Colley, Perry 0.00 0 0 1 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0 2 1.000 0 0 0 0 0
Harper, Alex 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Brown, William 6.48 0 1 4 1 0 0 0 0 8.1 9 7 6 8 5 2 0 2 42 0.281 0 1 0 0 1
Merrill, Kalip 6.84 2 7 17 13 3 0 0 1 72.1 104 68 55 39 48 13 2 14 360 0.342 11 5 1 2 10
Haase, Allen 8.56 0 2 5 4 0 0 0 0 13.2 17 15 13 12 7 5 0 0 71 0.309 4 1 2 2 1
Foederer, Chris 9.28 0 2 8 1 0 0 0 0 10.2 20 17 11 10 0 3 1 2 65 0.377 0 1 0 1 0
Burge, Hunter 10.20 3 5 19 6 2 0 0 1 47.2 86 68 54 21 29 15 0 14 249 0.391 0 2 0 4 2
Bugg, Kyle 11.78 0 3 17 4 0 0 0 0 31.1 66 47 41 14 17 15 4 4 175 0.429 4 2 0 5 0
Thomas, Robert 12.00 0 1 6 1 0 0 0 0 6.0 8 8 8 5 2 1 0 2 32 0.308 0 1 1 0 0
McMican, Jacob 12.15 2 9 19 3 0 0 0 1 33.1 53 57 45 23 19 11 1 8 185 0.379 5 14 0 4 4
Bowman, Josh 12.60 0 2 11 4 1 0 0 0 20.0 37 35 28 11 5 4 2 7 110 0.402 3 4 1 2 1
Luttrell, Caleb 12.94 1 5 13 8 0 0 0 0 40.1 81 69 58 24 21 17 2 13 228 0.418 2 5 0 2 3
Hall, Tyler 14.04 1 0 4 0 0 0 0 0 8.1 17 13 13 3 1 4 1 4 42 0.436 1 0 0 0 0
Toby, Sam 14.04 0 0 8 2 0 0 0 0 8.1 18 19 13 15 6 4 0 3 60 0.439 3 2 0 2 0
Riley, Steven 14.54 0 0 4 0 0 0 0 0 8.2 16 14 14 3 3 3 0 4 48 0.400 1 3 0 2 0
Tellor, Cody 16.36 0 1 10 0 0 0 0 0 11.0 33 35 20 10 4 7 0 3 84 0.516 2 6 1 4 0
Johnson, Tyler 17.61 0 2 3 2 0 0 0 0 7.2 22 19 15 4 5 6 1 3 51 0.489 2 1 0 0 1

Total: 10.81 9 40 48 6 0 0 3 328.0 588 491 394 203 172 110 14 83 1805 0.392 38 48 6 30 23
Opponents: 4.29 40 9 48 13 1 6 5 340.0 360 222 162 124 272 70 13 17 1568 0.266 36 53 7 14 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Schroeder, Bill 3 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Foederer, Chris 8 1 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Thomas, Robert 7 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Byrd, Josh 4 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Myers, Julio 13 0 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
Mullins, Bennie 9 1 10 9 1 0 1.000 0 0 0 1 0.000 0 0 0
Haase, Allen 5 4 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Tellor, Cody 16 5 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Bowman, Josh 12 4 10 3 7 0 1.000 2 0 0 0 0.000 0 0 0
Kimball, Cameron 7 2 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Bowling, Cory 37 35 62 59 2 1 0.984 0 0 0 0 0.000 0 0 0
Connor, Adam 44 40 252 230 16 6 0.976 20 0 0 0 0.000 0 0 0
Barrett, Brantley 42 36 148 122 21 5 0.966 0 0 38 14 0.731 6 0 0
Wagner, Ken 24 14 58 52 4 2 0.966 5 0 0 0 0.000 0 0 0
Harper, Alex 27 19 68 53 12 3 0.956 2 0 23 5 0.821 5 0 0
Holt, Erick 35 10 21 19 1 1 0.952 0 0 0 0 0.000 0 0 0
Lawrence, Nathan 45 43 119 107 6 6 0.950 3 0 0 0 0.000 0 0 0
Brown, William 30 16 16 12 3 1 0.938 0 0 0 0 0.000 0 0 0
Riley, Steven 34 23 61 39 18 4 0.934 5 0 0 0 0.000 0 0 0
Davis, Lance 48 48 177 58 106 13 0.927 12 0 0 0 0.000 0 0 0
Edwards, Daniel 43 43 169 71 82 16 0.905 15 0 0 0 0.000 0 0 0
Merrill, Kalip 17 13 27 3 21 3 0.889 1 0 0 0 0.000 0 0 0
Ruthven, William 48 47 72 61 3 8 0.889 0 0 0 0 0.000 0 0 0
Simms, Joe Joe 36 31 96 38 47 11 0.885 11 0 0 0 0.000 0 0 0
Burge, Hunter 19 6 15 6 7 2 0.867 1 0 0 0 0.000 0 0 0
Johnson, Tyler 38 29 51 17 24 10 0.804 1 0 0 0 0.000 0 0 0
Hall, Tyler 4 0 5 2 2 1 0.800 1 0 0 0 0.000 0 0 0
Bugg, Kyle 18 4 5 0 4 1 0.800 0 0 0 0 0.000 0 0 0
McMican, Jacob 21 3 12 1 8 3 0.750 1 0 0 0 0.000 0 0 0
Luttrell, Caleb 13 8 15 2 7 6 0.600 1 0 0 0 0.000 0 0 0
Toby, Sam 8 2 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Joost, Caleb 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Colley, Perry 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 48 1496 984 408 104 0.930 30 0 61 20 0.753 11 0 0
Opponents: 48 1527 1020 426 81 0.947 1 0 43 18 0.705 13 3 0


DakStats by Daktronics Inc. Brookings, SD